Tahoma Real Estate Listings
Currently there are 6 properties for sale in Tahoma. Properties range in asking price from $405000.00 - $46000000.00 with an average asking price of $10182667 and a median asking price of $2679000.00. Price per square foot ranges from $380.64/Sq Ft - 4404.86/Sq Ft. On average these 6 properties have been on the market for 467.0 days. 0 of these properties have reduced their asking price with the average reduction being $0. 0 of the properties are distressed sales (either REO bank owned or Short Sale). In the past 180 days, 61 properties have sold in Tahoma. Sales prices during this time period ranged from $345000.00 - $7750000.00. On average these properties were on the market for 78.8 days and final sales prices were on average 99.62% of the original listing price. 26.23% of the sales were reported as cash sales.
The community of Tahoma is located on the west shore of Lake Tahoe just south of Homewood Mountain Resort and borders the northern edge of Sugar Pine State Park. In addition to the ski area and the miles of trails in Sugar Pine, homeowners also enjoy quick access to PDQ Market and the lakefront dining at West Shore Cafe.
Sale Date | Sale Price | B/B/G | Area |
---|---|---|---|
02/25/21 | $780,000.00 | 3/2/Carport | 1505 ft2 |
02/25/21 | $389,000.00 | 1/2/0 | N/A |
02/10/21 | $2,950,000.00 | 4/3.5/Carport | 2823 ft2 |
02/05/21 | $935,000.00 | 3/2.5/Two | N/A |
01/29/21 | $3,550,000.00 | 4/2/0 | 1122 ft2 |
01/28/21 | $3,400,000.00 | 4/4.5/Two | 2873 ft2 |
01/27/21 | $1,485,000.00 | 4/3.5/Two | 2982 ft2 |
01/27/21 | $750,000.00 | 3/2/0 | 1458 ft2 |
01/21/21 | $575,000.00 | 2/1/0 | N/A |
01/05/21 | $915,000.00 | 3/3/Two | 2160 ft2 |
12/30/20 | $345,000.00 | 1/1/0 | 366 ft2 |
12/30/20 | $750,000.00 | 2/2/0 | 1500 ft2 |
12/23/20 | $7,200,000.00 | 5/4.5/Two | 3192 ft2 |
12/22/20 | $1,784,000.00 | 5/4/Two | 3035 ft2 |
12/21/20 | $640,000.00 | 4/2/0 | 1404 ft2 |
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
01/29/21 | $950,000.00 | 3/2.5/Two | 2292 ft2 |
08/01/20 | $995,000.00 | 2/2/One | 1650 ft2 |
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
10/29/20 | $46,000,000.00 | 7+/7+/Four + | 10443 ft2 |
10/26/20 | $2,679,000.00 | 3/3/Three | 3351 ft2 |
07/30/20 | $9,490,000.00 | 4/4.5/Two | 2817 ft2 |
05/26/20 | $522,000.00 | 3/2/0 | 935 ft2 |
05/02/20 | $2,000,000.00 | 2/2/0 | 1504 ft2 |
04/27/16 | $405,000.00 | 2/1/0 | 1064 ft2 |
Showing 1 - 6 of 6 results
West Shore Lake Tahoe, CA, 96142
10443 ft2
7+
7+
West Shore Lake Tahoe, CA, 96142
2817 ft2
4.5
4
West Shore Lake Tahoe, CA, 96142
1504 ft2
2
2