Tahoma Real Estate Listings
Currently there are 5 properties for sale in Tahoma. Properties range in asking price from $405000.00 - $2000000.00 with an average asking price of $889180 and a median asking price of $749900.00. Price per square foot ranges from $380.64/Sq Ft - 1329.79/Sq Ft. On average these 5 properties have been on the market for 1597.2 days. 0 of these properties have reduced their asking price with the average reduction being $0. 0 of the properties are distressed sales (either REO bank owned or Short Sale). In the past 180 days, 0 properties have sold in Tahoma. Sales prices during this time period ranged from $0 - $0. On average these properties were on the market for nan days and final sales prices were on average 0.0% of the original listing price. 0.0% of the sales were reported as cash sales.
The community of Tahoma is located on the west shore of Lake Tahoe just south of Homewood Mountain Resort and borders the northern edge of Sugar Pine State Park. In addition to the ski area and the miles of trails in Sugar Pine, homeowners also enjoy quick access to PDQ Market and the lakefront dining at West Shore Cafe.
Sale Date | Sale Price | B/B/G | Area |
---|---|---|---|
03/24/22 | $1,100,000.00 | 5/4/One | 3301 ft2 |
03/21/22 | $1,607,000.00 | 4/3/Two | 2492 ft2 |
03/16/22 | $1,700,000.00 | 4/4/Two | 2300 ft2 |
02/28/22 | $1,210,000.00 | 3/2/0 | 1264 ft2 |
02/11/22 | $950,000.00 | 3/2/0 | N/A |
02/04/22 | $620,000.00 | 2/1/0 | N/A |
01/31/22 | $700,000.00 | 2/1.5/0 | 864 ft2 |
01/27/22 | $670,000.00 | 2/1/Two | 912 ft2 |
01/18/22 | $750,000.00 | 3/2/0 | 1280 ft2 |
01/10/22 | $839,000.00 | 4/2/0 | 1540 ft2 |
01/07/22 | $575,000.00 | 2/1/0 | N/A |
01/05/22 | $403,000.00 | 4/3/Two | 3204 ft2 |
01/05/22 | $850,000.00 | 3/2/Two | 1210 ft2 |
01/04/22 | $403,000.00 | 4/3/Two | 3204 ft2 |
01/03/22 | $403,000.00 | 4/3/Two | 3204 ft2 |
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
03/17/21 | $7,950,000.00 | 4/4.5/Two | 4481 ft2 |
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
Showing 1 - 5 of 5 results
West Shore Lake Tahoe, CA, 96142
1504 ft2
2
2
West Shore Lake Tahoe, CA, 961420000
1440 ft2
2.5
3