Meeks Bay Real Estate Listings
Currently there are 1 properties for sale in Meeks Bay. Properties range in asking price from $7900000.00 - $7900000.00 with an average asking price of $7900000 and a median asking price of $7900000.00. Price per square foot ranges from $1734.74/Sq Ft - 1734.74/Sq Ft. On average these 1 properties have been on the market for 158.0 days. 1 of these properties have reduced their asking price with the average reduction being $600000. 0 of the properties are distressed sales (either REO bank owned or Short Sale). In the past 180 days, 8 properties have sold in Meeks Bay. Sales prices during this time period ranged from $699950.00 - $2300000.00. On average these properties were on the market for 48.75 days and final sales prices were on average 100.66% of the original listing price. 37.5% of the sales were reported as cash sales.
Meeks Bay is located on the west shore of Lake Tahoe roughly four miles south of Homewood Mountain ski area and 11 miles from Tahoe City. Meeks Bay features sandy beaches and a beautiful turquoise bay. Homeowners also have quick access to two miles of beaches within Sugar Pine State Park and the trails that connect to the Pacific Crest Trail.
Sale Date | Sale Price | B/B/G | Area |
---|---|---|---|
12/18/20 | $1,395,000.00 | 4/3.5/Two | 2944 ft2 |
11/30/20 | $1,500,000.00 | 4/3/0 | 2331 ft2 |
11/23/20 | $1,750,000.00 | 3/2.5/Two | 2520 ft2 |
10/16/20 | $699,950.00 | 4/3/0 | N/A |
10/07/20 | $815,000.00 | 4/3/0 | 2470 ft2 |
09/25/20 | $910,000.00 | 3/2/One | 1803 ft2 |
08/31/20 | $1,030,000.00 | 5/3/0 | 2700 ft2 |
07/28/20 | $2,260,000.00 | 4/3.5/Two | 3363 ft2 |
07/21/20 | $8,750,000.00 | 7+/7+/Two | N/A |
06/16/20 | $765,000.00 | 3/2.5/One | 1873 ft2 |
12/06/19 | $655,000.00 | 4/2.5/0 | 1460 ft2 |
12/05/19 | $3,435,000.00 | 5/4/Two | 3376 ft2 |
11/08/19 | $1,250,000.00 | 4/3/Two | 2300 ft2 |
10/20/19 | $966,000.00 | 3/3/Two | 2374 ft2 |
09/24/19 | $600,000.00 | 3/2/0 | 1170 ft2 |
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
08/13/20 | $7,900,000.00 | 5/5.5/Two | 4554 ft2 |
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
08/13/20 | $7,900,000.00 | 5/5.5/Two | 4554 ft2 |
Showing 1 - 1 of 1 results
West Shore Lake Tahoe, CA, 96142
4554 ft2
5.5
5