Kings Beach Real Estate Listings
Currently there are 4 properties for sale in Kings Beach. Properties range in asking price from $80000.00 - $985000.00 with an average asking price of $609625 and a median asking price of $725000.00. Price per square foot ranges from $97.44/Sq Ft - 427.48/Sq Ft. On average these 4 properties have been on the market for 35.0 days. 1 of these properties have reduced their asking price with the average reduction being $50000. 0 of the properties are distressed sales (either REO bank owned or Short Sale). In the past 180 days, 70 properties have sold in Kings Beach. Sales prices during this time period ranged from $75000.00 - $2199000.00. On average these properties were on the market for 57.77 days and final sales prices were on average 101.9% of the original listing price. 38.57% of the sales were reported as cash sales.
Kings Beach is located on the north shore of Lake Tahoe near the California and Nevada state line. Properties in Kings Beach offer easy access to I-80 and Northstar via highway 267 and are roughly 10 miles from Tahoe City. The trails behind Kings Beach often feature amazing southern views of Lake Tahoe and many connect to the Tahoe Rim Trail. The public beaches are typically sandy with shallow areas that are great for kids.
Sale Date | Sale Price | B/B/G | Area |
---|---|---|---|
02/25/21 | $705,000.00 | 3/2/0 | 1180 ft2 |
02/22/21 | $957,000.00 | 3/2.5/Two | 1908 ft2 |
02/22/21 | $1,600,000.00 | 3/3.5/Two | 2283 ft2 |
02/22/21 | $600,000.00 | 2/1.5/0 | 1184 ft2 |
02/17/21 | $532,500.00 | 3/2/One | 2497 ft2 |
02/11/21 | $1,235,000.00 | 4/3.5/Two | 2392 ft2 |
01/13/21 | $790,000.00 | 3/2.5/One | 2274 ft2 |
01/11/21 | $870,000.00 | 4/3/0 | 2200 ft2 |
01/07/21 | $400,000.00 | 1/1/0 | 979 ft2 |
01/06/21 | $800,000.00 | 3/2/0 | 1325 ft2 |
01/05/21 | $549,000.00 | 3/2/0 | 1566 ft2 |
01/04/21 | $350,000.00 | 1/1/0 | 596 ft2 |
12/31/20 | $741,800.00 | 3/2/0 | 1656 ft2 |
12/24/20 | $500,000.00 | 2/2/0 | 1422 ft2 |
12/16/20 | $625,000.00 | 2/1/0 | 798 ft2 |
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
12/31/20 | $790,000.00 | 6/4/0 | 2175 ft2 |
12/01/20 | $560,000.00 | 3/2/0 | 1172 ft2 |
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
10/31/20 | $648,500.00 | 4/4/Two | 3315 ft2 |
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
02/24/21 | $80,000.00 | 2/2/0 | 821 ft2 |
02/22/21 | $985,000.00 | 4/2.5/Two | 2682 ft2 |
02/14/21 | $725,000.00 | 3/2/0 | 1696 ft2 |
10/31/20 | $648,500.00 | 4/4/Two | 3315 ft2 |
Showing 1 - 4 of 4 results
North Lake Tahoe, CA, 961436143
821 ft2
2
2