Homewood Real Estate Listings
Currently there are 5 properties for sale in Homewood. Properties range in asking price from $1030000.00 - $4950000.00 with an average asking price of $2435010 and a median asking price of $1750000.00. Price per square foot ranges from $606.38/Sq Ft - 1560.04/Sq Ft. On average these 5 properties have been on the market for 748.4 days. 3 of these properties have reduced their asking price with the average reduction being $33316. 0 of the properties are distressed sales (either REO bank owned or Short Sale). In the past 180 days, 0 properties have sold in Homewood. Sales prices during this time period ranged from $0 - $0. On average these properties were on the market for nan days and final sales prices were on average 0.0% of the original listing price. 0.0% of the sales were reported as cash sales.
Located on the west shore of Lake Tahoe, the city of Homewood includes the communities from Skyland near Blackwood Canyon south to Chamberlands and the Tahoma city border. Sheltered from the western winds, Homewood and the Lake Tahoe lakefront homes are known for boating. Many neighborhoods offer access to private beaches with piers and buoys for summer mooring. Homewood ski area features amazing views of Lake Tahoe.
Featured activities close to Homewood include; Sugar Pine State Park, Obexer’s Marina, West Shore Cafe, Meeks Bay, D.L. Bliss State Park, The Rubicon Trail, and the west shore section of the paved bike path.
Sale Date | Sale Price | B/B/G | Area |
---|---|---|---|
03/04/22 | $3,205,000.00 | 4/3/Two | 2216 ft2 |
02/28/22 | $3,800,000.00 | 5/4/Two | 4000 ft2 |
02/07/22 | $1,640,000.00 | 4/2/Two | 2032 ft2 |
02/07/22 | $1,050,000.00 | 4/2/One | 1059 ft2 |
02/04/22 | $1,325,000.00 | 4/5.5/One | 3112 ft2 |
01/24/22 | $775,000.00 | 3/2/0 | 1356 ft2 |
01/18/22 | $1,200,000.00 | 4/2/0 | 1792 ft2 |
12/28/21 | $21,715,000.00 | 6/7+/Four + | 5866 ft2 |
12/22/21 | $1,300,000.00 | 4/3/0 | 2020 ft2 |
12/20/21 | $1,050,000.00 | 3/2/0 | N/A |
12/17/21 | $1,500,000.00 | 4/3/One | 2367 ft2 |
11/23/21 | $649,000.00 | 2/2/0 | 1041 ft2 |
11/16/21 | $770,000.00 | 1/1/0 | 720 ft2 |
10/22/21 | $1,075,000.00 | 4/3.5/Two | 2417 ft2 |
10/20/21 | $675,000.00 | 3/2/0 | 939 ft2 |
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
List Date | Ask Price | B/B/G | Area |
---|---|---|---|
03/04/22 | $3,100,050.00 | 4/3.5/Two | 3011 ft2 |
02/04/22 | $1,030,000.00 | 3/2/0 | 1280 ft2 |
01/23/22 | $1,345,000.00 | 3/2/0 | 1842 ft2 |
Showing 1 - 5 of 5 results
West Shore Lake Tahoe, CA, 96141
3011 ft2
3.5
4
West Shore Lake Tahoe, CA, 96141
2886 ft2
4
5
West Shore Lake Tahoe, CA, 96141
1842 ft2
2
3
West Shore Lake Tahoe, CA, 96141
1280 ft2
2
3