Lake Tahoe lakefront real estate - MLS# 2900673
$9,500,000
MLS# 29006731270 West Lake Boulevard
Tahoe City, CA 96145-
- Area:
- Westshore LK TH
- Neighborhood:
- MIRAMAR HEIGHTS TRACT-4EA
- Setting:
- Lakefront
- Type:
- Single Family
- Beds:
- 4
- Baths:
- 5.5
- Garage:
- Three
- Square Feet:
- 4951
- Year Built:
- 2008
- Acreage Range:
- 1
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Mar 25 2009
- Comments from the agent that represents the seller:
West Shore lakefront estate, over one acre, very private & quiet. 139' lakefrontage w/50% ownership in deep water pier and boat house with exclusive use of one boat slip plus two buoys. Elegant mountain style Loverde construction. Close to Tahoe City yet seems far removed. Finest architectural details and craftsmanship. Easy to show, vacant.- For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Keller Williams - North Tahoe
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales - Lakefronts - Westshore LK TH
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Dec 27 2011 | 20110844 | $1,595,000 | $975,000 | 2 | 2 | 1931 | ||
| Oct 19 2011 | 20110159 | $699,000 | $650,000 | 2 | 2 | None | 1240 | 1965 |
| Oct 3 2011 | 20112421 | $1,200,000 | $1,200,000 | 1 | 1.5 | None | 900 | 1950 |
| Sep 21 2011 | 20102711 | $3,950,000 | $3,750,000 | 1 | 1 | One | ||
| Sep 16 2011 | 20111277 | $7,100,000 | $6,400,000 | 7+ | 7+ | Two | 1928 | |
| Sep 9 2011 | 20111761 | $2,900,000 | $2,900,000 | 4 | 2 | None | ||
| Sep 7 2011 | 20100495 | $3,100,000 | $2,200,000 | 4 | 3 | Carport | 1961 | |
| Sep 2 2011 | 20111759 | $2,900,000 | $2,900,000 | 3 | 2.5 | None | 1904 | 1945 |
| Aug 26 2011 | 20111811 | $649,500 | $585,000 | 4 | 4.5 | Two | 4455 | 1905 |
| Aug 15 2011 | 20110897 | $4,995,000 | $4,400,000 | 4 | 3.5 | Two | 1929 |
Recent price reductions - Lakefronts - Westshore LK TH
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan 25 2012 | 20110813 | $3,500,000 | $3,350,000 | 4 | 2 | None | 1248 | 1953 |
| Jan 12 2012 | 20111655 | $2,695,000 | $2,499,000 | 4 | 4 | Two | 2500 | 1992 |
| Jan 06 2012 | 20110550 | $3,699,999 | $3,400,000 | 4 | 4 | Two | 4239 | 2001 |
| Dec 23 2011 | 20102976 | $19,995,000 | $19,950,000 | 5 | 7+ | Four + | 12255 | 2001 |
| Dec 22 2011 | 20111967 | $4,690,000 | $4,250,000 | 4 | 4.5 | Two | 3528 | 2000 |
| Aug 09 2011 | 20111278 | $2,795,000 | $2,595,000 | 1 | 1 | None | 0 | 1957 |
| Jul 12 2011 | 2901913 | $3,500,000 | $2,950,000 | 3 | 3.5 | Four + | 3000 | 1961 |
| Jul 12 2011 | 20111275 | $3,100,000 | $2,900,000 | 3 | 3.5 | Carport | 2486 | 2008 |
| May 03 2011 | 2901178 | $4,900,000 | $4,250,000 | 5 | 4 | None | 1960 | 1951 |
| Jun 03 2010 | 20101413 | $6,900,000 | $6,995,000 | 5 | 5 | Two | 5200 | 1999 |
Recent listings - Lakefronts - Westshore LK TH
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Jan 25 2012 | 20110813 | $3,350,000 | 4 | 2 | None | 1248 | 1953 |
| Jan 12 2012 | 20111655 | $2,499,000 | 4 | 4 | Two | 2500 | 1992 |
| Jan 06 2012 | 20110550 | $3,400,000 | 4 | 4 | Two | 4239 | 2001 |
| Dec 23 2011 | 20102976 | $19,950,000 | 5 | 7+ | Four + | 12255 | 2001 |
| Dec 22 2011 | 20111967 | $4,250,000 | 4 | 4.5 | Two | 3528 | 2000 |
| Aug 09 2011 | 20111278 | $2,595,000 | 1 | 1 | None | 0 | 1957 |
| Jul 12 2011 | 2901913 | $2,950,000 | 3 | 3.5 | Four + | 3000 | 1961 |
| Jul 12 2011 | 20111275 | $2,900,000 | 3 | 3.5 | Carport | 2486 | 2008 |
| May 03 2011 | 2901178 | $4,250,000 | 5 | 4 | None | 1960 | 1951 |
| Jun 03 2010 | 20101413 | $6,995,000 | 5 | 5 | Two | 5200 | 1999 |
Lowest price per square foot - Single Family - Westshore LK TH
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan 10 2012 | 20112379 | $599,000 | $181 | 4 | 3 | One | 3301 | 1986 |
| Dec 24 2011 | 20112874 | $451,000 | $189 | 5 | 2 | None | 2384 | 1963 |
| Jan 23 2012 | 20112844 | $199,000 | $210 | 1 | 1 | None | 946 | 1979 |
| Nov 11 2011 | 20110243 | $698,900 | $218 | 5 | 3.5 | None | 3200 | 1984 |
| Jan 27 2012 | 20111391 | $529,000 | $231 | 3 | 3 | None | 2288 | 1956 |
| Jan 11 2012 | 20112175 | $699,000 | $238 | 5 | 3.5 | Two | 2943 | |
| Dec 03 2011 | 20112629 | $445,000 | $251 | 4 | 2 | Two | 1770 | 1974 |
| Dec 04 2011 | 20112020 | $249,000 | $262 | 2 | 1 | None | 950 | |
| Jan 20 2012 | 20112088 | $679,500 | $283 | 3 | 2.5 | Two | 2402 | 2005 |
| Jan 12 2012 | 20111857 | $296,000 | $288 | 1 | 1 | One | 1029 | 1957 |
Distressed properties - Bank owned/Short sales - Westshore LK TH
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Jan 11 2012 | 20112175 | $699,000 | 5 | 3.5 | Two | 2943 | |
| Jan 10 2012 | 20112379 | $599,000 | 4 | 3 | One | 3301 | 1986 |
| Jun 23 2011 | 20101308 | $550,000 | 3 | 2 | One | 0 | |
| Jan 27 2012 | 20111391 | $529,000 | 3 | 3 | None | 2288 | 1956 |
| Dec 24 2011 | 20112874 | $451,000 | 5 | 2 | None | 2384 | 1963 |
| Dec 03 2011 | 20112629 | $445,000 | 4 | 2 | Two | 1770 | 1974 |
| Jan 23 2012 | 20112844 | $199,000 | 1 | 1 | None | 946 | 1979 |
Recently built - Past 3 years - Westshore LK TH
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2009 | Jan 15 2012 | 20110894 | $895,000 | 4 | 3.5 | Two | 2944 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20120130 | $3,750,000 | 4 | 4.5 | Two | 4490 | 2009 |
| 20112650 | $3,400,000 | 7+ | 6.5 | Four + | 0 | 1970 |
| 20111919 | $335,900 | 3 | 2 | None | 1400 | 1973 |
| 20110014 | $2,139,000 | 3 | 3.5 | Two | 3360 | 2005 |
| 20111131 | $2,095,000 | 4 | 3.5 | Two | 2810 | 2004 |
| 20111730 | $1,350,000 | 4 | 4 | Two | 3107 | 2004 |
| 20111967 | $4,250,000 | 4 | 4.5 | Two | 3528 | 2000 |
| 20111658 | $875,000 | 4 | 2.5 | One | 1840 | 1961 |
| 20111804 | $749,000 | 3 | 2.5 | Two | 2242 | 2008 |
| 2901178 | $4,250,000 | 5 | 4 | None | 1960 | 1951 |

























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property