Truckee real estate - MLS# 2900391
$1,995,000
MLS# 29003915001 Northstar Drive
Truckee, CA 96161-
- Area:
- Northstar
- Neighborhood:
- NORTHSTAR VILLAGE-7NS
- Type:
- Condominium/Townhouse
- Beds:
- 4
- Baths:
- 4.5
- Garage:
- One
- Square Feet:
- 2780
- Year Built:
- 2005
- HOA Amenities:
- Pool,Tennis Courts,Golf,Cross Country Skiing,Down Hill Skiing,Exercise Equipment,Other/See Remarks
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Feb 17 2009
- Comments from the agent that represents the seller:
This is the best-of-the-best at Northstar.This luxurious 4 BR 4.5 BA residence measures 2,780 sq ft & has a Craftsman-inspired design, with gourmet kitchenwith granite slab countertops, Wolf stove & Sub-Zero refrigerator, oak floors, artisan stonework & custom cabinets. Private elevator access.Luxury baths haveWaterworks fixtures. An open great room w/ lg stone fireplace & 2 expansive balconies showcasing views of the ice rink, mountains & Village excitement is perfect for large gatherings.-
Price Reductions Old Price New Price Week of Sep 08 2010 $2,195,000 $1,995,000 Week of Jul 07 2010 $2,395,000 $2,195,000 Week of Feb 10 2010 $2,495,000 $2,395,000 Week of Oct 07 2009 $2,695,000 $2,495,000 - For Additional Information Contact:
by Tristan Roberts on Sat, 09/26/2009 - 10:16am

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Tahoe Mountain Resorts
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in Northstar
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 14 2012 | 20112626 | $600,000 | $570,000 | 4 | 3 | 1 | 2224 | 1979 |
| Jan. 12 2012 | 20103314 | $1,475,000 | $1,200,000 | 3 | 3.5 | 1 | 1848 | 2006 |
| Jan. 6 2012 | 20112226 | $340,000 | $325,000 | 2 | 2 | 1064 | 1974 | |
| Jan. 5 2012 | 20112671 | $479,000 | $425,000 | 3 | 2 | 1300 | 1979 | |
| Dec. 30 2011 | 20111207 | $1,165,000 | $977,130 | 5 | 4 | 2 | 3026 | 1990 |
| Dec. 20 2011 | 20102926 | $449,000 | $345,000 | 3 | 2 | 1212 | 1979 | |
| Dec. 20 2011 | 2800765 | $1,150,000 | $745,000 | 4 | 3 | 2 | 2460 | |
| Dec. 16 2011 | 20102793 | $1,100,000 | $845,000 | 2 | 3 | 1 | 1388 | 2007 |
| Nov. 29 2011 | 20112096 | $1,749,000 | $1,462,000 | 3 | 3.5 | 1 | 2213 | 2005 |
| Nov. 28 2011 | 20111733 | $354,900 | $312,000 | 2 | 2 | 1064 | 1974 |
Recent price reductions in Northstar
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 03 2012 | 20113020 | $299,000 | $285,000 | 2 | 2 | None | 1064 | 1974 |
| Feb 03 2012 | 2901486 | $140,000 | $120,000 | 3 | 3 | One | 2000 | 2000 |
| Jan 31 2012 | 2802310 | $995,000 | $895,000 | |||||
| Jan 31 2012 | 20112116 | $110,000 | $105,000 | 3 | 2 | One | 1592 | 1986 |
| Jan 29 2012 | 20120058 | $190,000 | $145,000 | 3 | 3.5 | One | 1536 | 2006 |
| Jan 29 2012 | 20120057 | $170,000 | $105,000 | 2 | 2.5 | One | 1536 | 2006 |
| Jan 27 2012 | 20110389 | $1,995,000 | $1,895,000 | 4 | 4.5 | Two | 2677 | 2007 |
| Jan 27 2012 | 20112423 | $314,000 | $309,000 | 4 | 4.5 | One | 3292 | 2005 |
| Jan 25 2012 | 20112978 | $417,000 | $375,000 | 3 | 2 | None | 1332 | 1974 |
| Jan 25 2012 | 20112327 | $335,000 | $325,000 | 2 | 1 | None | 842 | 1975 |
Lowest price per square foot - Condominium/Townhouse - Northstar
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 03 2012 | 20113020 | $285,000 | $268 | 2 | 2 | None | 1064 | 1974 |
| Jan 25 2012 | 20112978 | $375,000 | $282 | 3 | 2 | None | 1332 | 1974 |
| Jan 20 2012 | 20112128 | $295,000 | $293 | 2 | 1 | None | 1008 | 1973 |
| Dec 30 2011 | 20100273 | $365,000 | $301 | 3 | 2 | None | 1212 | 1978 |
| Dec 21 2011 | 20112883 | $159,900 | $303 | 0 | 1 | None | 528 | 2007 |
| Oct 25 2011 | 2802968 | $329,000 | $329 | 2 | 2 | None | 1000 | 1979 |
| Sep 30 2011 | 20100972 | $337,500 | $334 | 2 | 2 | None | 1009 | 1978 |
| Nov 19 2011 | 20111701 | $425,000 | $351 | 3 | 2 | None | 1212 | 1979 |
| Sep 30 2011 | 20102321 | $429,000 | $356 | 3 | 2 | None | 1205 | 1986 |
| Jan 25 2012 | 20112327 | $325,000 | $386 | 2 | 1 | None | 842 | 1975 |
Distressed properties - Bank owned/Short sales - Northstar
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Jan 04 2012 | 20110661 | $780,000 | 4 | 3.5 | Two | 2067 | 1994 |
| Sep 21 2011 | 20112085 | $575,000 | 3 | 2 | Two | 2080 | 1979 |
| Feb 03 2012 | 20113020 | $285,000 | 2 | 2 | None | 1064 | 1974 |
| Dec 21 2011 | 20112883 | $159,900 | 0 | 1 | None | 528 | 2007 |
Recently built - Past 3 years - Northstar
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2009 | Dec 29 2011 | 20111533 | $299,000 | 4 | 4.5 | Four + | 2430 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20111988 | $2,499,000 | 6 | 4.5 | Two | 4482 | |
| 20110818 | $2,200,000 | 4 | 4.5 | Two | 3116 | 2003 |
| 20112229 | $2,995,000 | 4 | 4.5 | Three | 4407 | 2011 |
| 2801575 | $1,495,000 | 4 | 4.5 | Two | 3462 | 2002 |
| 2902318 | $1,545,000 | 4 | 5 | Two | 3839 | 2005 |
| 2802244 | $875,000 | 4 | 4 | Two | 3440 | 1979 |
| 2900227 | $734,000 | 3 | 3 | One | 2004 | 1989 |
| 2801483 | $1,795,000 | 4 | 3.5 | Three | 3538 | 1999 |
| 2803601 | $1,495,000 | 4 | 4.5 | Two | 3450 | 1998 |
| 2801612 | $2,175,000 | 5 | 5 | Two | 4353 | 2001 |

























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property