Tahoe City real estate - MLS# 2801297
$775,000
MLS# 2801297790 Bunker Road
Tahoe City, 96145-
- Area:
- Tahoe City
- Neighborhood:
- BUNKER TRACT-3SO
- Type:
- Single Family
- Beds:
- 3
- Baths:
- 2
- Garage:
- Two
- Year Built:
- 1988
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Sold
- List Date
- May 16 2008
- Comments from the agent that represents the seller:
Charming Tahoe City cabin, recently remodeled. Sunny, paver deck with hot tub. 2 car garage with additional storage behind. Trails out the back and shops, restaurants, grocery stores a few blocks away. Quiet location, yet close to everything. Offered with most furniture and contents for a ready-to-go Tahoe City getaway.- For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Tahoe Luxury Properties - Sales
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
Related articles
Tahoe City web cam
The live videos take a few seconds to load.
Recent sales in Tahoe City
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 13 2012 | 20111877 | $615,000 | $475,000 | 5 | 3 | 2 | 2188 | 1974 |
| Jan. 4 2012 | 20112693 | $345,000 | $262,500 | 1 | 1 | |||
| Dec. 30 2011 | 20103135 | $395,000 | $322,500 | 5 | 3 | 1 | 1728 | |
| Dec. 30 2011 | 20102019 | $899,000 | $695,000 | 4 | 3 | 2 | ||
| Dec. 21 2011 | 20112174 | $124,900 | $120,000 | 1 | 1 | 612 | ||
| Dec. 2 2011 | 20112131 | $637,000 | $531,500 | 4 | 3 | 1 | 2070 | 1979 |
| Dec. 2 2011 | 20112679 | $289,000 | $290,000 | 2 | 1 | 1 | ||
| Dec. 1 2011 | 20110693 | $499,000 | $430,000 | 3 | 3 | 1845 | 1976 | |
| Nov. 18 2011 | 20111718 | $449,000 | $410,000 | 3 | 2.5 | 2 | 2142 | 1963 |
| Nov. 17 2011 | 20111732 | $997,500 | $825,000 | 4 | 2.5 | 1850 | 1970 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20111618 | $1,195,000 | 3 | 2.5 | None | 1600 | |
| 20111154 | $699,000 | 5 | 3.5 | Three | 0 | 1989 |
| 20102019 | $775,000 | 4 | 3 | Two | 0 | |
| 20103290 | $2,900,000 | 6 | 5 | Two | 5500 | 1959 |
| 20111286 | $899,000 | 6 | 5 | Two | 3345 | 1973 |
| 20111293 | $3,995,000 | 3 | 3 | Two | 0 | 1963 |
| 20110729 | $3,650,000 | 3 | 3 | Two | 2421 | 2002 |
| 20102396 | $745,000 | 4 | 3 | Two | 2751 | 1991 |
| 2902989 | $598,000 | 3 | 3 | Two | 2287 | 1991 |
| 20101334 | $9,900,000 | 7+ | 7+ | Three | 10435 | 2008 |










Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property