Truckee real estate - MLS# 20100257
$648,000
MLS# 20100257800 Beaver Pond
Truckee, CA 96161-
- Area:
- Northstar
- Neighborhood:
- NORTHSTAR HOMES-7NS
- Type:
- Single Family
- Beds:
- 2
- Baths:
- 2.5
- Garage:
- Two
- Square Feet:
- 1797
- Year Built:
- 1974
- HOA Dues:
- $1000/year
- HOA Amenities:
- Pool,Tennis Courts,Golf,Cross Country Skiing,Down Hill Skiing,Exercise Equipment
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Feb 08 2010
- Comments from the agent that represents the seller:
COZY W/QUALITY CHARM, REMODELED NORTHSTAR CABIN.Vaulted ceiling in great rm opens to kit. Beautifully remodeled incl. kit& baths, radiant heat in upstairs BA floor. Open floorplan, lots of light. Walk-in pantry& laundry rm. 2nd BR w/extra storage area. Front deck durable Trex. Loft/ office. Located on sought after Beaver Pond cul-de-sac. Wonderful Northstar "Get Away." Walk to rec. ctr. on nature trail in summer. HOA amenities. Air conditioning. MUST SEE!-
Price Reductions Old Price New Price Week of Mar 03 2010 $679,000 $648,000 - For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Martis Valley Associates
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
Related articles
Northstar HOA Amenities - NORTHSTAR HOMES-7NS
Northstar offers activites for all members of the family.
Pool + Spa + Fitness
Northstar® Property Owner's Association (NPOA) Recreation Center
After a day exploring the mountain you could use a little pampering. The NPOA Recreation Center is open year-round for lodging guests and homeowners. Stretch out your muscles with a few laps in the heated pool, relax and unwind in one of the outdoor spas, set the kids free in the Game Room or incorporate your fitness regimen into your vacation at the Fitness Center. The Recreation Center includes a Fitness Center, Adult Quiet Area, Outdoor Spas, Game Room, Adult Quiet Area, aquatic exercise classes, swim lessons and children's activities .
Recent sales in Northstar
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jul. 19 2010 | 2801781 | $3,400,000 | $2,650,000 | 5 | 5.5 | Four + | 4630 | 2006 |
| Jul. 19 2010 | 2801781 | $3,400,000 | $2,650,000 | 5 | 5.5 | Four + | 4630 | 2006 |
| Jun. 17 2010 | 20100904 | $2,995,000 | $2,625,000 | 4 | 4 | Two | 3893 | 2004 |
| Jun. 14 2010 | 2801575 | $1,999,000 | $1,470,000 | 4 | 4.5 | Two | 3462 | 2002 |
| Jun. 4 2010 | 20100513 | $390,000 | $345,000 | 2 | 1 | None | 857 | 1975 |
| May. 28 2010 | 2902614 | $750,000 | $722,000 | 2 | 2.5 | One | 1444 | |
| May. 28 2010 | 20100084 | $675,000 | $702,000 | 2 | 2 | One | 1305 | 2007 |
| May. 28 2010 | 2902614 | $750,000 | $722,000 | 2 | 2.5 | One | 1444 | |
| May. 28 2010 | 20100084 | $675,000 | $702,000 | 2 | 2 | One | 1305 | 2007 |
| May. 28 2010 | 2902614 | $750,000 | $722,000 | 2 | 2.5 | One | 1444 |
Recent price reductions in Northstar
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 02 2010 | 20101286 | $875,000 | $849,000 | 3 | 2.5 | One | 2394 | 1987 |
| Sep 02 2010 | 20101871 | $629,000 | $599,000 | 4 | 2.5 | None | 1816 | 1980 |
| Sep 02 2010 | 2902266 | $175,000 | $159,000 | 5 | 5 | One | 3165 | 1985 |
| Aug 28 2010 | 2903053 | $425,000 | $395,000 | 2 | 2 | None | 1064 | 1974 |
| Aug 28 2010 | 2701077 | $198,000 | $235,000 | 0 | 1 | None | 336 | 1973 |
| Aug 26 2010 | 20102183 | $2,600,000 | $2,500,000 | 4 | 3.5 | Two | 3790 | 2001 |
| Aug 25 2010 | 20100945 | $5,975,000 | $5,675,000 | 4 | 4.5 | Two | 0 | |
| Aug 20 2010 | 2803601 | $1,650,000 | $1,495,000 | 4 | 4.5 | Two | 3450 | 1998 |
| Aug 19 2010 | 20101293 | $339,000 | $275,000 | 2 | 1.5 | None | 1008 | 1974 |
| Aug 16 2010 | 20101150 | $429,000 | $419,000 | 2 | 2 | None | 1000 | 1979 |



















