Truckee real estate - MLS# 20100257
$648,000
MLS# 20100257800 Beaver Pond
Truckee, CA 96161-
- Area:
- Northstar
- Neighborhood:
- NORTHSTAR HOMES-7NS
- Type:
- Single Family
- Beds:
- 2
- Baths:
- 2.5
- Garage:
- Two
- Square Feet:
- 1797
- Year Built:
- 1974
- HOA Dues:
- $1000/year
- HOA Amenities:
- Pool,Tennis Courts,Golf,Cross Country Skiing,Down Hill Skiing,Exercise Equipment
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Feb 08 2010
- Comments from the agent that represents the seller:
COZY W/QUALITY CHARM, REMODELED NORTHSTAR CABIN.Vaulted ceiling in great rm opens to kit. Beautifully remodeled incl. kit& baths, radiant heat in upstairs BA floor. Open floorplan, lots of light. Walk-in pantry& laundry rm. 2nd BR w/extra storage area. Front deck durable Trex. Loft/ office. Located on sought after Beaver Pond cul-de-sac. Wonderful Northstar "Get Away." Walk to rec. ctr. on nature trail in summer. HOA amenities. Air conditioning. MUST SEE!-
Price Reductions Old Price New Price Week of Mar 03 2010 $679,000 $648,000 - For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Martis Valley Associates
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
Related articles
Northstar HOA Amenities - NORTHSTAR HOMES-7NS
Northstar offers activites for all members of the family.
Pool + Spa + Fitness
Northstar® Property Owner's Association (NPOA) Recreation Center
After a day exploring the mountain you could use a little pampering. The NPOA Recreation Center is open year-round for lodging guests and homeowners. Stretch out your muscles with a few laps in the heated pool, relax and unwind in one of the outdoor spas, set the kids free in the Game Room or incorporate your fitness regimen into your vacation at the Fitness Center. The Recreation Center includes a Fitness Center, Adult Quiet Area, Outdoor Spas, Game Room, Adult Quiet Area, aquatic exercise classes, swim lessons and children's activities .
Recent sales in Northstar
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 14 2012 | 20112626 | $600,000 | $570,000 | 4 | 3 | 1 | 2224 | 1979 |
| Jan. 12 2012 | 20103314 | $1,475,000 | $1,200,000 | 3 | 3.5 | 1 | 1848 | 2006 |
| Jan. 6 2012 | 20112226 | $340,000 | $325,000 | 2 | 2 | 1064 | 1974 | |
| Jan. 5 2012 | 20112671 | $479,000 | $425,000 | 3 | 2 | 1300 | 1979 | |
| Dec. 30 2011 | 20111207 | $1,165,000 | $977,130 | 5 | 4 | 2 | 3026 | 1990 |
| Dec. 20 2011 | 20102926 | $449,000 | $345,000 | 3 | 2 | 1212 | 1979 | |
| Dec. 20 2011 | 2800765 | $1,150,000 | $745,000 | 4 | 3 | 2 | 2460 | |
| Dec. 16 2011 | 20102793 | $1,100,000 | $845,000 | 2 | 3 | 1 | 1388 | 2007 |
| Nov. 29 2011 | 20112096 | $1,749,000 | $1,462,000 | 3 | 3.5 | 1 | 2213 | 2005 |
| Nov. 28 2011 | 20111733 | $354,900 | $312,000 | 2 | 2 | 1064 | 1974 |
Recent price reductions in Northstar
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 03 2012 | 20113020 | $299,000 | $285,000 | 2 | 2 | None | 1064 | 1974 |
| Feb 03 2012 | 2901486 | $140,000 | $120,000 | 3 | 3 | One | 2000 | 2000 |
| Jan 31 2012 | 2802310 | $995,000 | $895,000 | |||||
| Jan 31 2012 | 20112116 | $110,000 | $105,000 | 3 | 2 | One | 1592 | 1986 |
| Jan 29 2012 | 20120058 | $190,000 | $145,000 | 3 | 3.5 | One | 1536 | 2006 |
| Jan 29 2012 | 20120057 | $170,000 | $105,000 | 2 | 2.5 | One | 1536 | 2006 |
| Jan 27 2012 | 20110389 | $1,995,000 | $1,895,000 | 4 | 4.5 | Two | 2677 | 2007 |
| Jan 27 2012 | 20112423 | $314,000 | $309,000 | 4 | 4.5 | One | 3292 | 2005 |
| Jan 25 2012 | 20112978 | $417,000 | $375,000 | 3 | 2 | None | 1332 | 1974 |
| Jan 25 2012 | 20112327 | $335,000 | $325,000 | 2 | 1 | None | 842 | 1975 |
Lowest price per square foot - Single Family - Northstar
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 21 2011 | 20112085 | $575,000 | $276 | 3 | 2 | Two | 2080 | 1979 |
| Oct 27 2011 | 2902469 | $549,000 | $286 | 4 | 3 | None | 1920 | 1974 |
| Jul 02 2011 | 20101279 | $1,175,000 | $336 | 4 | 4.5 | Two | 3500 | 1988 |
| Sep 30 2011 | 20110085 | $605,000 | $336 | 3 | 3 | Two | 1800 | 1988 |
| Dec 05 2011 | 20103155 | $975,000 | $369 | 4 | 4.5 | Two | 2644 | 1983 |
| Jan 04 2012 | 20110661 | $780,000 | $377 | 4 | 3.5 | Two | 2067 | 1994 |
| Jan 10 2012 | 20102082 | $1,749,000 | $438 | 4 | 4.5 | Two | 3995 | 2003 |
| Jan 16 2012 | 20110080 | $1,639,000 | $460 | 4 | 4.5 | Two | 3565 | 2007 |
| Aug 22 2011 | 20111764 | $1,499,000 | $513 | 4 | 3.5 | Two | 2921 | 2000 |
| Nov 29 2011 | 20111988 | $2,499,000 | $558 | 6 | 4.5 | Two | 4482 |
Distressed properties - Bank owned/Short sales - Northstar
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Jan 04 2012 | 20110661 | $780,000 | 4 | 3.5 | Two | 2067 | 1994 |
| Sep 21 2011 | 20112085 | $575,000 | 3 | 2 | Two | 2080 | 1979 |
| Feb 03 2012 | 20113020 | $285,000 | 2 | 2 | None | 1064 | 1974 |
| Dec 21 2011 | 20112883 | $159,900 | 0 | 1 | None | 528 | 2007 |
Recently built - Past 3 years - Northstar
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2009 | Dec 29 2011 | 20111533 | $299,000 | 4 | 4.5 | Four + | 2430 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20111988 | $2,499,000 | 6 | 4.5 | Two | 4482 | |
| 20110818 | $2,200,000 | 4 | 4.5 | Two | 3116 | 2003 |
| 20112229 | $2,995,000 | 4 | 4.5 | Three | 4407 | 2011 |
| 2801575 | $1,495,000 | 4 | 4.5 | Two | 3462 | 2002 |
| 2902318 | $1,545,000 | 4 | 5 | Two | 3839 | 2005 |
| 2802244 | $875,000 | 4 | 4 | Two | 3440 | 1979 |
| 2900227 | $734,000 | 3 | 3 | One | 2004 | 1989 |
| 2801483 | $1,795,000 | 4 | 3.5 | Three | 3538 | 1999 |
| 2803601 | $1,495,000 | 4 | 4.5 | Two | 3450 | 1998 |
| 2801612 | $2,175,000 | 5 | 5 | Two | 4353 | 2001 |

























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property