Truckee real estate - MLS# 20100257
$648,000
MLS# 20100257800 Beaver Pond
Truckee, CA 96161-
- Area:
- Northstar
- Neighborhood:
- NORTHSTAR HOMES-7NS
- Type:
- Single Family
- Beds:
- 2
- Baths:
- 2.5
- Garage:
- Two
- Square Feet:
- 1797
- Year Built:
- 1974
- HOA Dues:
- $1000/year
- HOA Amenities:
- Pool,Tennis Courts,Golf,Cross Country Skiing,Down Hill Skiing,Exercise Equipment
- Email Us
- Login or register to receive email updates
- Recent Price Reductions
- Recent Sales
- Map this property
- Calculate mortgage
- Email this listing to a friend
- Status
- ACTIVE
- List Date
- Feb 08 2010
- Comments from the agent that represents the seller:
COZY W/QUALITY CHARM, REMODELED NORTHSTAR CABIN.Vaulted ceiling in great rm opens to kit. Beautifully remodeled incl. kit& baths, radiant heat in BA floors. Open floorplan, lots of light. Walk-in pantry& laundry rm. 2nd BR w/extra storage area. Front deck durable Trex. Loft/ office. Located on sought after Beaver Pond cul-de-sac. Wonderful Northstar "Get Away." Walk to rec. ctr. on nature trail in summer. HOA amenities. Air conditioning. MUST SEE!-
Price Reductions Old Price New Price Week of Mar 03 2010 $679,000 $648,000 - For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers. This listing courtesy of: Martis Valley Associates The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. (c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
Related articles
Northstar HOA Amenities - NORTHSTAR HOMES-7NS
Northstar offers activites for all members of the family.
Pool + Spa + Fitness
Northstar® Property Owner's Association (NPOA) Recreation Center
After a day exploring the mountain you could use a little pampering. The NPOA Recreation Center is open year-round for lodging guests and homeowners. Stretch out your muscles with a few laps in the heated pool, relax and unwind in one of the outdoor spas, set the kids free in the Game Room or incorporate your fitness regimen into your vacation at the Fitness Center. The Recreation Center includes a Fitness Center, Adult Quiet Area, Outdoor Spas, Game Room, Adult Quiet Area, aquatic exercise classes, swim lessons and children's activities .
Recent sales in Northstar
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 8 2010 | 2902783 | $685,000 | $630,000 | 3 | 2.5 | Two | 1758 | 1982 |
| Dec. 28 2009 | 2902560 | $1,050,000 | $950,000 | 4 | 5 | Two | 3393 | 1982 |
| Dec. 22 2009 | 2902769 | $599,000 | $585,000 | 3 | 2 | Two | 1628 | 1980 |
| Dec. 16 2009 | 2900073 | $339,000 | $251,000 | 1 | 1 | None | 633 | 1974 |
| Nov. 25 2009 | 2901622 | $729,000 | $695,000 | 3 | 2 | None | 1854 | 1978 |
| Nov. 13 2009 | 2802562 | $599,000 | $388,075 | 1 | 1 | One | 817 | 2007 |
| Nov. 13 2009 | 2802562 | $599,000 | $388,075 | 1 | 1 | One | 817 | 2007 |
| Nov. 10 2009 | 2900807 | $975,000 | $825,000 | 4 | 3.5 | Two | 2378 | |
| Nov. 3 2009 | 2703819 | $525,000 | $353,000 | 2 | 2 | None | 1050 | |
| Nov. 3 2009 | 2703819 | $525,000 | $353,000 | 2 | 2 | None | 1050 |
Recent price reductions in Northstar
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Mar 10 2010 | 20100416 | $424,900 | $395,900 | 2 | 2 | None | 1008 | 1974 |
| Mar 10 2010 | 2803418 | $395,000 | $380,000 | 2 | 1 | None | 842 | 1975 |
| Mar 08 2010 | 2800757 | $1,050,500 | $1,050,000 | 3 | 3 | One | 1646 | 2005 |
| Mar 07 2010 | 2900162 | $239,000 | $219,000 | 0 | 1 | None | 336 | 1973 |
| Mar 05 2010 | 2801575 | $1,550,000 | $1,495,000 | 4 | 4.5 | Two | 3462 | 2002 |
| Mar 05 2010 | 20100257 | $679,000 | $648,000 | 2 | 2.5 | Two | 1797 | 1974 |
| Mar 04 2010 | 2901295 | $625,000 | $500,000 | |||||
| Mar 04 2010 | 2902912 | $415,000 | $399,000 | 2 | 2 | None | 1008 | 1974 |
| Feb 27 2010 | 2902898 | $1,175,000 | $1,050,000 | 3 | 3 | One | 1645 | 2005 |
| Feb 23 2010 | 2901774 | $1,895,000 | $1,795,000 | 5 | 5.5 | Two | 4924 | 1995 |


















