Truckee real estate - MLS# 20100254
$19,000
MLS# 2010025412585 Legacy Court
Truckee, CA 96161-
- Area:
- Truckee
- Neighborhood:
- OLD GREENWOOD-7SO
- Type:
- Share Ownership
- Beds:
- 2
- Baths:
- 2.5
- Garage:
- One
- Square Feet:
- 1250
- Year Built:
- 2007
- HOA Dues:
- $1023/Quarter
- HOA Amenities:
- Pool,Tennis Courts,Golf,Cross Country Skiing,Down Hill Skiing,Exercise Equipment
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Feb 08 2010
- Comments from the agent that represents the seller:
Week #13, end of March/beginning of April. Backs to the 18th approach/green. Enjoy the Old Greenwood lifestyle in this beautiful two bedroom townhome. Close to Pavilion, golf, tennis, and swim.-
Price Reductions Old Price New Price Week of Jul 21 2010 $29,950 $19,000 Week of Mar 10 2010 $40,000 $29,950 - For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Keller Williams -Davis Yoder Group
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in Truckee
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 27 2012 | 20112730 | $299,000 | $290,000 | 3 | 2 | 2 | 1466 | 1990 |
| Jan. 27 2012 | 20110567 | $599,000 | $545,000 | 4 | 2 | 4+ | 2253 | 2004 |
| Jan. 26 2012 | 20110350 | $599,000 | $510,000 | 3 | 2.5 | 2 | 2661 | 2004 |
| Jan. 24 2012 | 20112276 | $279,000 | $252,000 | 3 | 2 | 2 | 1332 | 2001 |
| Jan. 20 2012 | 20112273 | $365,000 | $290,000 | 3 | 2 | 3 | 1800 | 1980 |
| Jan. 20 2012 | 20111780 | $339,500 | $295,000 | 3 | 2 | 2 | 1426 | 1979 |
| Jan. 20 2012 | 20112635 | $359,000 | $317,000 | 3 | 2 | 1 | 1836 | 1986 |
| Jan. 19 2012 | 20111895 | $75,000 | $48,000 | 3 | 3.5 | 2 | ||
| Jan. 18 2012 | 20111317 | $825,000 | $640,000 | 4 | 4 | 4+ | 3034 | 2004 |
| Jan. 13 2012 | 20102813 | $369,000 | $279,000 | 3 | 2.5 | 2 | 1871 | 2004 |
Recent price reductions in Truckee
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 04 2012 | 20111172 | $109,000 | $95,000 | |||||
| Feb 04 2012 | 20120041 | $34,900 | $39,900 | |||||
| Feb 02 2012 | 20112981 | $2,375,000 | $1,795,000 | 4 | 4.5 | Three | 5800 | 2006 |
| Feb 01 2012 | 20110202 | $34,900 | $29,900 | 2 | 1 | None | 762 | 1992 |
| Jan 31 2012 | 20120063 | $629,900 | $599,900 | 3 | 3 | Two | 2784 | 1986 |
| Jan 31 2012 | 20101105 | $115,000 | $80,000 | 3 | 3.5 | Two | 0 | |
| Jan 31 2012 | 20120082 | $55,000 | $49,999 | 3 | 2 | None | 1410 | 1976 |
| Jan 28 2012 | 20112950 | $690,000 | $649,000 | 4 | 3.5 | Two | 3044 | 2008 |
| Jan 28 2012 | 20112929 | $219,000 | $207,000 | 3 | 2.5 | One | 1268 | 2007 |
| Jan 28 2012 | 20101510 | $99,000 | $65,000 | 4 | 4.5 | Two | 2985 |
Lowest price per square foot - Share Ownership - Truckee
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Oct 19 2011 | 20101678 | $9,500 | $5 | 2 | 2.5 | One | 1843 | |
| Dec 17 2011 | 20112289 | $20,000 | $8 | 3 | 3.5 | Two | 2558 | |
| Nov 30 2011 | 20112319 | $25,000 | $10 | 3 | 3.5 | Two | 2490 | |
| Oct 08 2011 | 20111310 | $27,500 | $11 | 3 | 3.5 | Two | 2558 | 2005 |
| Jul 27 2011 | 20110296 | $21,000 | $12 | 3 | 3.5 | Two | 1824 | |
| Oct 19 2011 | 20102642 | $35,000 | $12 | 4 | 4.5 | Two | 2985 | 2005 |
| Jul 14 2011 | 20110110 | $45,000 | $15 | 4 | 4.5 | Two | 2985 | |
| Aug 29 2011 | 20110732 | $19,500 | $16 | 2 | 2.5 | One | 1229 | |
| Nov 08 2011 | 20112637 | $40,000 | $16 | 3 | 3.5 | Two | 2480 | |
| Nov 30 2011 | 20101081 | $50,000 | $18 | 4 | 4.5 | Two | 2800 |
Distressed properties - Bank owned/Short sales - Truckee
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Feb 02 2012 | 20112981 | $1,795,000 | 4 | 4.5 | Three | 5800 | 2006 |
| Dec 23 2011 | 20103369 | $1,650,000 | 5 | 3.5 | Three | 5000 | 2005 |
| Feb 18 2011 | 2901720 | $1,475,000 | 4 | 4.5 | Three | 3269 | 2009 |
| Jan 20 2012 | 20112800 | $1,350,000 | 4 | 4.5 | Two | 3863 | 2006 |
| Jan 17 2012 | 20112820 | $350,000 | 3 | 2 | Two | 1713 | 1974 |
| Nov 19 2011 | 20112148 | $239,900 | 3 | 2.5 | One | 1820 | 2004 |
| Jan 28 2012 | 20112929 | $207,000 | 3 | 2.5 | One | 1268 | 2007 |
| Dec 07 2011 | 20112010 | $175,000 | 2 | 1 | None | 780 | 1959 |
| Dec 06 2011 | 20112181 | $140,100 | 3 | 2 | None | 1128 | 1973 |
| Jan 18 2012 | 20112425 | $71,000 | 3 | 2 | None | 1344 | 2006 |
Recently built - Past 3 years - Truckee
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2011 | Dec 17 2011 | 20113008 | $451,000 | 3 | 3 | Two | 1680 |
| 2011 | Jan 07 2012 | 20111325 | $1,500,000 | 6 | 6 | Two | 15500 |
| 2010 | Aug 08 2011 | 2603021 | $530,000 | 3 | 2.5 | Two | 2647 |
| 2009 | Jul 09 2011 | 20103102 | $444,000 | 3 | 2.5 | Two | 1800 |
| 2009 | Feb 18 2011 | 2901720 | $1,475,000 | 4 | 4.5 | Three | 3269 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20111325 | $1,500,000 | 6 | 6 | Two | 15500 | 2011 |
| 20103345 | $659,000 | 3 | 3.5 | Two | 2249 | 2011 |
| 20103241 | $795,000 | 4 | 3.5 | Two | 3550 | 2007 |
| 2902759 | $975,000 | 4 | 2.5 | Two | 2239 | 1987 |
| 20102315 | $849,900 | 4 | 3.5 | Two | 3348 | 2004 |
| 20100658 | $935,000 | 4 | 4.5 | Three | 3608 | 2008 |
| 2901720 | $1,475,000 | 4 | 4.5 | Three | 3269 | 2009 |
| 2902850 | $1,659,500 | 4 | 4 | Three | 4221 | 2009 |
| 20100155 | $445,500 | 3 | 2.5 | Two | 2360 | 1999 |
| 2903047 | $269,280 | 2 | 2 | One | 1260 | 2004 |























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property