Northstar real estate - MLS# 20100121
$435,000
MLS# 201001213015 Silver Strike
Northstar, CA 96161-
- Area:
- Northstar
- Neighborhood:
- ASPEN GROVE-7NS
- Type:
- Condominium/Townhouse
- Beds:
- 2
- Baths:
- 1.5
- Garage:
- None
- Square Feet:
- 1008
- Year Built:
- 1974
- HOA Dues:
- $282/Month
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Jan 21 2010
- Comments from the agent that represents the seller:
Absolutely stunning unit with extensive remodeling throughout. Stairs and living area have laminate wood flooring. Fantastic kitchen with slab granite counter and breakfast bar. Newer cabinets. One half bath added on main floor. Upgraded lower bath with tile floor and corian style vanity. Newer furnishings. Great view of greenbelt from large deck off living room. Very short, flat walk from parking lot. Outstanding rental history through Northstar Rental Dept.- For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: RE/MAX Resort Properties
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in Northstar
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 14 2012 | 20112626 | $600,000 | $570,000 | 4 | 3 | 1 | 2224 | 1979 |
| Jan. 12 2012 | 20103314 | $1,475,000 | $1,200,000 | 3 | 3.5 | 1 | 1848 | 2006 |
| Jan. 6 2012 | 20112226 | $340,000 | $325,000 | 2 | 2 | 1064 | 1974 | |
| Jan. 5 2012 | 20112671 | $479,000 | $425,000 | 3 | 2 | 1300 | 1979 | |
| Dec. 30 2011 | 20111207 | $1,165,000 | $977,130 | 5 | 4 | 2 | 3026 | 1990 |
| Dec. 20 2011 | 20102926 | $449,000 | $345,000 | 3 | 2 | 1212 | 1979 | |
| Dec. 20 2011 | 2800765 | $1,150,000 | $745,000 | 4 | 3 | 2 | 2460 | |
| Dec. 16 2011 | 20102793 | $1,100,000 | $845,000 | 2 | 3 | 1 | 1388 | 2007 |
| Nov. 29 2011 | 20112096 | $1,749,000 | $1,462,000 | 3 | 3.5 | 1 | 2213 | 2005 |
| Nov. 28 2011 | 20111733 | $354,900 | $312,000 | 2 | 2 | 1064 | 1974 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20111988 | $2,499,000 | 6 | 4.5 | Two | 4482 | |
| 20110818 | $2,200,000 | 4 | 4.5 | Two | 3116 | 2003 |
| 20112229 | $2,995,000 | 4 | 4.5 | Three | 4407 | 2011 |
| 2801575 | $1,495,000 | 4 | 4.5 | Two | 3462 | 2002 |
| 2902318 | $1,545,000 | 4 | 5 | Two | 3839 | 2005 |
| 2802244 | $875,000 | 4 | 4 | Two | 3440 | 1979 |
| 2900227 | $734,000 | 3 | 3 | One | 2004 | 1989 |
| 2801483 | $1,795,000 | 4 | 3.5 | Three | 3538 | 1999 |
| 2803601 | $1,495,000 | 4 | 4.5 | Two | 3450 | 1998 |
| 2801612 | $2,175,000 | 5 | 5 | Two | 4353 | 2001 |










Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property