530-412-5543

Tahoe Donner 01-9td Real Estate Listings

Currently there are 3 properties for sale in Tahoe Donner 01-9Td. Properties range in asking price from $659000.00 - $1650000.00 with an average asking price of $1036000 and a median asking price of $799000.00. Price per square foot ranges from $282.11/Sq Ft - 669.91/Sq Ft. On average these 3 properties have been on the market for 1670.33 days. 0 of these properties have reduced their asking price with the average reduction being $0. 0 of the properties are distressed sales (either REO bank owned or Short Sale). In the past 180 days, 0 properties have sold in Tahoe Donner 01-9Td. Sales prices during this time period ranged from $0 - $0. On average these properties were on the market for nan days and final sales prices were on average 0.0% of the original listing price. 0.0% of the sales were reported as cash sales.

Not Available
Sale Date Sale Price B/B/G Area
04/22/22 $1,200,000.00 4/3/Two 2272 ft2
04/20/22 $1,395,000.00 3/2/Two 1593 ft2
04/08/22 $785,000.00 3/2.5/One 1333 ft2
04/07/22 $850,000.00 3/2/0 1633 ft2
03/25/22 $2,500,000.00 5/4/Two 4032 ft2
03/15/22 $1,550,000.00 3/2.5/Two 1934 ft2
02/14/22 $760,000.00 3/3/0 1256 ft2
02/04/22 $735,000.00 3/2/One 1340 ft2
01/21/22 $620,000.00 2/2/0 1374 ft2
01/18/22 $235,000.00 4/3/Two 3132 ft2
01/13/22 $855,000.00 2/2/Two 1152 ft2
01/12/22 $741,475.00 3/2/0 1674 ft2
01/04/22 $700,000.00 2/2.5/One 1310 ft2
12/30/21 $735,000.00 3/2/One 1340 ft2
12/30/21 $1,350,000.00 3/2.5/Two 1928 ft2
View more - Recent Sales - Tahoe Donner 01-9Td
List Date Ask Price B/B/G Area
03/27/22 $1,380,000.00 3/2.5/Two 2168 ft2
03/27/22 $1,449,000.00 5/4/Two 3235 ft2
03/27/22 $799,000.00 3/2/Two 1248 ft2
03/24/22 $2,590,000.00 4/3.5/Two 3604 ft2
12/01/21 $2,600,000.00 5/3.5/Two 3622 ft2
10/29/21 $1,395,000.00 3/2/Two 1882 ft2
08/04/21 $375,000.00 2/1.5/One 809 ft2
04/14/21 $1,850,000.00 5/4/Two N/A
View more - Pending - Tahoe Donner 01-9Td
List Date Ask Price B/B/G Area
No price reduced properties in this neighborhood.
List Date Ask Price B/B/G Area
04/21/22 $1,650,000.00 3/2.5/Two 2463 ft2
04/24/20 $799,000.00 4/2.5/Two 2386 ft2
07/12/16 $659,000.00 5/4/Two 2336 ft2
View more - New Listings - Tahoe Donner 01-9Td
$1,650,000

List Date: Apr 21, 2022

Tahoe Donner, CA, 96161
2463 ft2
2.5
3
$799,000

List Date: Apr 24, 2020

Tahoe Donner, CA, 96161
2386 ft2
2.5
4
$659,000

List Date: Jul 12, 2016

Tahoe Donner, CA, 96161
2336 ft2
4
5