530-412-5543

Donner Lake Real Estate Listings

Currently there are 11 properties for sale in Donner Lake. Properties range in asking price from $489000.00 - $4295000.00 with an average asking price of $1529804 and a median asking price of $963100.00. Price per square foot ranges from $571.26/Sq Ft - 2325.58/Sq Ft. On average these 11 properties have been on the market for 1343.27 days. 5 of these properties have reduced their asking price with the average reduction being $-41278. 0 of the properties are distressed sales (either REO bank owned or Short Sale). In the past 180 days, 0 properties have sold in Donner Lake. Sales prices during this time period ranged from $0 - $0. On average these properties were on the market for nan days and final sales prices were on average 0.0% of the original listing price. 0.0% of the sales were reported as cash sales.

Donner Lake is located on the west side of Truckee and is crowned with the spectacular granite peaks of Mt Judah and the edge of the ski resort Sugar Bowl.  The Donner Lake community features quaint restaurants like The Old 40.  The beaches of Donner Lake are both public (2.5 miles of lakefront at Donner Lake State Park) as well as private beaches (West End Beach and Tahoe Donner HOA).  Highway 80 runs the length of the north side of the community. Some properties on this side get a considerable amount of road noise.  The mountains rise quickly on the west and south sides of the community.  Some properties seem to spend most of the winter months shadowed by the mountains in these areas.

Donner Lake condos / townhomes
Donner Lake homes under $500,000
Donner Lake homes $500,000 to $800,000
Donner Lake homes above $800,000
Donner Lake homes 4+ bedrooms
Donner Lake homes with HOA access to a private beach
Donner Lake homes with lake views
Donner Lake homes backing to open space
Donner Lake lakefront homes


Sale Date Sale Price B/B/G Area
04/15/22 $981,000.00 2/1/0 920 ft2
04/14/22 $913,653.00 3/3/One 1334 ft2
04/06/22 $1,250,000.00 4/3/One 2210 ft2
04/01/22 $1,600,000.00 3/3.5/Two 1925 ft2
03/16/22 $4,190,000.00 5/3.5/Two 3600 ft2
02/18/22 $221,000.00 0/1/0 312 ft2
02/18/22 $780,000.00 3/1.5/0 1247 ft2
02/08/22 $1,050,000.00 3/2/0 1559 ft2
01/27/22 $1,100,000.00 4/3.5/One 1742 ft2
12/16/21 $1,695,000.00 4/3/Two 2976 ft2
12/13/21 $835,000.00 3/2.5/0 1491 ft2
12/13/21 $1,399,500.00 3/3/Two 2653 ft2
12/10/21 $1,050,000.00 2/2/One 1550 ft2
12/09/21 $1,035,291.00 4/3/Two 2694 ft2
12/09/21 $1,985,000.00 4/3/Two 3074 ft2
List Date Ask Price B/B/G Area
03/30/22 $615,000.00 3/2.5/One 1316 ft2
08/11/21 $645,000.00 5/3/0 2304 ft2
03/10/21 $787,250.00 2/2.5/Two 1252 ft2
02/24/16 $425,000.00 3/1.5/One 972 ft2
View more - Pending - Donner Lake
List Date Ask Price B/B/G Area
06/28/19 $549,000.00 2/2/0 1605 ft2
09/23/19 $949,000.00 3/2/0 2500 ft2
10/10/19 $1,699,000.00 6/5.5/Two 5000 ft2
04/09/20 $719,000.00 4/3/Two 1644 ft2
06/02/20 $585,000.00 3/2/0 1652 ft2
09/11/20 $1,995,000.00 3/2.5/Two 2490 ft2
10/02/20 $3,699,000.00 4/3.5/Two 3195 ft2
08/22/20 $1,699,000.00 4/5/0 2900 ft2
04/27/21 $475,000.00 1/1/0 N/A
06/25/21 $550,000.00 2/1/0 792 ft2
08/19/21 $1,249,000.00 5/3/Two 2292 ft2
09/25/21 $1,695,000.00 4/3/Two 2976 ft2
09/12/21 $859,000.00 3/2.5/0 1491 ft2
10/11/21 $1,075,000.00 4/3/Two 2694 ft2
11/18/21 $799,000.00 3/1.5/0 1247 ft2
View more - Price Reductions - Donner Lake
List Date Ask Price B/B/G Area
04/12/22 $4,200,000.00 4/4/Two 1806 ft2
04/04/22 $4,295,000.00 5/4/Three 5287 ft2
04/02/22 $963,100.00 2/2.5/One 1252 ft2
03/30/22 $599,000.00 2/1/0 960 ft2
10/02/21 $1,215,000.00 3/3/Two 1925 ft2
09/30/21 $958,300.00 2/2.5/One 1252 ft2
08/30/21 $952,300.00 3/3/One 1334 ft2
03/10/21 $965,140.00 2/2.5/One 1252 ft2
03/18/18 $489,000.00 2/1/0 856 ft2
05/12/17 $691,000.00 1/1.5/One 1116 ft2
11/08/15 $1,500,000.00 3/2.5/0 1066 ft2
View more - New Listings - Donner Lake
$4,295,000

List Date: Apr 04, 2022

Donner Lake, CA, 96161
5287 ft2
4
5
$4,200,000

List Date: Apr 12, 2022

Donner Lake, CA, 96161
1806 ft2
4
4
$1,500,000

List Date: Nov 08, 2015

Donner Lake, CA, 96161
1066 ft2
2.5
3
$1,215,000

List Date: Oct 02, 2021

Donner Lake, CA, 96161
1925 ft2
3
3
$965,140

List Date: Mar 10, 2021

Donner Lake, CA, 96161
1252 ft2
2.5
2
$963,100

List Date: Apr 02, 2022

Donner Lake, CA, 96161
1252 ft2
2.5
2
$958,300

List Date: Sep 30, 2021

Donner Lake, CA, 96161
1252 ft2
2.5
2
$952,300

List Date: Aug 30, 2021

Donner Lake, CA, 96161
1334 ft2
3
3
$691,000

List Date: May 12, 2017

Donner Lake, CA, 96161
1116 ft2
1.5
1
$599,000

List Date: Mar 30, 2022

Donner Lake, CA, 96161
960 ft2
1
2
$489,000

List Date: Mar 18, 2018

Donner Lake, CA, 96161
856 ft2
1
2