Body
Real estate information about the West shore of Lake Tahoe. 
The West shore of Lake Tahoe California -
click here to Search the Lake Tahoe MLS
Real estate on the West shore of Lake Tahoe (California side) typically is thought to include the neighborhoods from Tahoe City South to Emerald Bay. Owning property in many of these neighborhoods includes membership to private beaches with buoys for mouring a boat during the summer months. Homewood Mountain ski resort is roughly 6 miles South of Tahoe City. Homewood is far from crouded yet offers spectacular lake view skiing. Sugar Pine and D.L. Bliss state parks offer miles of trials and solitude. The following is information about West shore real estate activity.
Sales through the 3rd Quarter - 01.01.07 – 10.31.07
Total sales: 29
Range: $398,000 - $1,750,000
Median: $962,000
Average: $1,100,000
Average Days on market: 167
West shore single family homes that have recently sold:
| Orig Price | Sold Price | Address | YrBlt | Bed | Bath | Grg | SqFt | Closed |
|---|---|---|---|---|---|---|---|---|
| $865,000 | $865,000 | 9005 Rubicon Drive | 1958 | 3 | 2 | 0 | 1072 | 9/1/2007 |
| $1,195,000 | $1,025,000 | 365 Grizzly Court | 1996 | 4 | 2.5 | 2 | 2404 | 9/4/2007 |
| $1,485,000 | $1,325,000 | 4104 Verbier Road | 1995 | 3 | 2 | 2 | 2687 | 9/7/2007 |
| $3,650,000 | $2,350,000 | 8399 Meeks Bay Avenue | 1978 | 3 | 2.5 | 0 | 2600 | 9/7/2007 |
| $539,000 | $480,000 | 7161 7th Avenue | 1966 | 2 | 2 | 0 | 956 | 9/13/2007 |
| $1,395,000 | $950,000 | 255 Talmont Circle | 2002 | 4 | 2.5 | 2 | 2507 | 9/17/2007 |
| $539,000 | $514,500 | 7076 7th Avenue | 0 | 2 | 1 | 0 | 0 | 9/17/2007 |
| $999,000 | $908,000 | 7099 Deer Avenue | 2005 | 3 | 2.5 | 2 | 2400 | 9/28/2007 |
| $949,000 | $905,000 | 310 Oak Street | 1999 | 3 | 2.5 | 2 | 1896 | 9/28/2007 |
| $2,600,000 | $2,350,000 | 6131 McKinney Drive | 0 | 4 | 4.5 | 2 | 0 | 9/28/2007 |
West shore condos that have recently sold:
| Orig Price | Sold Price | Address | YrBlt | Bed | Bath | Grg | SqFt | Closed |
|---|---|---|---|---|---|---|---|---|
| $600,000 | $600,000 | 725 Granlibakken Road | 1973 | 4 | 3 | 0 | 1572 | 1/17/2007 |
| $600,000 | $585,000 | 725 Granlibakken Road | 0 | 4 | 3 | 0 | 1434 | 2/16/2007 |
| $450,000 | $1,800,000 | 300 West Lake Boulevard | 0 | 3 | 2 | 0 | 1650 | 2/28/2007 |
| $1,475,000 | $1,300,000 | 1200 West Lake Boulevard | 1981 | 4 | 3 | 0 | 2194 | 3/15/2007 |
| $789,000 | $755,000 | 300 West Lake Boulevard | 1968 | 3 | 2 | 0 | 1457 | 5/15/2007 |
| $950,000 | $975,000 | 7001#2 West Lake Boulevard | 1965 | 2 | 2 | 0 | 1240 | 5/24/2007 |
| $1,075,000 | $975,000 | 300 West Lake Boulevard | 1968 | 3 | 2 | 0 | 1457 | 6/26/2007 |
| $425,000 | $390,000 | 212 Tahoe Woods Blvd | 0 | 2 | 1.5 | 0 | 0 | 9/6/2007 |
| $2,695,000 | $2,400,000 | 6400 West Lake Boulevard | 1991 | 4 | 3 | Carpt | 2266 | 9/13/2007 |


Personally I could'nt imagine calling another place home! I look forward to showing you around and helping you find your ideal spot in Tahoe.
Tristan Roberts
Coldwell Banker Lake Tahoe
Residential Services
Village Realty
800.356.6152