Weekly real estate report - Weekly real estate report for 10/24/2007
Weekly real estate report
Thank you for the opportunity to earn your trust and your future business.
**To cancel this newsletter please use the link at the bottom of the email.
Currently for sale
| North Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 1458 | $1,075,615 | $21,895 - $36,500,000 |
| Land | 730 | $445,246 | $27,000 - $10,000,000 |
| Multi-Family | 9 | $651,978 | $239,900 - $1,179,500 |
| Commercial | 29 | $1,725,990 | $175,000 - $9,500,000 |
| South Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 687 | $766,466 | $11,000 - $9,950,000 |
| Land | 194 | $361,020 | $4 - $8,500,000 |
| Multi-Family | 59 | $582,882 | $259,500 - $2,300,000 |
| Commercial | 26 | $901,906 | $24 - $2,030,000 |
New listings added to the MLS from 10/17/2007 - 10/24/2007
| North Lake Tahoe | Total | Average | Price range | |
|---|---|---|---|---|
| Residential | 43 | $607,916 | $40,000 - $1,950,000 | view details |
| Land | 19 | $551,334 | $67,500 - $1,650,000 | view details |
| Commercial | 1 | $175,000 | $175,000 - $175,000 | view details |
| South Lake Tahoe | Total | Average | Price range | |
|---|---|---|---|---|
| Residential | 24 | $529,096 | $224,900 - $929,000 | view details |
| Land | 4 | $229,875 | $89,500 - $377,000 | view details |
| Multi-Family | 1 | $990,728 | $990,728 - $990,728 | view details |
| Commercial | 2 | $1,272,500 | $1,050,000 - $1,495,000 | view details |
Price reductions from 10/17/2007 - 10/24/2007
| North Lake Tahoe | Total | Avg price reduction | Range | |
|---|---|---|---|---|
| Residential | 50 | $41,147 | $4,100 - $225,000 | view details |
| Land | 14 | $26,807 | $5,000 - $100,000 | view details |
| Multi-Family | 1 | $19,100 | $19,100 - $19,100 | view details |
| Commercial | 2 | $300,000 | $50,000 - $550,000 | view details |
| South Lake Tahoe | Total | Avg price reduction | Range | |
|---|---|---|---|---|
| Residential | 24 | $26,479 | $500 - $116,000 | view details |
| Land | 3 | $21,500 | $500 - $34,000 | view details |
| Multi-Family | 3 | $23,000 | $4,000 - $49,000 | view details |
Sold & off the market from 10/17/2007 - 10/24/2007
These properties are no longer for sale. Some have sold while others have expired or been withdrawn.
Please contact us if you would like a list of properties that have recently sold.
| North Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 70 | $1,341,696 | $125,000 - $32,500,000 |
| Land | 19 | $433,416 | $199,000 - $1,250,000 |
| Multi-Family | 2 | $597,000 | $565,000 - $629,000 |
| Commercial | 3 | $813,333 | $630,000 - $1,100,000 |
| South Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 27 | $810,511 | $50,000 - $5,493,000 |
| Land | 4 | $240,738 | $149,950 - $475,000 |
| Multi-Family | 5 | $604,400 | $236,000 - $1,275,000 |
| Commercial | 1 | $150,000 | $150,000 - $150,000 |
Thank you for the opportunity to earn your trust and your future business.
Sincerely,
Coldwell Banker Lake Tahoe
Tristan Roberts & Associates
www.cbLakeTahoe.com
800.356.6152
email this page 523 reads

