Lake Tahoe in Winter

Weekly real estate report - Weekly real estate report for 05/21/2008

Thank you for the opportunity to earn your trust and your future business.

**To cancel this newsletter please use the link at the bottom of the email.

Currently for sale

North Lake Tahoe Total Average Price range
Residential 1358 $1,117,120 $21,895 - $34,900,000
Land 588 $420,687 $35,000 - $5,500,000
Multi-Family 18 $766,594 $225,000 - $1,995,000
Commercial 29 $2,024,759 $175,000 - $8,950,000
South Lake Tahoe Total Average Price range
Residential 593 $837,827 $19,999 - $11,995,000
Land 165 $293,136 $30 - $7,995,000
Multi-Family 50 $550,247 $224,900 - $1,499,000
Commercial 38 $839,916 $2 - $3,800,000

New listings added to the MLS from 05/14/2008 - 05/21/2008

North Lake Tahoe Total Average Price range
Residential 92 $1,010,117 $179,000 - $7,200,000 view details
Land 21 $311,310 $85,000 - $489,000 view details
Multi-Family 1 $549,000 $549,000 - $549,000 view details
Commercial 1 $1,000,000 $1,000,000 - $1,000,000 view details
South Lake Tahoe Total Average Price range
Residential 30 $651,760 $45,000 - $2,555,000 view details
Land 7 $234,500 $130,000 - $450,000 view details
Multi-Family 3 $652,833 $364,500 - $1,175,000 view details
Commercial 1 $1,375,000 $1,375,000 - $1,375,000 view details

Price reductions from 05/14/2008 - 05/21/2008

North Lake Tahoe Total Avg price reduction Range
Residential 57 $177,458 $500 - $2,950,000 view details
Land 11 $26,773 $6,000 - $94,000 view details
South Lake Tahoe Total Avg price reduction Range
Residential 27 $3,343,033 $2,000 - $88,011,000 view details
Land 4 $18,750 $10,000 - $35,000 view details
Commercial 2 $142,500 $85,000 - $200,000 view details

Sold & off the market from 05/14/2008 - 05/21/2008

These properties are no longer for sale. Some have sold while others have expired or been withdrawn.
Please contact us if you would like a list of properties that have recently sold.

North Lake Tahoe Total Average Price range
Residential 29 $1,096,598 $74,500 - $9,950,000
Land 19 $656,816 $145,000 - $1,350,000
Multi-Family 1 $699,000 $699,000 - $699,000
Commercial 1 $580,000 $580,000 - $580,000
South Lake Tahoe Total Average Price range
Residential 22 $516,243 $110,000 - $895,000
Land 8 $240,113 $95,000 - $429,900

Thank you for the opportunity to earn your trust and your future business.

Sincerely,

Coldwell Banker Lake Tahoe
Tristan Roberts & Associates
www.cbLakeTahoe.com
800.356.6152