Weekly real estate report - Weekly real estate report for 02/06/2008
Weekly real estate report
Thank you for the opportunity to earn your trust and your future business.
**To cancel this newsletter please use the link at the bottom of the email.
Currently for sale
| North Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 1066 | $1,166,991 | $21,895 - $36,500,000 |
| Land | 486 | $483,120 | $27,000 - $10,000,000 |
| Multi-Family | 10 | $708,420 | $239,900 - $1,625,000 |
| Commercial | 27 | $1,721,681 | $175,000 - $9,500,000 |
| South Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 567 | $803,899 | $15,000 - $7,990,000 |
| Land | 145 | $305,391 | $4 - $8,500,000 |
| Multi-Family | 37 | $508,125 | $225,000 - $999,950 |
| Commercial | 23 | $978,914 | $24 - $4,100,000 |
New listings added to the MLS from 01/30/2008 - 02/06/2008
| North Lake Tahoe | Total | Average | Price range | |
|---|---|---|---|---|
| Residential | 149 | $1,098,774 | $145,000 - $6,950,000 | view details |
| Land | 42 | $367,755 | $133,500 - $1,250,000 | view details |
| Multi-Family | 1 | $499,950 | $499,950 - $499,950 | view details |
| Commercial | 1 | $649,000 | $649,000 - $649,000 | view details |
| South Lake Tahoe | Total | Average | Price range | |
|---|---|---|---|---|
| Residential | 325 | $872,164 | $15,000 - $7,990,000 | view details |
| Land | 27 | $326,996 | $45,000 - $1,500,000 | view details |
| Multi-Family | 6 | $411,325 | $225,000 - $599,000 | view details |
| Commercial | 7 | $775,003 | $24 - $2,450,000 | view details |
Price reductions from 01/30/2008 - 02/06/2008
| North Lake Tahoe | Total | Avg price reduction | Range | |
|---|---|---|---|---|
| Residential | 30 | $51,732 | $500 - $195,000 | view details |
| Land | 2 | $107,500 | $15,000 - $200,000 | view details |
| Commercial | 1 | $30,000 | $30,000 - $30,000 | view details |
| South Lake Tahoe | Total | Avg price reduction | Range | |
|---|---|---|---|---|
| Residential | 11 | $27,903 | $10,000 - $50,000 | view details |
| Land | 1 | $40,000 | $40,000 - $40,000 | view details |
Sold & off the market from 01/30/2008 - 02/06/2008
These properties are no longer for sale. Some have sold while others have expired or been withdrawn.
Please contact us if you would like a list of properties that have recently sold.
| North Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 283 | $673,747 | $45,000 - $9,750,000 |
| Land | 181 | $381,234 | $64,000 - $4,850,000 |
| Multi-Family | 2 | $772,500 | $550,000 - $995,000 |
| Commercial | 1 | $400,000 | $400,000 - $400,000 |
| South Lake Tahoe | Total | Average | Price range |
|---|---|---|---|
| Residential | 568 | $566,968 | $6,000 - $5,800,000 |
| Land | 59 | $249,601 | $41 - $1,335,000 |
| Multi-Family | 10 | $742,490 | $399,900 - $2,300,000 |
| Commercial | 12 | $816,663 | $65,000 - $1,595,000 |
Thank you for the opportunity to earn your trust and your future business.
Sincerely,
Coldwell Banker Lake Tahoe
Tristan Roberts & Associates
www.cbLakeTahoe.com
800.356.6152
email this page 590 reads

