Body
Recent Sales – Truckee: 1/1/08 - 8/1/08
Total sales: 101
Range: $250,000 - $2,295,000
Median: $490,000
Average: $638,351
Average Days on market: 141
| Close Date | Orig Price | Sold Price | YrBlt | #Beds | #Baths | Garage | Sq Feet | DOM |
| 8/1/2008 | $520,000 | $510,000 | 1978 | 3 | 2 | 3 | 1802 | 31 |
| 8/1/2008 | $399,000 | $350,000 | 1991 | 3 | 2 | 2 | 1152 | 209 |
| 7/31/2008 | $845,000 | $550,000 | 2007 | 3 | 2.5 | 2 | 1993 | 673 |
| 7/31/2008 | $830,000 | $830,000 | 0 | 4 | 3.5 | 4+ | 0 | 0 |
| 7/31/2008 | $550,000 | $565,000 | 2007 | 3 | 2.5 | 2 | 1997 | 13 |
| 7/30/2008 | $399,950 | $413,485 | 2007 | 2 | 2 | 2 | 1565 | 119 |
| 7/29/2008 | $399,000 | $320,000 | 1980 | 2 | 2 | 0 | 926 | 202 |
| 7/24/2008 | $589,000 | $545,000 | 2003 | 3 | 2.5 | 2 | 1862 | 166 |
| 7/22/2008 | $1,500,000 | $1,300,000 | 1991 | 4 | 4 | 3 | 4208 | 159 |
| 7/21/2008 | $429,900 | $380,000 | 0 | 5 | 2.5 | 2 | 0 | 82 |
| 7/21/2008 | $399,000 | $350,000 | 2006 | 3 | 2 | 2 | 1260 | 315 |
| 7/18/2008 | $362,500 | $348,000 | 2007 | 2 | 2 | 2 | 1557 | 24 |
| 7/16/2008 | $367,500 | $367,500 | 1980 | 3 | 2 | 2 | 1324 | 0 |
| 7/14/2008 | $1,100,000 | $995,000 | 2001 | 5 | 4.5 | 3 | 3990 | 96 |
| 7/11/2008 | $425,000 | $360,000 | 1963 | 3 | 2 | 1 | 0 | 273 |
| 7/7/2008 | $855,000 | $525,000 | 2007 | 3 | 2.5 | 2 | 1993 | 658 |
| 7/1/2008 | $1,100,000 | $925,000 | 1998 | 4 | 3 | 3 | 3328 | 37 |
| 6/30/2008 | $676,000 | $575,000 | 2007 | 3 | 2.5 | 2 | 1800 | 123 |
| 6/30/2008 | $779,000 | $574,500 | 2001 | 3 | 3 | 2 | 2370 | 380 |
| 6/30/2008 | $427,500 | $400,000 | 1999 | 3 | 2 | 2 | 1532 | 61 |
| 6/27/2008 | $469,000 | $462,500 | 1991 | 3 | 2 | 2 | 1560 | 54 |
| 6/26/2008 | $342,000 | $310,000 | 1982 | 3 | 2.5 | 2 | 1476 | 10 |
| 6/26/2008 | $1,500,000 | $1,400,000 | 2005 | 4 | 3.5 | 2 | 2635 | 7 |
| 6/23/2008 | $424,900 | $390,000 | 1984 | 3 | 3 | 2 | 1963 | 43 |
| 6/17/2008 | $479,000 | $472,000 | 1979 | 3 | 2 | 2 | 1330 | 18 |
| 6/17/2008 | $513,000 | $436,500 | 2004 | 3 | 2.5 | 2 | 1871 | 166 |
| 6/13/2008 | $549,000 | $445,000 | 1994 | 4 | 3 | 2 | 2008 | 208 |
| 6/11/2008 | $649,900 | $590,000 | 1996 | 4 | 3 | 2 | 2382 | 67 |
| 6/11/2008 | $399,000 | $335,000 | 1970 | 2 | 1 | 0 | 804 | 312 |
| 6/10/2008 | $453,900 | $433,900 | 0 | 3 | 2 | 2 | 0 | 13 |
| 6/10/2008 | $535,000 | $470,000 | 1992 | 3 | 2 | 2 | 1456 | 47 |
| 6/5/2008 | $565,000 | $525,000 | 1980 | 5 | 3 | 2 | 2275 | 20 |
| 6/4/2008 | $1,150,000 | $1,038,000 | 1998 | 1 | 1 | 2 | 742 | 75 |
| 6/4/2008 | $499,000 | $415,000 | 1987 | 4 | 3 | 2 | 2060 | 144 |
| 5/30/2008 | $749,000 | $560,000 | 2007 | 4 | 2.5 | 2 | 2158 | 430 |
| 5/30/2008 | $1,190,000 | $1,176,025 | 2008 | 4 | 4 | 2 | 2393 | -228 |
| 5/30/2008 | $1,315,000 | $1,324,281 | 2008 | 3 | 3.5 | 2 | 2607 | -453 |
| 5/22/2008 | $1,155,000 | $1,169,195 | 0 | 3 | 3 | 2 | 2207 | 182 |
| 5/22/2008 | $1,190,000 | $1,274,009 | 2007 | 4 | 4 | 2 | 2684 | 43 |
| 5/15/2008 | $799,900 | $585,000 | 1963 | 4 | 3 | 4+ | 2187 | 320 |
| 5/15/2008 | $349,900 | $250,000 | 1963 | 2 | 1 | 0 | 815 | 106 |
| 5/13/2008 | $649,000 | $560,000 | 1972 | 4 | 2.5 | 2 | 2336 | 237 |
| 5/13/2008 | $399,000 | $355,000 | 2006 | 3 | 2 | 2 | 1260 | 242 |
| 5/12/2008 | $350,000 | $300,000 | 1982 | 3 | 2 | 0 | 1182 | 57 |
| 5/9/2008 | $1,230,000 | $1,276,044 | 2008 | 4 | 4 | 2 | 2393 | -342 |
| 5/7/2008 | $399,000 | $350,000 | 1980 | 3 | 2 | 2 | 1500 | 46 |
| 5/7/2008 | $550,000 | $509,000 | 0 | 3 | 2 | 1 | 1477 | 48 |
| 5/6/2008 | $489,000 | $380,000 | 1978 | 3 | 2 | 0 | 1404 | 219 |
| 5/1/2008 | $375,000 | $354,000 | 1957 | 3 | 2 | 0 | 1450 | 171 |
| 4/30/2008 | $447,000 | $400,000 | 1979 | 3 | 2 | 2 | 1436 | 40 |
| 4/30/2008 | $499,900 | $450,000 | 1986 | 3 | 3 | 2 | 2777 | 106 |
| 4/30/2008 | $665,000 | $537,500 | 0 | 5 | 3 | 2 | 1950 | 201 |
| 4/28/2008 | $559,000 | $480,000 | 1979 | 3 | 2 | 2 | 1655 | 176 |
| 4/25/2008 | $379,000 | $365,000 | 1979 | 2 | 2 | 2 | 1056 | 16 |
| 4/24/2008 | $850,000 | $705,000 | 1990 | 3 | 2.5 | 2 | 2198 | 150 |
| 4/23/2008 | $899,950 | $850,000 | 1999 | 5 | 3 | 3 | 3017 | 65 |
| 4/23/2008 | $335,000 | $275,000 | 1979 | 2 | 2 | 0 | 1000 | 70 |
| 4/21/2008 | $799,000 | $730,000 | 2008 | 3 | 2.5 | 2 | 2308 | 115 |
| 4/18/2008 | $489,000 | $367,600 | 1980 | 3 | 2 | 2 | 1408 | 178 |
| 4/16/2008 | $419,000 | $399,000 | 1979 | 3 | 2 | 2 | 1404 | 96 |
| 4/11/2008 | $649,000 | $600,000 | 2002 | 3 | 2.5 | 2 | 1930 | 238 |
| 4/10/2008 | $669,000 | $629,500 | 1995 | 5 | 3 | 2 | 2300 | 30 |
| 4/8/2008 | $569,900 | $510,000 | 2006 | 3 | 2.5 | 2 | 1785 | -4 |
| 4/2/2008 | $450,000 | $420,000 | 2004 | 3 | 2 | 1 | 1337 | 133 |
| 3/29/2008 | $639,000 | $515,000 | 1997 | 4 | 3 | 2 | 2291 | 190 |
| 3/27/2008 | $445,000 | $420,000 | 2005 | 2 | 2 | 1 | 1248 | 63 |
| 3/27/2008 | $599,000 | $490,000 | 1990 | 3 | 2 | 2 | 1747 | 217 |
| 3/26/2008 | $2,495,000 | $2,195,000 | 2006 | 5 | 4.5 | 3 | 4165 | 117 |
| 3/26/2008 | $459,000 | $420,000 | 1978 | 4 | 3 | 2 | 1655 | 80 |
| 3/25/2008 | $945,000 | $875,000 | 2007 | 4 | 3.5 | 2 | 3044 | 370 |
| 3/21/2008 | $3,200,000 | $2,295,000 | 2007 | 5 | 7+ | 4+ | 7155 | 161 |
| 3/21/2008 | $449,000 | $440,000 | 2004 | 3 | 2.5 | 2 | 1966 | 52 |
| 3/18/2008 | $834,000 | $750,000 | 1993 | 3 | 2 | 2 | 2228 | 203 |
| 3/17/2008 | $1,139,000 | $1,030,000 | 2008 | 3 | 3.5 | 2 | 3800 | 110 |
| 3/14/2008 | $1,845,000 | $1,700,000 | 2005 | 5 | 4.5 | 3 | 4003 | 12 |
| 3/14/2008 | $419,000 | $355,000 | 2006 | 3 | 2 | 2 | 1260 | 182 |
| 3/10/2008 | $369,000 | $345,000 | 1997 | 2 | 1 | 1 | 864 | 82 |
| 3/6/2008 | $629,000 | $537,000 | 1978 | 3 | 2.5 | 2 | 1940 | 217 |
| 3/5/2008 | $799,000 | $693,000 | 2005 | 3 | 2.5 | 2 | 2459 | 134 |
| 3/3/2008 | $659,000 | $631,000 | 2007 | 4 | 2.5 | 2 | 1966 | 269 |
| 3/3/2008 | $319,900 | $326,000 | 1991 | 3 | 2 | 2 | 1201 | 8 |
| 2/29/2008 | $2,350,000 | $2,185,000 | 2006 | 5 | 5 | 2 | 3800 | 553 |
| 2/29/2008 | $429,000 | $375,000 | 2006 | 3 | 2 | 2 | 1260 | 170 |
| 2/29/2008 | $1,732,500 | $1,732,500 | 2005 | 3 | 3.5 | 2 | 1910 | 0 |
| 2/28/2008 | $799,000 | $775,000 | 1996 | 3 | 3.5 | 2 | 2083 | 10 |
| 2/19/2008 | $439,000 | $425,000 | 1983 | 3 | 2 | 2 | 1496 | 74 |
| 2/19/2008 | $525,000 | $405,000 | 1991 | 2 | 2 | 2 | 1164 | 148 |
| 2/8/2008 | $429,000 | $375,000 | 2006 | 3 | 2 | 2 | 1260 | 151 |
| 2/1/2008 | $659,000 | $689,000 | 2007 | 3 | 3 | 2 | 2242 | 60 |
| 1/31/2008 | $525,000 | $515,000 | 2007 | 3 | 2.5 | 2 | 2030 | 248 |
| 1/29/2008 | $929,500 | $825,000 | 2005 | 3 | 2 | 2 | 2424 | 165 |
| 1/28/2008 | $750,000 | $635,000 | 1986 | 4 | 2.5 | 2 | 2058 | 65 |
| 1/21/2008 | $589,000 | $478,000 | 1993 | 3 | 2 | 2 | 1692 | 118 |
| 1/18/2008 | $595,000 | $500,000 | 1975 | 4 | 2.5 | 2 | 1896 | 148 |
| 1/17/2008 | $469,000 | $405,000 | 1980 | 3 | 2 | 0 | 1256 | 40 |
| 1/17/2008 | $489,000 | $418,000 | 2004 | 3 | 2.5 | 2 | 1820 | 79 |
| 1/11/2008 | $409,000 | $350,000 | 1981 | 3 | 2 | 0 | 1068 | 70 |
| 1/11/2008 | $459,000 | $369,000 | 1988 | 2 | 2 | 2 | 1626 | 173 |
| 1/4/2008 | $1,299,000 | $1,130,000 | 1981 | 5 | 3.5 | 3 | 4250 | 124 |
| 1/4/2008 | $429,900 | $350,000 | 1981 | 3 | 2 | 2 | 1352 | 139 |







