Body
Recent Sales – Tahoe Donner Homes:
1/1/08 - 8/1/08
Total sales: 103
Range: $365,000 - $1,850,000
Median: $664,500
Average: $759,318
Average Days on market: 116
| Close Date | Orig Price | Sold Price | YrBlt | #Beds | #Baths | Garage | Sq Feet | DOM |
| 8/1/2008 | $694,000 | $645,000 | 2007 | 3 | 3.5 | 2 | 2251 | 24 |
| 7/30/2008 | $889,000 | $862,500 | 1999 | 4 | 3 | 2 | 2648 | 7 |
| 7/29/2008 | $749,000 | $650,000 | 2007 | 3 | 2.5 | 2 | 2100 | 224 |
| 7/25/2008 | $1,425,000 | $1,260,000 | 2007 | 4 | 4.5 | 3 | 3269 | 216 |
| 7/25/2008 | $499,000 | $479,000 | 1989 | 3 | 2 | 2 | 1400 | 27 |
| 7/25/2008 | $495,000 | $385,000 | 1986 | 3 | 2.5 | 2 | 2142 | 101 |
| 7/22/2008 | $1,100,000 | $999,750 | 2004 | 4 | 3 | 2 | 2509 | 4 |
| 7/18/2008 | $899,000 | $750,000 | 2000 | 4 | 3 | 2 | 2477 | 265 |
| 7/18/2008 | $549,000 | $505,000 | 1997 | 3 | 2 | 2 | 1344 | 41 |
| 7/16/2008 | $1,179,900 | $1,133,750 | 2007 | 4 | 3.5 | 2 | 3280 | 113 |
| 7/16/2008 | $525,000 | $425,000 | 1981 | 3 | 2 | 1 | 1440 | 123 |
| 7/10/2008 | $649,000 | $615,000 | 1997 | 4 | 3 | 2 | 1720 | 102 |
| 7/10/2008 | $609,000 | $575,000 | 1992 | 3 | 2.5 | 2 | 1692 | 74 |
| 7/3/2008 | $695,000 | $695,000 | 1998 | 3 | 2.5 | 2 | 2087 | 7 |
| 7/3/2008 | $699,001 | $699,002 | 2006 | 4 | 2.5 | 2 | 2100 | 4 |
| 7/2/2008 | $699,000 | $671,000 | 1993 | 3 | 2 | 2 | 2022 | 39 |
| 6/30/2008 | $1,200,000 | $950,000 | 2002 | 3 | 2.5 | 2 | 2852 | 251 |
| 6/30/2008 | $639,000 | $465,000 | 1998 | 3 | 2 | 1 | 1512 | 445 |
| 6/27/2008 | $839,000 | $560,000 | 1996 | 4 | 2.5 | 2 | 2354 | 324 |
| 6/27/2008 | $749,000 | $730,000 | 2000 | 4 | 2.5 | 2 | 2086 | 28 |
| 6/27/2008 | $512,000 | $515,000 | 1996 | 3 | 2 | 2 | 1564 | 10 |
| 6/27/2008 | $605,000 | $600,000 | 2002 | 3 | 2.5 | 2 | 2393 | 13 |
| 6/23/2008 | $639,900 | $615,000 | 0 | 4 | 3 | 2 | 0 | 15 |
| 6/20/2008 | $2,225,000 | $1,850,000 | 2007 | 4 | 3.5 | 3 | 4568 | 453 |
| 6/19/2008 | $635,000 | $575,000 | 1998 | 3 | 2.5 | 2 | 1643 | 57 |
| 6/19/2008 | $364,500 | $365,000 | 1974 | 2 | 2 | 2 | 1404 | 25 |
| 6/16/2008 | $649,000 | $600,000 | 1998 | 3 | 2.5 | 2 | 1758 | 49 |
| 6/16/2008 | $455,000 | $445,000 | 1986 | 4 | 2 | 0 | 1920 | 28 |
| 6/13/2008 | $475,000 | $395,000 | 1974 | 3 | 2 | 2 | 1348 | 295 |
| 6/13/2008 | $1,029,000 | $922,000 | 1998 | 4 | 3.5 | 2 | 3012 | 83 |
| 6/13/2008 | $525,000 | $489,500 | 1985 | 3 | 2 | 1 | 1414 | 123 |
| 6/11/2008 | $899,900 | $819,000 | 2000 | 3 | 2.5 | 2 | 2159 | 111 |
| 6/10/2008 | $603,000 | $599,500 | 0 | 3 | 2.5 | 2 | 0 | 12 |
| 6/10/2008 | $655,000 | $605,000 | 1994 | 3 | 2.5 | 2 | 2112 | 100 |
| 6/10/2008 | $659,000 | $665,000 | 1986 | 4 | 2 | 2 | 1984 | 3 |
| 6/10/2008 | $949,000 | $860,000 | 2006 | 3 | 2.5 | 2 | 2617 | 96 |
| 6/4/2008 | $509,000 | $445,000 | 1980 | 2 | 2 | 2 | 0 | 76 |
| 6/3/2008 | $779,900 | $650,000 | 1994 | 4 | 3 | 2 | 2398 | 203 |
| 5/29/2008 | $649,000 | $615,000 | 1998 | 3 | 2 | 2 | 1636 | 29 |
| 5/27/2008 | $1,175,000 | $1,150,000 | 2006 | 3 | 3 | 2 | 2824 | 111 |
| 5/27/2008 | $650,000 | $593,000 | 0 | 3 | 3 | 2 | 2592 | 128 |
| 5/23/2008 | $949,000 | $932,500 | 2003 | 4 | 3.5 | 2 | 2710 | 46 |
| 5/23/2008 | $499,000 | $427,000 | 1983 | 3 | 3 | 2 | 1424 | 232 |
| 5/22/2008 | $1,225,000 | $1,110,000 | 2005 | 4 | 3.5 | 2 | 3031 | 59 |
| 5/21/2008 | $629,000 | $550,000 | 1978 | 3 | 2 | 2 | 2000 | 115 |
| 5/20/2008 | $1,199,000 | $1,050,000 | 2004 | 4 | 3.5 | 2 | 2935 | 86 |
| 5/18/2008 | $989,000 | $975,000 | 2006 | 3 | 3.5 | 2 | 2778 | 4 |
| 5/16/2008 | $739,000 | $729,000 | 1997 | 3 | 2.5 | 2 | 1980 | 4 |
| 5/9/2008 | $615,000 | $619,000 | 1974 | 3 | 2 | 2 | 1688 | 7 |
| 4/30/2008 | $544,900 | $511,150 | 0 | 4 | 2.5 | 2 | 0 | 11 |
| 4/30/2008 | $749,999 | $525,000 | 1987 | 3 | 2 | 1 | 1600 | 545 |
| 4/30/2008 | $929,000 | $899,000 | 1993 | 4 | 3 | 2 | 2981 | 1 |
| 4/29/2008 | $799,000 | $775,000 | 1996 | 3 | 3 | 2 | 2377 | 91 |
| 4/29/2008 | $1,629,900 | $1,370,000 | 2006 | 4 | 3.5 | 2 | 4085 | 276 |
| 4/28/2008 | $635,000 | $635,000 | 1993 | 3 | 2 | 2 | 1725 | 3 |
| 4/28/2008 | $799,900 | $690,000 | 2002 | 3 | 2 | 2 | 2240 | 215 |
| 4/28/2008 | $490,000 | $430,000 | 1981 | 4 | 3 | 0 | 2219 | 152 |
| 4/23/2008 | $724,500 | $685,000 | 1994 | 3 | 2.5 | 2 | 1984 | 29 |
| 4/18/2008 | $1,141,200 | $1,050,000 | 2004 | 4 | 3.5 | 3 | 3170 | 8 |
| 4/15/2008 | $669,000 | $628,350 | 1990 | 3 | 2.5 | 2 | 1877 | 48 |
| 4/14/2008 | $759,000 | $743,000 | 2006 | 4 | 2.5 | 2 | 2364 | 22 |
| 4/10/2008 | $699,000 | $540,000 | 1991 | 4 | 3 | 2 | 2050 | 192 |
| 4/4/2008 | $1,375,000 | $1,325,000 | 2008 | 4 | 3.5 | 2 | 3185 | 12 |
| 4/4/2008 | $1,299,500 | $1,200,000 | 2004 | 4 | 3 | 3 | 3429 | 91 |
| 4/1/2008 | $789,000 | $725,000 | 1991 | 3 | 3 | 2 | 2250 | 166 |
| 3/28/2008 | $949,000 | $897,500 | 2001 | 4 | 3.5 | 2 | 2632 | 77 |
| 3/27/2008 | $469,000 | $437,500 | 1980 | 3 | 2 | 0 | 1385 | 235 |
| 3/25/2008 | $559,900 | $550,000 | 1982 | 3 | 2 | 0 | 1540 | 29 |
| 3/24/2008 | $1,049,000 | $1,017,530 | 1995 | 4 | 2.5 | 2 | 3511 | 30 |
| 3/21/2008 | $1,525,000 | $1,284,000 | 2007 | 4 | 3.5 | 2 | 3353 | 277 |
| 3/21/2008 | $540,000 | $540,000 | 1980 | 4 | 3 | 2 | 1653 | -37 |
| 3/20/2008 | $509,900 | $490,000 | 1979 | 3 | 2 | 2 | 1750 | 68 |
| 3/20/2008 | $1,625,000 | $1,385,000 | 2006 | 3 | 3.5 | 3 | 3200 | 128 |
| 3/19/2008 | $1,429,000 | $1,277,000 | 2007 | 4 | 4 | 3 | 3620 | 66 |
| 3/18/2008 | $664,500 | $664,500 | 1989 | 3 | 3 | 2 | 1846 | 1 |
| 3/17/2008 | $620,000 | $538,000 | 1981 | 3 | 2 | 2 | 1464 | 223 |
| 3/14/2008 | $689,000 | $545,800 | 1983 | 3 | 2 | 0 | 1638 | 243 |
| 3/13/2008 | $579,000 | $494,000 | 1981 | 3 | 3 | 2 | 2288 | 173 |
| 3/13/2008 | $1,325,000 | $1,240,000 | 2007 | 4 | 4.5 | 2 | 3150 | 76 |
| 3/13/2008 | $499,900 | $455,000 | 1982 | 4 | 3 | 0 | 2140 | 172 |
| 3/7/2008 | $545,000 | $525,000 | 2000 | 3 | 2 | 2 | 1344 | 31 |
| 3/7/2008 | $439,000 | $419,000 | 1974 | 3 | 2 | 2 | 1824 | 155 |
| 2/28/2008 | $1,349,000 | $1,200,000 | 2007 | 4 | 3.5 | 2 | 3322 | 77 |
| 2/28/2008 | $849,900 | $819,000 | 2004 | 3 | 3 | 2 | 2739 | 38 |
| 2/26/2008 | $1,499,400 | $1,250,000 | 2004 | 3 | 3 | 2 | 3921 | 140 |
| 2/22/2008 | $1,165,000 | $1,082,000 | 1998 | 5 | 3.5 | 2 | 3728 | 98 |
| 2/20/2008 | $1,439,000 | $1,182,500 | 2007 | 4 | 3.5 | 2 | 3392 | 305 |
| 2/20/2008 | $1,395,000 | $1,160,000 | 2007 | 4 | 4 | 2 | 3200 | 237 |
| 2/20/2008 | $749,500 | $650,000 | 1979 | 3 | 2 | 2 | 2340 | 94 |
| 2/19/2008 | $675,000 | $635,000 | 1987 | 3 | 3 | 2 | 1729 | 36 |
| 2/14/2008 | $1,150,000 | $899,000 | 2001 | 4 | 3.5 | 2 | 2920 | 262 |
| 2/14/2008 | $947,000 | $755,000 | 2007 | 3 | 2.5 | 2 | 2500 | 427 |
| 2/13/2008 | $675,000 | $647,500 | 1990 | 3 | 2 | 2 | 1948 | 49 |
| 2/5/2008 | $1,099,999 | $955,000 | 2007 | 4 | 3.5 | 2 | 2748 | 339 |
| 1/31/2008 | $759,000 | $740,000 | 1994 | 4 | 2.5 | 2 | 2310 | 8 |
| 1/30/2008 | $1,395,000 | $1,189,000 | 2007 | 4 | 3.5 | 2 | 3300 | 68 |
| 1/25/2008 | $699,500 | $690,000 | 1999 | 3 | 2.5 | 2 | 1890 | 61 |
| 1/18/2008 | $810,000 | $750,000 | 2003 | 3 | 2.5 | 2 | 2400 | 201 |
| 1/15/2008 | $499,000 | $485,000 | 1974 | 2 | 1 | 2 | 962 | 19 |
| 1/11/2008 | $1,250,000 | $1,005,000 | 2007 | 3 | 3.5 | 2 | 3065 | 351 |
| 1/10/2008 | $619,000 | $580,000 | 1983 | 3 | 2 | 2 | 1364 | 114 |
| 1/8/2008 | $609,000 | $609,000 | 1986 | 2 | 2 | 2 | 1359 | 6 |
| 1/3/2008 | $648,500 | $615,000 | 1981 | 3 | 2.5 | 1 | 1618 | 88 |

