Body
Recent sales in South Lake Tahoe.
| Selling Date | Area | Original Price | Sell Price | Year Built | Beds | Baths | Garage | Sq Ft |
| 5/15/2008 | Tahoe Keys | 895000 | 895,000 | 1977 | 3 | 2.5 | 2 | 2566 |
| 5/14/2008 | Pioneer Trail | 415000 | 415,000 | 1974 | 3 | 2 | 2 | 1792 |
| 5/13/2008 | Al Tahoe | 409900 | 365,000 | 1960 | 3 | 2 | 2 | 1339 |
| 5/13/2008 | Highland Woods | 459000 | 405,000 | 1964 | 3 | 2 | 2 | 1282 |
| 5/13/2008 | Bijou 1 | 550000 | 500,000 | 1954 | 3 | 2 | 0 | 1417 |
| 5/12/2008 | Meyers | 339900 | 315,000 | 1976 | 3 | 2 | 2 | 1386 |
| 5/12/2008 | Stateline | 645000 | 550,000 | 1977 | 3 | 2 | 2 | 1473 |
| 5/9/2008 | Tahoe Keys | 269900 | 256,000 | 1975 | 0 | 1 | 0 | 977 |
| 5/9/2008 | Heavenly Valley | 325000 | 310,000 | 1972 | 2 | 1.5 | 0 | 879 |
| 5/9/2008 | Tahoe Island Park | 269900 | 262,000 | 1976 | 2 | 1 | 0 | 912 |
| 5/9/2008 | Bijou 1 | 539000 | 516,000 | 1961 | 3 | 2 | 2 | 1728 |
| 5/9/2008 | Christmas Valley 1 | 727000 | 727,500 | 1999 | 4 | 2.5 | 2 | 2308 |
| 5/9/2008 | Pioneer Trail | 1299000 | 848,000 | 2005 | 4 | 3 | 2 | 2950 |
| 5/7/2008 | Sierra Tract | 289000 | 227,000 | 1957 | 3 | 1 | 0 | 1140 |
| 5/6/2008 | Tahoe Island Drive | 349000 | 300,000 | 1972 | 3 | 2.5 | 0 | 2200 |
| 5/5/2008 | Tahoe Island Park | 459000 | 397,000 | 1963 | 3 | 2 | 2 | 1541 |
| 5/2/2008 | Bijou 1 | 379000 | 365,000 | 1962 | 3 | 2 | 2 | 1356 |
| 5/2/2008 | Tahoe Island Drive | 569000 | 452,500 | 1975 | 4 | 2 | 2 | 1680 |
| 5/2/2008 | Sierra Tract | 579000 | 545,000 | 2008 | 4 | 2.5 | 2 | 2168 |
| 5/1/2008 | Bijou 2 | 240000 | 230,000 | 1975 | 0 | 1 | 0 | 448 |
| 5/1/2008 | Y Area | 171900 | 150,000 | 1968 | 2 | 1 | 0 | 844 |
| 4/30/2008 | Meyers | 429000 | 375,000 | 1975 | 3 | 1.75 | 2 | 1152 |
| 4/25/2008 | Heavenly Valley | 305900 | 239,000 | 1972 | 2 | 1.5 | 0 | 1044 |
| 4/25/2008 | Tahoe Island Drive | 549000 | 449,000 | 1961 | 4 | 2 | 2 | 1536 |
| 4/24/2008 | Meyers | 384900 | 387,000 | 1999 | 3 | 2 | 2 | 1633 |
| 4/23/2008 | Heavenly Valley | 1350000 | 1,200,000 | 2004 | 5 | 5 | 2 | 3231 |
| 4/23/2008 | Al Tahoe | 350000 | 355,000 | 1958 | 2 | 2 | 2 | 1286 |
| 4/23/2008 | Bijou 2 | 379000 | 379,000 | 1960 | 3 | 2 | 1 | 948 |
| 4/18/2008 | Christmas Valley 1 | 649000 | 510,000 | 2004 | 3 | 2.5 | 2 | 1920 |
| 4/16/2008 | Bijou 2 | 549000 | 474,500 | 1974 | 3 | 3 | 2 | 2000 |
| 4/14/2008 | Bijou 1 | 379900 | 315,000 | 1987 | 3 | 2 | 1 | 1020 |
| 4/11/2008 | Y Area | 349000 | 321,000 | 1963 | 3 | 1.75 | 2 | 1120 |
| 4/11/2008 | Tahoe Keys | 435000 | 375,000 | 1975 | 0 | 1 | 1 | 977 |
| 4/11/2008 | Meyers | 285000 | 250,000 | 1958 | 2 | 1 | 0 | 961 |
| 4/11/2008 | Black Bart | 599000 | 555,000 | 2007 | 3 | 2.5 | 2 | 2300 |
| 4/10/2008 | Tahoe Paradise | 1200000 | 723,000 | 2005 | 4 | 2.5 | 2 | 2911 |
| 4/10/2008 | Heavenly Valley | 349000 | 325,000 | 1963 | 2 | 1 | 1 | 816 |
| 4/8/2008 | Meyers | 259900 | 235,000 | 1960 | 2 | 1 | 0 | 960 |
| 4/4/2008 | N Upper Truckee 1 | 1540000 | 980,000 | 2007 | 6 | 4 | 3 | 3615 |
| 4/4/2008 | N Upper Truckee 1 | 469000 | 382,500 | 1980 | 3 | 2 | 1 | 1266 |
| 4/4/2008 | Country Club Estates | 815000 | 705,000 | 2006 | 4 | 3 | 2 | 2834 |
| 4/4/2008 | Tahoe Island Drive | 429900 | 365,000 | 1994 | 3 | 2 | 1 | 1264 |
| 4/3/2008 | Tahoe Paradise | 429000 | 310,000 | 1974 | 3 | 1.5 | 2 | 1560 |
| 4/2/2008 | Pioneer Village | 429000 | 350,000 | 1970 | 3 | 1.75 | 0 | 1451 |
| 3/31/2008 | Al Tahoe | 499000 | 430,000 | 1975 | 3 | 2 | 2 | 1672 |
| 3/31/2008 | Country Club Estates | 399000 | 380,000 | 1979 | 2 | 1 | 0 | 992 |
| 3/31/2008 | Y Area | 199000 | 154,000 | 1947 | 2 | 1 | 0 | 714 |
| 3/31/2008 | Christmas Valley 2 | 464900 | 355,000 | 1980 | 4 | 2 | 0 | 1872 |
| 3/28/2008 | Highland Woods | 399900 | 300,000 | 1976 | 3 | 2 | 0 | 1584 |
| 3/28/2008 | Tahoe Paradise | 808000 | 720,000 | 2006 | 4 | 2.5 | 2 | 2691 |
| 3/27/2008 | Heavenly Valley | 1385000 | 1,180,000 | 2006 | 4 | 3.5 | 2 | 3200 |
| 3/27/2008 | Gardner Mountain | 750000 | 650,000 | 2005 | 3 | 2.5 | 2 | 2335 |
| 3/27/2008 | Al Tahoe | 729000 | 699,000 | 1999 | 3 | 2.5 | 2 | 1868 |
| 3/26/2008 | Country Club Estates | 649900 | 649,900 | 2006 | 3 | 4 | 3 | 3364 |
| 3/25/2008 | Christmas Valley 2 | 363000 | 350,000 | 1969 | 5 | 2 | 0 | 1341 |
| 3/25/2008 | Sierra Tract | 249000 | 165,000 | 1955 | 0 | 1 | 0 | 520 |
| 3/25/2008 | Bijou 1 | 289000 | 265,000 | 1952 | 2 | 1 | 0 | 748 |
| 3/24/2008 | Tahoe Paradise | 448000 | 420,000 | 1975 | 3 | 2 | 0 | 1680 |
| 3/24/2008 | Sierra Tract | 189000 | 165,000 | 1959 | 1 | 1 | 0 | 550 |
| 3/24/2008 | Al Tahoe | 293500 | 300,000 | 1958 | 3 | 1.75 | 2 | 1056 |
| 3/21/2008 | Bijou 1 | 329000 | 313,000 | 1959 | 2 | 1.5 | 1 | 1266 |
| 3/20/2008 | Sierra Tract | 264900 | 245,000 | 1958 | 2 | 1 | 0 | 864 |
| 3/20/2008 | Highland Woods PUD | 309900 | 262,000 | 1976 | 2 | 2 | 0 | 1216 |
| 3/19/2008 | Christmas Valley 2 | 464900 | 505,000 | 2000 | 3 | 2.5 | 2 | 2168 |
| 3/18/2008 | Tahoe Island Drive | 389000 | 315,000 | 1960 | 2 | 1 | 1 | 840 |
| 3/18/2008 | N Upper Truckee 2 | 1299000 | 937,500 | 2007 | 5 | 4 | 2 | 3179 |
| 3/17/2008 | Tahoe Paradise | 699000 | 639,000 | 2004 | 3 | 2.5 | 2 | 2217 |
| 3/14/2008 | Meyers | 438000 | 399,000 | 1973 | 4 | 2 | 2 | 1404 |
| 3/14/2008 | Montgomery Estates | 519000 | 399,000 | 1980 | 3 | 2 | 2 | 1968 |
| 3/14/2008 | Tahoe Island Park | 498000 | 434,000 | 2000 | 3 | 2 | 1 | 1736 |
| 3/13/2008 | Al Tahoe | 868000 | 737,000 | 2007 | 4 | 2.5 | 2 | 2550 |
| 3/13/2008 | N Upper Truckee 1 | 499900 | 395,000 | 1977 | 3 | 2 | 2 | 1144 |
| 3/13/2008 | Y Area | 339000 | 245,000 | 1975 | 2 | 1 | 1 | 832 |
| 3/12/2008 | Montgomery Estates | 469900 | 400,000 | 1983 | 3 | 3 | 2 | 1628 |
| 3/12/2008 | Bijou 1 | 299950 | 275,000 | 1965 | 3 | 1.75 | 0 | 1176 |
| 3/12/2008 | Bijou 2 | 339000 | 275,000 | 1973 | 1 | 1 | 0 | 607 |
| 3/10/2008 | Bijou 2 | 268900 | 275,000 | 1963 | 2 | 1 | 2 | 840 |
| 3/7/2008 | N Upper Truckee 1 | 449000 | 360,000 | 1977 | 2 | 1 | 1 | 1008 |
| 3/5/2008 | Sierra Tract | 339000 | 310,000 | 1952 | 2 | 1 | 0 | 780 |
| 3/4/2008 | Bijou 1 | 659000 | 525,000 | 1970 | 4 | 2.5 | 2 | 2604 |
| 3/3/2008 | Heavenly Valley | 825000 | 800,000 | 1965 | 2 | 1.75 | 0 | 1139 |
| 2/28/2008 | Bijou 1 | 323900 | 345,000 | 1958 | 3 | 2 | 2 | 1527 |
| 2/28/2008 | Y Area | 849000 | 640,000 | 1973 | 5 | 3 | 2 | 3004 |
| 2/28/2008 | Bijou 1 | 459000 | 405,000 | 1971 | 3 | 2 | 2 | 1226 |
| 2/22/2008 | Pioneer Trail | 975000 | 825,000 | 1994 | 4 | 2.5 | 2 | 3281 |
| 2/21/2008 | Tahoe Island Park | 349000 | 235,000 | 1956 | 2 | 1 | 0 | 780 |
| 2/20/2008 | Stateline | 136520 | 207,000 | 2002 | 2 | 3 | 1 | 1341 |
| 2/20/2008 | Country Club Estates | 475000 | 366,000 | 1997 | 4 | 2.5 | 2 | 2091 |
Today's new South Lake Tahoe real estate listings. Our home page lists properties that are new to the MLS each day. To receive email updates of new listings that match your citeria, please click here.
Click here to search the MLS for all South Lake Tahoe real estate listings.
Our site is updated each day to reflect changes in the South Tahoe MLS.
Tristan Roberts & Associates - Coldwell Banker Lake Tahoe


