Body
Sold price vs initial listing price
YTD 2008 - On average properties are selling for 84.11% of the initial listing price.
2007 - 88.66% of the initial listing price.
2006 - 91.25% of the initial listing price.
---------------------------------------------------------------------------------------------------
Tahoe Keys
2007 real estate sales
| Total Sold | 35 |
| Average Sales Price | $1,115,222 |
| Average Days On Market | 190 |
| Average Percentage Sold Versus Asking Price | 94% |
| Average Price Per Sq Ft | $463 |
Tahoe Paradise
2007 real estate sales
| Total Sold | 25 |
| Average Sales Price | $555,906 |
| Average Days On Market | 161 |
| Average Percentage Sold Versus Asking Price | 95% |
| Average Price Per Sq Ft | $310 |
Tahoe Island Park
2007 real estate sales
| Total Sold | 11 |
| Average Sales Price | $528,091 |
| Average Days On Market | 146 |
| Average Percentage Sold Versus Asking Price | 95% |
| Average Price Per Sq Ft | $306 |
Tahoe Island Drive
2007 real estate sales
| Total Sold | 15 |
| Average Sales Price | $444,333 |
| Average Days On Market | 166 |
| Average Percentage Sold Versus Asking Price | 95% |
| Average Price Per Sq Ft | $349 |

