Recent Sales for Y Area
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/25/2012 | Y Area | 118555 | $89,900 | $58,000 | 2 | 1 | 784 | 1959 | |
| 01/04/2012 | Y Area | 117810 | $284,000 | $220,000 | 4 | 3 | 1856 | 2006 | |
| 12/31/2011 | Y Area | 118449 | $134,900 | $114,900 | 3 | 2 | 1 | 1400 | 1963 |
| 12/23/2011 | Y Area | 117954 | $179,500 | $158,000 | 3 | 2 | 1050 | 1960 | |
| 11/28/2011 | Y Area | 118662 | $18,000 | $18,000 | 2 | 2 | 810 | 1994 | |
| 10/20/2011 | Y Area | 117200 | $80,000 | $45,000 | 2 | 1 | 841 | 1965 | |
| 09/30/2011 | Y Area | 118038 | $39,900 | $35,000 | 4 | 2 | 1360 | 1993 | |
| 09/23/2011 | Y Area | 117213 | $199,900 | $163,000 | 3 | 2 | 1100 | 1961 | |
| 09/15/2011 | Y Area | 117778 | $26,000 | $5,000 | 3 | 2 | 960 | 1995 | |
| 09/15/2011 | Y Area | 118144 | $80,000 | $77,000 | 2 | 1 | 816 | 1960 | |
| 09/09/2011 | Y Area | 117543 | $369,500 | $325,000 | 5 | 3 | 2 | 2645 | 2005 |
| 09/02/2011 | Y Area | 117817 | $15,000 | $10,000 | 2 | 2 | 1344 | 1973 | |
| 09/02/2011 | Y Area | 117381 | $28,000 | $20,000 | 2 | 2 | 1344 | 1976 | |
| 08/26/2011 | Y Area | 115779 | $260,000 | $210,000 | 3 | 1.75 | 1432 | 1960 | |
| 08/24/2011 | Y Area | 117885 | $138,860 | $138,860 | 1 | 1 | 1007 | 1957 | |
| 08/18/2011 | Y Area | 118055 | $329,000 | $334,578 | 3 | 2 | 2 | 2240 | 2006 |
| 08/15/2011 | Y Area | 117777 | $52,500 | $40,000 | 3 | 1.75 | 1716 | 2004 | |
| 07/21/2011 | Y Area | 117091 | $36,000 | $18,500 | 3 | 2 | 1248 | 1972 | |
| 07/08/2011 | Y Area | 116896 | $209,000 | $150,000 | 2 | 1 | 1155 | 1959 | |
| 06/30/2011 | Y Area | 114251 | $98,500 | $55,000 | 3 | 2 | 1360 | 2004 | |
| 06/27/2011 | Y Area | 114498 | $229,000 | $145,000 | 3 | 2 | 2 | 1092 | 1972 |
| 06/27/2011 | Y Area | 117161 | $344,900 | $311,000 | 4 | 2.5 | 2 | 1960 | 2002 |
| 06/03/2011 | Y Area | 117448 | $75,000 | $70,000 | 1 | 1 | 648 | 1954 | |
| 05/27/2011 | Y Area | 116909 | $165,500 | $90,000 | 3 | 2 | 1050 | 1960 | |
| 05/25/2011 | Y Area | 116999 | $394,998 | $375,000 | 3 | 2.5 | 2 | 1850 | 2010 |
| 04/25/2011 | Y Area | 116838 | 114900 | 65000 | 2 | 0.75 | 578 | 1958 | |
| 04/18/2011 | Y Area | 117072 | 144900 | 140000 | 3 | 1.75 | 1612 | 1961 | |
| 04/01/2011 | Y Area | 116952 | 345000 | 330000 | 4 | 2 | 2 | 1954 | 1999 |
| 12/29/2010 | Y Area | 116629 | 30000 | 23000 | 3 | 2 | 1440 | 1973 | |
| 11/03/2010 | Y Area | 116165 | 60000 | 48000 | 1 | 0.75 | 552 | 2006 | |
| 10/15/2010 | Y Area | 116068 | 25000 | 15000 | 2 | 2 | 1440 | 1976 | |
| 10/15/2010 | Y Area | 116719 | 18000 | 18000 | 2 | 2 | 1536 | 1971 | |
| 10/01/2010 | Y Area | 114886 | 126000 | 80000 | 2 | 1 | 841 | 1965 | |
| 10/01/2010 | Y Area | 114886 | 126000 | 80000 | 2 | 1 | 841 | 1965 | |
| 10/01/2010 | Y Area | 114886 | 126000 | 80000 | 2 | 1 | 841 | 1965 | |
| 09/29/2010 | Y Area | 116439 | 159900 | 105000 | 1 | 1 | 1 | 646 | 1949 |
| 09/21/2010 | Y Area | 115886 | 39900 | 38000 | 3 | 2 | 1104 | 1978 | |
| 09/10/2010 | Y Area | 116146 | 30000 | 25000 | 2 | 2 | 1440 | 1978 | |
| 09/08/2010 | Y Area | 116370 | 33000 | 30000 | 3 | 2 | 1538 | 1971 | |
| 08/24/2010 | Y Area | 116241 | 75000 | 65000 | 2 | 1 | 841 | 1965 | |
| 08/24/2010 | Y Area | 116241 | 75000 | 65000 | 2 | 1 | 841 | 1965 | |
| 08/19/2010 | Y Area | 116211 | 84900 | 82000 | 2 | 1 | 840 | 1973 | |
| 08/19/2010 | Y Area | 116211 | 84900 | 82000 | 2 | 1 | 840 | 1973 | |
| 08/11/2010 | Y Area | 115634 | 349000 | 244275 | 3 | 1.75 | 2 | 1981 | 1961 |
| 08/11/2010 | Y Area | 115634 | 349000 | 244275 | 3 | 1.75 | 2 | 1981 | 1961 |
| 08/11/2010 | Y Area | 115634 | 349000 | 244275 | 3 | 1.75 | 2 | 1981 | 1961 |
| 07/09/2010 | Y Area | 114945 | 45000 | 35000 | 2 | 2 | 1500 | 1973 | |
| 06/23/2010 | Y Area | 115967 | 129000 | 137,500 | 2 | 1 | 1953 | ||
| 06/23/2010 | Y Area | 115967 | 129000 | 137500 | 2 | 1 | 815 | 1953 | |
| 06/23/2010 | Y Area | 115967 | 129000 | 137500 | 2 | 1 | 815 | 1953 |
page 1 of 3next ›

