Recent Sales for Westshore LK TH
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/15/2010 | Westshore LK TH | 2902605 | $425,000 | $350,000 | 3 | 2 | None | 1430 | 1968 |
| 01/15/2010 | Westshore LK TH | 2900287 | $2,699,000 | $1,700,000 | 3 | 2.5 | Carport | 2262 | 1985 |
| 01/13/2010 | Westshore LK TH | 2901348 | $769,000 | $625,000 | 5 | 2 | Two | 1920 | 1964 |
| 01/07/2010 | Westshore LK TH | 2901879 | $395,000 | $335,000 | 3 | 2 | None | 1443 | 1966 |
| 12/31/2009 | Westshore LK TH | 2902382 | $3,500,000 | $3,240,000 | 4 | 4.5 | Two | 4240 | 1990 |
| 12/30/2009 | Westshore LK TH | 2902947 | $799,000 | $745,000 | 3 | 2.5 | Two | 2000 | 1997 |
| 12/30/2009 | Westshore LK TH | 2902573 | $424,900 | $339,900 | 4 | 2.5 | One | 1878 | 2003 |
| 12/21/2009 | Westshore LK TH | 2802896 | $1,505,000 | $650,000 | 2 | 2 | Three | 1700 | 1960 |
| 12/21/2009 | Westshore LK TH | 2902623 | $640,000 | $590,000 | 3 | 3.5 | None | 1963 | |
| 12/14/2009 | Westshore LK TH | 2901680 | $550,000 | $400,000 | 4 | 3 | None | 1840 | 1963 |
| 12/09/2009 | Westshore LK TH | 2902354 | $879,000 | $795,000 | 4 | 2.5 | Two | 2336 | 2001 |
| 12/03/2009 | Westshore LK TH | 2900964 | $548,000 | $449,900 | 4 | 1.5 | None | 1536 | 1978 |
| 12/02/2009 | Westshore LK TH | 2901345 | $875,000 | $670,000 | 4 | 3 | Two | 2064 | 1996 |
| 11/30/2009 | Westshore LK TH | 2901763 | $198,000 | $157,000 | 2 | 1.5 | None | 832 | 1973 |
| 11/19/2009 | Westshore LK TH | 2901840 | $495,000 | $412,000 | 4 | 2.5 | Two | 2109 | 1980 |
| 11/18/2009 | Westshore LK TH | 2902122 | $615,000 | $510,000 | 3 | 2 | Two | 1556 | 1977 |
| 11/04/2009 | Westshore LK TH | 2901753 | $569,000 | $435,000 | 3 | 2 | None | 1200 | N/A |
| 11/04/2009 | Westshore LK TH | 2901753 | $569,000 | $435,000 | 3 | 2 | None | 1200 | N/A |
| 11/04/2009 | Westshore LK TH | 2900126 | $3,200,000 | $1,900,000 | 3 | 1 | None | 1934 | |
| 11/03/2009 | Westshore LK TH | 2902187 | $839,000 | $550,000 | 3 | 2 | None | 1576 | 1979 |
| 11/02/2009 | Westshore LK TH | 2901822 | $749,000 | $710,000 | 3 | 2 | One | 1440 | N/A |
| 10/30/2009 | Westshore LK TH | 2900157 | $679,000 | $560,000 | 3 | 2.5 | Two | 1970 | 1990 |
| 10/29/2009 | Westshore LK TH | 2902446 | $499,000 | $475,000 | 2 | 1 | None | 800 | 1958 |
| 10/29/2009 | Westshore LK TH | 2802800 | $9,800,000 | $4,500,000 | 5 | 7+ | Two | 5075 | 2008 |
| 10/28/2009 | Westshore LK TH | 2803359 | $849,000 | $631,000 | 3 | 2.5 | Two | 2070 | 1997 |
| 10/28/2009 | Westshore LK TH | 2901197 | $5,950,000 | $4,400,000 | 4 | 3.5 | Two | 2672 | 1973 |
| 10/27/2009 | Westshore LK TH | 2902473 | $869,000 | $829,000 | 4 | 2.5 | Two | 1920 | 1980 |
| 10/25/2009 | Westshore LK TH | 2901314 | $649,000 | $595,000 | 4 | 2 | One | N/A | |
| 10/23/2009 | Westshore LK TH | 2901365 | $499,500 | $460,000 | 3 | 2 | None | 1260 | N/A |
| 10/23/2009 | Westshore LK TH | 2901365 | $499,500 | $460,000 | 3 | 2 | None | 1260 | N/A |
| 10/22/2009 | Westshore LK TH | 2900926 | $495,000 | $430,000 | 3 | 2 | None | 1568 | 1973 |
| 10/22/2009 | Westshore LK TH | 2900926 | $495,000 | $430,000 | 3 | 2 | None | 1568 | 1973 |
| 10/22/2009 | Westshore LK TH | 2900503 | $689,000 | $499,000 | 2 | 2 | None | 1080 | 1969 |
| 10/21/2009 | Westshore LK TH | 2900408 | $1,049,000 | $870,000 | 3 | 3 | Two | 2374 | 1995 |
| 10/20/2009 | Westshore LK TH | 2901473 | $495,000 | $439,500 | 3 | 2 | Two | 1680 | 1982 |
| 10/20/2009 | Westshore LK TH | 2901473 | $495,000 | $439,500 | 3 | 2 | Two | 1680 | 1982 |
| 10/19/2009 | Westshore LK TH | 2901562 | $449,000 | $390,000 | 3 | 2 | None | 1128 | 1930 |
| 10/19/2009 | Westshore LK TH | 2901562 | $449,000 | $390,000 | 3 | 2 | None | 1128 | 1930 |
| 10/16/2009 | Westshore LK TH | 2901530 | $525,000 | $440,000 | 3 | 2 | None | 1184 | 1964 |
| 10/16/2009 | Westshore LK TH | 2901530 | $525,000 | $440,000 | 3 | 2 | None | 1184 | 1964 |
| 10/15/2009 | Westshore LK TH | 2802579 | $5,900,000 | $4,750,000 | 4 | 4.5 | Two | 3700 | 2000 |
| 10/07/2009 | Westshore LK TH | 2902019 | $330,000 | $285,000 | 3 | 1 | None | 840 | 1968 |
| 10/07/2009 | Westshore LK TH | 2902019 | $330,000 | $285,000 | 3 | 1 | None | 840 | 1968 |
| 10/07/2009 | Westshore LK TH | 2900424 | $995,000 | $824,000 | 2 | 2 | None | 960 | 1946 |
| 10/06/2009 | Westshore LK TH | 2902449 | $339,900 | $340,000 | 3 | 3 | Carport | 1352 | 1989 |
| 10/06/2009 | Westshore LK TH | 2902449 | $339,900 | $340,000 | 3 | 3 | Carport | 1352 | 1989 |
| 10/02/2009 | Westshore LK TH | 2900379 | $429,000 | $370,000 | 3 | 2 | None | 1184 | 1977 |
| 10/02/2009 | Westshore LK TH | 2900379 | $429,000 | $370,000 | 3 | 2 | None | 1184 | 1977 |
| 10/02/2009 | Westshore LK TH | 2900379 | $429,000 | $370,000 | 3 | 2 | None | 1184 | 1977 |
| 10/02/2009 | Westshore LK TH | 2803677 | $1,195,000 | $810,000 | 3 | 2.5 | Two | 2805 | 2000 |
page 1 of 6next ›

