Recent Sales for Westshore LK TH
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/20/2012 | Westshore LK TH | 20112003 | $895,000 | $745,000 | 3 | 2.5 | 2 | 2350 | 1997 |
| 01/13/2012 | Westshore LK TH | 20110572 | $338,500 | $156,500 | 4 | 2 | 2 | 1772 | 1976 |
| 01/13/2012 | Westshore LK TH | 20111919 | $350,000 | $318,000 | 3 | 2 | 1400 | 1973 | |
| 01/11/2012 | Westshore LK TH | 20112885 | $94,900 | $99,000 | 2 | 1 | N/A | ||
| 01/06/2012 | Westshore LK TH | 20112298 | $299,000 | $230,000 | 2 | 1 | 936 | 1977 | |
| 12/30/2011 | Westshore LK TH | 20112065 | $409,900 | $295,000 | 3 | 2 | 2 | 1344 | N/A |
| 12/30/2011 | Westshore LK TH | 20112719 | $475,000 | $450,000 | 3 | 2 | 1580 | 1967 | |
| 12/28/2011 | Westshore LK TH | 20101366 | $783,000 | $400,000 | 3 | 1 | 1020 | 1963 | |
| 12/27/2011 | Westshore LK TH | 20110844 | $1,595,000 | $975,000 | 2 | 2 | 1931 | ||
| 12/20/2011 | Westshore LK TH | 20111785 | $1,000,000 | $800,000 | 4 | 2 | 1200 | 1930 | |
| 12/20/2011 | Westshore LK TH | 20120040 | $899,000 | $850,000 | 3 | 2.5 | 2 | 2066 | 1998 |
| 12/19/2011 | Westshore LK TH | 20112453 | $229,000 | $180,000 | 3 | 2 | 1264 | N/A | |
| 12/16/2011 | Westshore LK TH | 20110962 | $399,000 | $337,500 | 2 | 1.5 | 1274 | 1975 | |
| 12/16/2011 | Westshore LK TH | 20110959 | $1,200,000 | $744,000 | 4 | 2.5 | 2 | 2876 | 2011 |
| 12/15/2011 | Westshore LK TH | 20111861 | $539,000 | $490,000 | 3 | 2 | 2 | 1946 | 1993 |
| 12/13/2011 | Westshore LK TH | 20112194 | $529,000 | $500,000 | 3 | 2.5 | 2134 | 1980 | |
| 12/09/2011 | Westshore LK TH | 20111417 | $569,000 | $510,000 | 3 | 2.5 | 1 | 1657 | 2000 |
| 12/09/2011 | Westshore LK TH | 20111417 | $569,000 | $510,000 | 3 | 2.5 | 1 | 1657 | 2000 |
| 12/08/2011 | Westshore LK TH | 20111795 | $349,000 | $275,000 | 3 | 2 | 1708 | 1968 | |
| 12/08/2011 | Westshore LK TH | 20111792 | $900,000 | $725,000 | 6 | 3 | 1 | 2542 | 1973 |
| 12/08/2011 | Westshore LK TH | 20111795 | $349,000 | $275,000 | 3 | 2 | 1708 | 1968 | |
| 12/08/2011 | Westshore LK TH | 20111792 | $900,000 | $725,000 | 6 | 3 | 1 | 2542 | 1973 |
| 12/07/2011 | Westshore LK TH | 20112050 | $1,099,000 | $900,000 | 4 | 3.5 | 2 | 3050 | 2003 |
| 12/06/2011 | Westshore LK TH | 20111807 | $375,000 | $325,000 | 3 | 2 | 1200 | 1979 | |
| 12/02/2011 | Westshore LK TH | 20111737 | $549,900 | $476,000 | 3 | 2 | 2 | 1504 | 1977 |
| 11/30/2011 | Westshore LK TH | 20112221 | $236,500 | $203,000 | 1 | 2 | 900 | 1962 | |
| 11/30/2011 | Westshore LK TH | 20112060 | $1,350,000 | $1,074,000 | 5 | 4.5 | 2 | 3731 | N/A |
| 11/29/2011 | Westshore LK TH | 20111292 | $625,000 | $480,000 | 3 | 2.5 | 2 | 2400 | 2001 |
| 11/29/2011 | Westshore LK TH | 20111456 | $529,000 | $495,000 | 3 | 2.5 | 2 | 1792 | 1992 |
| 11/28/2011 | Westshore LK TH | 20110308 | $1,595,000 | $1,000,000 | 4 | 2.5 | 1 | 2370 | 1911 |
| 11/23/2011 | Westshore LK TH | 20112735 | $359,000 | $359,000 | 2 | 1 | 712 | N/A | |
| 11/21/2011 | Westshore LK TH | 20111714 | $499,000 | $421,500 | 3 | 2 | 1184 | N/A | |
| 11/18/2011 | Westshore LK TH | 20111862 | $415,000 | $422,500 | 3 | 2.5 | 2 | 1737 | 2004 |
| 11/16/2011 | Westshore LK TH | 20112355 | $475,000 | $380,000 | 3 | 2 | 1 | 1368 | 1978 |
| 11/15/2011 | Westshore LK TH | 20111837 | $525,000 | $500,000 | 3 | 1 | 1962 | ||
| 11/08/2011 | Westshore LK TH | 20110613 | $579,000 | $462,500 | 4 | 3 | 2 | 2500 | 1992 |
| 11/08/2011 | Westshore LK TH | 20112186 | $1,450,000 | $1,170,000 | 5 | 3.5 | 2 | 2964 | 2000 |
| 11/07/2011 | Westshore LK TH | 20111806 | $689,000 | $602,990 | 4 | 2 | 1 | 1822 | 1967 |
| 11/07/2011 | Westshore LK TH | 20112534 | $325,000 | $315,000 | 2 | 1.5 | 1152 | 1969 | |
| 11/04/2011 | Westshore LK TH | 20110507 | $399,000 | $355,000 | 3 | 2 | 2 | 1312 | 1979 |
| 10/26/2011 | Westshore LK TH | 20112077 | $441,000 | $432,000 | 4 | 2 | 1 | 1904 | N/A |
| 10/19/2011 | Westshore LK TH | 20110159 | $699,000 | $650,000 | 2 | 2 | None | 1240 | 1965 |
| 10/12/2011 | Westshore LK TH | 20111777 | $639,000 | $640,000 | 4 | 3 | Two | 2014 | 1978 |
| 10/07/2011 | Westshore LK TH | 20111173 | $520,000 | $450,000 | 3 | 2 | Carport | 1985 | |
| 10/05/2011 | Westshore LK TH | 20112087 | $799,000 | $745,000 | 4 | 3 | Two | 2008 | 1958 |
| 10/03/2011 | Westshore LK TH | 20112421 | $1,200,000 | $1,200,000 | 1 | 1.5 | None | 900 | 1950 |
| 09/30/2011 | Westshore LK TH | 20102436 | $225,000 | $165,000 | 1 | 1 | None | 600 | 1962 |
| 09/27/2011 | Westshore LK TH | 20101914 | $725,000 | $629,800 | 3 | 2.5 | Two | 2280 | 2011 |
| 09/26/2011 | Westshore LK TH | 20111658 | $975,000 | $784,000 | 4 | 2.5 | One | 1840 | 1961 |
| 09/24/2011 | Westshore LK TH | 20110253 | $546,000 | $275,000 | 3 | 2.5 | One | N/A |
page 1 of 11next ›

