Recent Sales for Tahoe Donner
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/31/2012 | Tahoe Donner | 20111846 | $439,000 | $405,000 | 3 | 2 | 2 | 1398 | 1983 |
| 01/31/2012 | Tahoe Donner | 2902518 | $760,000 | $440,000 | 7+ | 5 | 3 | 4735 | 1973 |
| 01/26/2012 | Tahoe Donner | 20112965 | $459,900 | $443,000 | 3 | 2.5 | 2 | 1945 | 1974 |
| 01/25/2012 | Tahoe Donner | 20110466 | $379,000 | $337,000 | 3 | 2 | 1 | 1500 | 2007 |
| 01/23/2012 | Tahoe Donner | 20112672 | $565,000 | $532,500 | 4 | 2 | 2 | 2272 | 1981 |
| 01/20/2012 | Tahoe Donner | 20112086 | $388,000 | $290,000 | 4 | 3 | 2 | 1836 | 1989 |
| 01/20/2012 | Tahoe Donner | 20112490 | $399,900 | $382,500 | 3 | 2 | 1 | 1512 | 1998 |
| 01/20/2012 | Tahoe Donner | 20112878 | $499,900 | $398,000 | 4 | 3 | 2 | 2204 | 1987 |
| 01/19/2012 | Tahoe Donner | 20112433 | $329,900 | $305,000 | 3 | 2.5 | 2 | 1384 | 1992 |
| 01/18/2012 | Tahoe Donner | 20112891 | $315,000 | $333,000 | 3 | 2 | 1 | 1664 | 1986 |
| 01/18/2012 | Tahoe Donner | 20112673 | $399,000 | $370,000 | 3 | 2 | 2 | 1286 | 1992 |
| 01/13/2012 | Tahoe Donner | 20112906 | $349,000 | $330,000 | 3 | 2 | 2 | 1345 | 1976 |
| 01/13/2012 | Tahoe Donner | 20111688 | $549,000 | $500,000 | 3 | 2.5 | 2 | 1937 | 1992 |
| 01/12/2012 | Tahoe Donner | 20112982 | $308,000 | $288,000 | 3 | 2.5 | 1820 | 1988 | |
| 01/12/2012 | Tahoe Donner | 20112817 | $320,000 | $300,000 | 3 | 2 | 1399 | 1981 | |
| 01/12/2012 | Tahoe Donner | 20112354 | $959,000 | $850,000 | 4 | 3.5 | 2 | 3176 | 2005 |
| 01/11/2012 | Tahoe Donner | 20112353 | $925,000 | $855,000 | 4 | 3.5 | 2 | 3430 | 2006 |
| 01/06/2012 | Tahoe Donner | 20112985 | $500,000 | $494,590 | 3 | 2.5 | 2 | 1973 | 1990 |
| 01/05/2012 | Tahoe Donner | 20112215 | $575,000 | $500,000 | 3 | 3 | 2 | 2100 | 1995 |
| 01/03/2012 | Tahoe Donner | 20110361 | $869,000 | $677,500 | 5 | 3.5 | 2 | 3244 | 1995 |
| 12/30/2011 | Tahoe Donner | 20112420 | $267,000 | $227,500 | 3 | 2 | 1 | 1041 | 1974 |
| 12/30/2011 | Tahoe Donner | 20112200 | $339,900 | $300,000 | 3 | 2 | 1346 | 1979 | |
| 12/30/2011 | Tahoe Donner | 20112536 | $519,000 | $499,000 | 3 | 2.5 | 3 | 2403 | 1993 |
| 12/28/2011 | Tahoe Donner | 20112000 | $649,000 | $540,000 | 3 | 2.5 | 2 | 1900 | 1994 |
| 12/27/2011 | Tahoe Donner | 20112908 | $649,000 | $610,000 | 4 | 3 | 2 | 2138 | 1987 |
| 12/23/2011 | Tahoe Donner | 20111779 | $699,900 | $604,000 | 3 | 3 | 4+ | 2508 | 2002 |
| 12/23/2011 | Tahoe Donner | 20111120 | $879,000 | $799,000 | 4 | 3.5 | 2 | 3077 | 2011 |
| 12/21/2011 | Tahoe Donner | 20112707 | $449,900 | $449,900 | 3 | 2 | 2 | 1820 | 2001 |
| 12/20/2011 | Tahoe Donner | 20112688 | $535,000 | $465,000 | 3 | 2 | 2 | 1410 | 1996 |
| 12/19/2011 | Tahoe Donner | 20111947 | $879,000 | $710,000 | 4 | 3 | 2 | 2833 | 1986 |
| 12/16/2011 | Tahoe Donner | 20110352 | $425,000 | $320,000 | 3 | 2 | 2 | 1616 | 1994 |
| 12/15/2011 | Tahoe Donner | 20112795 | $539,995 | $535,000 | 3 | 3 | 2 | 2100 | 2001 |
| 12/15/2011 | Tahoe Donner | 20111799 | $779,000 | $675,000 | 3 | 2.5 | 2 | 2369 | 2006 |
| 12/14/2011 | Tahoe Donner | 20111865 | $880,000 | $775,000 | 4 | 3.5 | 2 | 3022 | 2007 |
| 12/09/2011 | Tahoe Donner | 20110819 | $379,900 | $265,000 | 3 | 1.5 | 2 | 1150 | 1983 |
| 12/09/2011 | Tahoe Donner | 20112547 | $475,000 | $420,000 | 4 | 3 | 2 | 2378 | 1993 |
| 12/09/2011 | Tahoe Donner | 20110819 | $379,900 | $265,000 | 3 | 1.5 | 2 | 1150 | 1983 |
| 12/09/2011 | Tahoe Donner | 20101484 | $399,000 | $300,000 | 3 | 2 | 1344 | 1991 | |
| 12/09/2011 | Tahoe Donner | 20112547 | $475,000 | $420,000 | 4 | 3 | 2 | 2378 | 1993 |
| 12/07/2011 | Tahoe Donner | 20111262 | $229,900 | $176,000 | 2 | 1.5 | 1 | 920 | N/A |
| 12/07/2011 | Tahoe Donner | 20102794 | $379,000 | $320,000 | 3 | 2 | 1 | 1342 | N/A |
| 12/02/2011 | Tahoe Donner | 20112827 | $59,950 | $52,000 | 1 | 336 | 1972 | ||
| 11/30/2011 | Tahoe Donner | 20112760 | $549,000 | $549,000 | 3 | 2.5 | 2 | 1912 | 1999 |
| 11/30/2011 | Tahoe Donner | 20110980 | $445,000 | $392,000 | 4 | 3 | 2 | 2148 | 1987 |
| 11/30/2011 | Tahoe Donner | 20112580 | $799,500 | $780,000 | 3 | 2.5 | 2 | 2690 | 2005 |
| 11/29/2011 | Tahoe Donner | 20111323 | $369,000 | $335,000 | 3 | 2 | 2 | 1498 | 1984 |
| 11/29/2011 | Tahoe Donner | 20112533 | $459,900 | $419,500 | 4 | 2 | 2 | 2004 | 1983 |
| 11/28/2011 | Tahoe Donner | 20102403 | $749,900 | $575,000 | 4 | 3 | 2 | 2600 | 1990 |
| 11/28/2011 | Tahoe Donner | 20111416 | $499,000 | $438,000 | 3 | 2 | 2 | 1945 | 2004 |
| 11/23/2011 | Tahoe Donner | 20112242 | $249,000 | $240,000 | 3 | 1.5 | 2 | 1560 | 1980 |
page 1 of 30next ›

