Recent Sales for Tahoe City
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/13/2012 | Tahoe City | 20111877 | $615,000 | $475,000 | 5 | 3 | 2 | 2188 | 1974 |
| 01/04/2012 | Tahoe City | 20112693 | $345,000 | $262,500 | 1 | 1 | N/A | ||
| 12/30/2011 | Tahoe City | 20103135 | $395,000 | $322,500 | 5 | 3 | 1 | 1728 | N/A |
| 12/30/2011 | Tahoe City | 20102019 | $899,000 | $695,000 | 4 | 3 | 2 | N/A | |
| 12/21/2011 | Tahoe City | 20112174 | $124,900 | $120,000 | 1 | 1 | 612 | N/A | |
| 12/02/2011 | Tahoe City | 20112131 | $637,000 | $531,500 | 4 | 3 | 1 | 2070 | 1979 |
| 12/02/2011 | Tahoe City | 20112679 | $289,000 | $290,000 | 2 | 1 | 1 | N/A | |
| 12/01/2011 | Tahoe City | 20110693 | $499,000 | $430,000 | 3 | 3 | 1845 | 1976 | |
| 11/18/2011 | Tahoe City | 20111718 | $449,000 | $410,000 | 3 | 2.5 | 2 | 2142 | 1963 |
| 11/17/2011 | Tahoe City | 20111732 | $997,500 | $825,000 | 4 | 2.5 | 1850 | 1970 | |
| 11/10/2011 | Tahoe City | 20111370 | $625,000 | $590,000 | 3 | 2 | 2 | 1889 | 1994 |
| 11/10/2011 | Tahoe City | 20111166 | $419,000 | $375,000 | 3 | 2 | 1426 | 1966 | |
| 11/04/2011 | Tahoe City | 20110873 | $650,000 | $543,000 | 4 | 2 | 1566 | 1968 | |
| 11/04/2011 | Tahoe City | 20111267 | $399,000 | $285,000 | 4 | 2.5 | 1961 | ||
| 10/27/2011 | Tahoe City | 20110660 | $725,000 | $657,500 | 3 | 3 | 2 | 2360 | 1978 |
| 10/25/2011 | Tahoe City | 20111729 | $359,900 | $314,900 | 3 | 2 | Two | 1104 | 1970 |
| 10/25/2011 | Tahoe City | 20111729 | $359,900 | $314,900 | 3 | 2 | 2 | 1104 | 1970 |
| 10/14/2011 | Tahoe City | 20111771 | $440,000 | $410,000 | 3 | 2 | None | 1440 | N/A |
| 09/30/2011 | Tahoe City | 20111286 | $899,000 | $760,000 | 6 | 5 | Two | 3345 | 1973 |
| 09/29/2011 | Tahoe City | 20112011 | $675,000 | $625,000 | 4 | 2 | None | 1971 | |
| 09/21/2011 | Tahoe City | 20111951 | $383,500 | $353,000 | None | None | 520 | N/A | |
| 09/20/2011 | Tahoe City | 20111820 | $650,000 | $625,000 | 3 | 2 | None | 1457 | 1968 |
| 09/15/2011 | Tahoe City | 20110933 | $1,250,000 | $925,000 | 4 | 3 | Two | 2100 | 1965 |
| 09/09/2011 | Tahoe City | 20103272 | $975,000 | $815,000 | 4 | 4 | Two | 3000 | 1966 |
| 09/06/2011 | Tahoe City | 20111888 | $520,000 | $506,500 | 2 | 2 | None | 1276 | 1966 |
| 08/26/2011 | Tahoe City | 20110028 | $399,000 | $394,000 | 4 | 2 | Two | 1536 | 1966 |
| 08/26/2011 | Tahoe City | 20110028 | $399,000 | $394,000 | 4 | 2 | Two | 1536 | 1966 |
| 08/25/2011 | Tahoe City | 20111774 | $6,450,000 | $6,450,000 | 5 | 4.5 | Three | 4632 | 2003 |
| 08/17/2011 | Tahoe City | 20111389 | $685,000 | $595,000 | 5 | 3 | Two | 2463 | 1970 |
| 08/15/2011 | Tahoe City | 20111465 | $369,000 | $350,000 | 3 | 1.5 | One | 977 | 1962 |
| 08/02/2011 | Tahoe City | 20100031 | $1,295,000 | $1,010,000 | 4 | 2.5 | None | 1850 | 1974 |
| 07/21/2011 | Tahoe City | 20111212 | $449,900 | $460,000 | 3 | 2 | Two | 1792 | 1983 |
| 07/18/2011 | Tahoe City | 20111136 | $325,000 | $290,000 | 3 | 1 | None | 1040 | 1960 |
| 06/28/2011 | Tahoe City | 20110681 | $859,000 | $815,000 | 3 | 3 | Two | 2456 | N/A |
| 06/27/2011 | Tahoe City | 20101457 | $955,000 | $780,000 | 3 | 2.5 | None | 2150 | 1980 |
| 06/24/2011 | Tahoe City | 20102671 | $1,375,000 | $1,120,000 | 4 | 4 | Two | 2991 | 2002 |
| 06/23/2011 | Tahoe City | 20102606 | $499,000 | $405,000 | 3 | 2 | None | 1280 | 1971 |
| 06/20/2011 | Tahoe City | 20103293 | $174,999 | $145,000 | 1 | 2 | None | 792 | 1974 |
| 06/17/2011 | Tahoe City | 20102163 | $840,000 | $785,000 | 4 | 4 | None | 3540 | 1974 |
| 06/07/2011 | Tahoe City | 20110682 | $789,000 | $789,000 | 4 | 2.5 | Two | 3190 | 1995 |
| 06/07/2011 | Tahoe City | 2902989 | $699,000 | $535,000 | 3 | 3 | Two | 2287 | 1991 |
| 05/13/2011 | Tahoe City | 20103129 | $499,000 | $420,000 | 3 | 3 | Two | 1750 | N/A |
| 05/06/2011 | Tahoe City | 20102396 | $888,000 | $735,000 | 4 | 3 | Two | 2751 | 1991 |
| 05/05/2011 | Tahoe City | 20100267 | $293,250 | $158,550 | 1 | 2 | None | 888 | 1967 |
| 04/04/2011 | Tahoe City | 20110189 | $154,900 | $154,900 | 1 | 2 | None | 792 | 1974 |
| 03/15/2011 | Tahoe City | 20103147 | $699,000 | $650,000 | 4 | 4 | Two | 2287 | 1983 |
| 03/08/2011 | Tahoe City | 20102055 | $7,995,000 | $6,300,000 | 7+ | 7+ | Three | 8800 | 2006 |
| 03/07/2011 | Tahoe City | 20103242 | $368,000 | $359,500 | 3 | 2 | Two | 1104 | 1968 |
| 03/01/2011 | Tahoe City | 2800713 | $2,575,000 | $1,445,000 | 4 | 2.5 | None | 1762 | 1967 |
| 02/24/2011 | Tahoe City | 20102418 | $750,000 | $656,500 | 5 | 3 | One | 2387 | 1974 |
page 1 of 4next ›

