Recent Sales for Tahoe Paradise
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/12/2010 | Tahoe Paradise | 115218 | 326900 | 317,500 | 3 | 2 | 2 | 1977 | |
| 01/04/2010 | Tahoe Paradise | 115293 | 525000 | 525,000 | 4 | 3 | 2 | 2007 | |
| 12/31/2009 | Tahoe Paradise | 115098 | 388800 | 370,000 | 3 | 2.50 | 2 | 2000 | |
| 12/22/2009 | Tahoe Paradise | 115212 | 289900 | 274,900 | 3 | 2 | 2 | 1972 | |
| 12/10/2009 | Tahoe Paradise | 113864 | 449900 | 328,000 | 4 | 2 | 2 | 1976 | |
| 12/09/2009 | Tahoe Paradise | 111674 | 639000 | 422,000 | 4 | 2 | 2 | 1997 | |
| 11/30/2009 | Tahoe Paradise | 114577 | 224900 | 193,000 | 2 | 1 | 1965 | ||
| 11/20/2009 | Tahoe Paradise | 115136 | 249900 | 231,000 | 3 | 2 | 2 | 1977 | |
| 11/10/2009 | Tahoe Paradise | 113749 | $899,000 | $675,000 | 4 | 3 | 3 | 3009 | 2003 |
| 10/14/2009 | Tahoe Paradise | 114904 | $625,680 | $567,000 | 4 | 3 | 2 | 3200 | 2006 |
| 10/02/2009 | Tahoe Paradise | 114624 | $274,900 | $274,900 | 2 | 1 | 2 | 816 | 1969 |
| 09/21/2009 | Tahoe Paradise | 114158 | 524000 | 450,000 | 3 | 2.50 | 2 | 2001 | |
| 09/18/2009 | Tahoe Paradise | 114600 | 698888 | 571,500 | 4 | 3 | 2006 | ||
| 09/09/2009 | Tahoe Paradise | 113809 | 695000 | 585,000 | 4 | 3 | 3 | 2007 | |
| 09/04/2009 | Tahoe Paradise | 114782 | 365000 | 340,000 | 7 | 5 | 2 | 2009 | |
| 08/27/2009 | Tahoe Paradise | 114897 | 389000 | 350,000 | 3 | 2 | 2 | 2002 | |
| 08/24/2009 | Tahoe Paradise | 114756 | 295000 | 295,000 | 4 | 3 | 2 | 1974 | |
| 08/20/2009 | Tahoe Paradise | 114460 | 207000 | 199,000 | 2 | 1 | 1 | 1977 | |
| 08/17/2009 | Tahoe Paradise | 114522 | 699000 | 550,000 | 4 | 2.50 | 2 | 2006 | |
| 08/04/2009 | Tahoe Paradise | 114530 | 419000 | 390,000 | 3 | 2 | 2 | 1992 | |
| 07/26/2009 | Tahoe Paradise | 113684 | 299000 | 269,000 | 2 | 1 | 2 | 1972 | |
| 07/22/2009 | Tahoe Paradise | 113808 | 899000 | 650,000 | 4 | 3 | 3 | 2009 | |
| 07/02/2009 | Tahoe Paradise | 114255 | 799000 | 780,000 | 3 | 2.50 | 2 | 2006 | |
| 06/30/2009 | Tahoe Paradise | 114085 | 399000 | 387,000 | 3 | 2 | 2 | 1973 | |
| 06/12/2009 | Tahoe Paradise | 114334 | 349500 | 352,000 | 3 | 2 | 2 | 1975 | |
| 05/22/2009 | Tahoe Paradise | 113450 | 689000 | 510,000 | 3 | 2.5 | 2 | 2200 | 2008 |
| 05/21/2009 | Tahoe Paradise | 113747 | 325000 | 230,000 | 3 | 1 | 1014 | 1972 | |
| 05/19/2009 | Tahoe Paradise | 113719 | 649000 | 590,000 | 3 | 2.5 | 2 | 2148 | 1993 |
| 05/06/2009 | Tahoe Paradise | 113694 | 639000 | 623000 | 3 | 2 | 2 | 1540 | 2000 |
| 03/14/2009 | Tahoe Paradise | 113654 | 489000 | 459000 | 4 | 2.5 | 3 | 2089 | 2001 |
| 02/24/2009 | Tahoe Paradise | 113822 | $429,000 | $429,000 | 3 | 2.5 | 2 | 1608 | 1993 |
| 01/15/2009 | Tahoe Paradise | 113161 | $369,000 | $302,000 | 3 | 2 | 1248 | 1977 | |
| 12/17/2008 | Tahoe Paradise | 113529 | $313,500 | $272,000 | 3 | 1 | 1440 | 1975 | |
| 12/15/2008 | Tahoe Paradise | 113587 | $399,500 | $390,000 | 3 | 2 | 2 | 1845 | 1977 |
| 12/12/2008 | Tahoe Paradise | 113490 | $399,000 | $320,000 | 3 | 2 | 1 | 1144 | 1990 |
| 12/01/2008 | Tahoe Paradise | 113163 | $769,000 | $780,000 | 5 | 3.5 | 3 | 3300 | 2007 |
| 11/26/2008 | Tahoe Paradise | 112095 | $349,900 | $270,000 | 3 | 3 | 2 | 1300 | 1976 |
| 11/14/2008 | Tahoe Paradise | 112291 | $335,000 | $297,000 | 2 | 1 | 864 | 1976 | |
| 11/12/2008 | Tahoe Paradise | 113365 | $349,900 | $370,000 | 5 | 3 | 2 | 2429 | 1976 |
| 10/24/2008 | Tahoe Paradise | 111972 | $575,000 | $550,000 | 3 | 2 | 2 | 1680 | 2008 |
| 10/21/2008 | Tahoe Paradise | 112902 | $419,000 | $365,000 | 3 | 2 | 2 | 1416 | 1976 |
| 10/15/2008 | Tahoe Paradise | 112753 | $699,000 | $660,000 | 3 | 2.5 | 2 | 2379 | 2008 |
| 10/06/2008 | Tahoe Paradise | 113166 | $379,000 | $358,000 | 3 | 2 | 1276 | 1975 | |
| 10/02/2008 | Tahoe Paradise | 110449 | $639,000 | $475,000 | 3 | 2.5 | 2 | 1578 | 1994 |
| 09/05/2008 | Tahoe Paradise | 112403 | $729,000 | $627,000 | 4 | 3 | 2 | 2319 | 2004 |
| 08/08/2008 | Tahoe Paradise | 112673 | $365,000 | $326,000 | 3 | 2 | 2 | 1293 | 1976 |
| 08/05/2008 | Tahoe Paradise | 111994 | $379,000 | $340,000 | 3 | 2 | 2 | 1583 | 1961 |
| 07/31/2008 | Tahoe Paradise | 111012 | $529,000 | $420,000 | 3 | 2 | 2 | 1496 | 1979 |
| 07/11/2008 | Tahoe Paradise | 112439 | $399,000 | $363,000 | 2 | 2 | 1401 | 1992 | |
| 07/02/2008 | Tahoe Paradise | 112390 | $398,000 | $388,000 | 3 | 2 | 1422 | 1980 |
page 1 of 2next ›

