Recent Sales for Tahoe Island Park
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/17/2012 | Tahoe Island Park | 118354 | $199,900 | $140,000 | 3 | 2 | 2 | 1181 | 1958 |
| 12/29/2011 | Tahoe Island Park | 118476 | $375,000 | $329,500 | 3 | 3 | 2 | 1988 | 1996 |
| 12/16/2011 | Tahoe Island Park | 117598 | $229,000 | $200,000 | 3 | 2 | 2 | 1248 | 1964 |
| 12/09/2011 | Tahoe Island Park | 116752 | $359,000 | $231,000 | 3 | 2 | 2 | 1456 | 1973 |
| 10/24/2011 | Tahoe Island Park | 118193 | $215,000 | $185,000 | 3 | 1.5 | 1 | 1478 | 1960 |
| 09/26/2011 | Tahoe Island Park | 116641 | $265,000 | $231,500 | 3 | 1.75 | 2 | 1302 | 1975 |
| 09/06/2011 | Tahoe Island Park | 117713 | $225,000 | $200,000 | 3 | 1.5 | 2 | 1196 | 1964 |
| 06/30/2011 | Tahoe Island Park | 117552 | $475,000 | $525,000 | 4 | 3 | 2 | 3003 | 2008 |
| 06/09/2011 | Tahoe Island Park | 117401 | $239,000 | $239,000 | 3 | 2 | 2 | 1196 | 1964 |
| 05/12/2011 | Tahoe Island Park | 116655 | $549,000 | $482,500 | 3 | 3 | 2 | 2334 | 2007 |
| 04/13/2011 | Tahoe Island Park | 117152 | 295000 | 250000 | 3 | 2 | 2 | 1152 | 1959 |
| 01/18/2011 | Tahoe Island Park | 115611 | 369000 | 229000 | 3 | 1.50 | 2 | 1155 | 1958 |
| 01/18/2011 | Tahoe Island Park | 115611 | 369000 | 229000 | 3 | 1.50 | 2 | 1155 | 1958 |
| 01/18/2011 | Tahoe Island Park | 115611 | 369000 | 229000 | 3 | 1.50 | 2 | 1155 | 1958 |
| 12/10/2010 | Tahoe Island Park | 116253 | 319000 | 260000 | 3 | 2 | 2 | 1248 | 1964 |
| 11/05/2010 | Tahoe Island Park | 116552 | 229000 | 230000 | 3 | 2 | 2 | 1288 | 1961 |
| 10/28/2010 | Tahoe Island Park | 116227 | 259000 | 225000 | 2 | 1 | 1 | 816 | 1968 |
| 10/28/2010 | Tahoe Island Park | 116227 | 259000 | 225000 | 2 | 1 | 1 | 816 | 1968 |
| 10/27/2010 | Tahoe Island Park | 116316 | 329900 | 306000 | 3 | 1.75 | 2 | 1300 | 1965 |
| 10/22/2010 | Tahoe Island Park | 116744 | 194900 | 190000 | 3 | 1 | 1 | 1064 | 1958 |
| 10/20/2010 | Tahoe Island Park | 115245 | 421500 | 240000 | 4 | 2 | 2 | 1406 | 1972 |
| 10/20/2010 | Tahoe Island Park | 115245 | 421500 | 240000 | 4 | 2 | 2 | 1406 | 1972 |
| 10/20/2010 | Tahoe Island Park | 115245 | 421500 | 240000 | 4 | 2 | 2 | 1406 | 1972 |
| 10/18/2010 | Tahoe Island Park | 116218 | 274999 | 263500 | 3 | 1.75 | 2 | 1248 | 1962 |
| 10/18/2010 | Tahoe Island Park | 116218 | 274999 | 263500 | 3 | 1.75 | 2 | 1248 | 1962 |
| 08/08/2010 | Tahoe Island Park | 116216 | 173900 | 178000 | 3 | 1.75 | 1086 | 1958 | |
| 08/08/2010 | Tahoe Island Park | 116216 | 173900 | 178000 | 3 | 1.75 | 1086 | 1958 | |
| 05/28/2010 | Tahoe Island Park | 115913 | 389900 | 370,000 | 3 | 2 | 1972 | ||
| 05/28/2010 | Tahoe Island Park | 115913 | 389900 | 370000 | 3 | 2 | 1570 | 1972 | |
| 05/28/2010 | Tahoe Island Park | 115913 | 389900 | 370000 | 3 | 2 | 1570 | 1972 | |
| 05/12/2010 | Tahoe Island Park | 115572 | 230000 | 180,000 | 3 | 2 | 1961 | ||
| 05/12/2010 | Tahoe Island Park | 115572 | 230000 | 180000 | 3 | 2 | 1526 | 1961 | |
| 05/12/2010 | Tahoe Island Park | 115572 | 230000 | 180000 | 3 | 2 | 1526 | 1961 | |
| 04/09/2010 | Tahoe Island Park | 115537 | 183200 | 165,000 | 3 | 1.75 | 2 | 1958 | |
| 04/09/2010 | Tahoe Island Park | 115537 | 183200 | 165000 | 3 | 1.75 | 2 | 1086 | 1958 |
| 04/09/2010 | Tahoe Island Park | 115537 | 183200 | 165000 | 3 | 1.75 | 2 | 1086 | 1958 |
| 03/18/2010 | Tahoe Island Park | 115294 | 280900 | 243,000 | 3 | 1.50 | 1 | 1958 | |
| 03/18/2010 | Tahoe Island Park | 115294 | 280900 | 243000 | 3 | 1.50 | 1 | 1615 | 1958 |
| 03/18/2010 | Tahoe Island Park | 115294 | 280900 | 243000 | 3 | 1.50 | 1 | 1615 | 1958 |
| 01/15/2010 | Tahoe Island Park | 115109 | 259380 | 200,000 | 3 | 2 | 2 | 1966 | |
| 01/07/2010 | Tahoe Island Park | 115279 | 349900 | 362,100 | 3 | 2 | 2 | 1972 | |
| 11/25/2009 | Tahoe Island Park | 115170 | 179000 | 185,600 | 3 | 1 | 1 | 1958 | |
| 11/17/2009 | Tahoe Island Park | 115084 | 273900 | 280,000 | 3 | 2 | 2 | 1972 | |
| 11/10/2009 | Tahoe Island Park | 114786 | $349,000 | $320,000 | 3 | 2 | 2 | 1176 | 1964 |
| 11/02/2009 | Tahoe Island Park | 113415 | $425,000 | $312,000 | 3 | 2 | 2 | 1552 | 1999 |
| 10/19/2009 | Tahoe Island Park | 114469 | $599,500 | $510,000 | 3 | 2.5 | 2 | 2067 | 2004 |
| 10/05/2009 | Tahoe Island Park | 114719 | $284,750 | $260,000 | 3 | 1.75 | 2 | 1760 | 1959 |
| 09/18/2009 | Tahoe Island Park | 114755 | 253800 | 247,000 | 3 | 1.75 | 2 | 1965 | |
| 07/28/2009 | Tahoe Island Park | 113433 | 399000 | 300,000 | 3 | 2 | 2 | 1975 | |
| 07/10/2009 | Tahoe Island Park | 114112 | 299000 | 305,000 | 3 | 2 | 2 | 1974 |
page 1 of 2next ›

