Recent Sales for Tahoe City
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/22/2010 | Tahoe City | 2902434 | $595,000 | $540,000 | 3 | 2.5 | Two | 1624 | 1982 |
| 12/08/2009 | Tahoe City | 2901924 | $1,049,000 | $745,000 | 3 | 2 | Two | 1964 | |
| 11/18/2009 | Tahoe City | 2902254 | $458,000 | $425,000 | 3 | 2 | None | 1440 | 1978 |
| 11/17/2009 | Tahoe City | 2902451 | $399,000 | $375,000 | 3 | 2 | None | 1440 | 1979 |
| 11/13/2009 | Tahoe City | 2800509 | $459,000 | $200,000 | None | None | 266 | N/A | |
| 11/13/2009 | Tahoe City | 2800509 | $459,000 | $200,000 | None | None | 266 | N/A | |
| 11/03/2009 | Tahoe City | 2902012 | $449,000 | $388,000 | 3 | 2 | Carport | 1100 | 1966 |
| 11/03/2009 | Tahoe City | 2902012 | $449,000 | $388,000 | 3 | 2 | Carport | 1100 | 1966 |
| 10/16/2009 | Tahoe City | 2902209 | $398,500 | $398,500 | 3 | 2 | Two | N/A | |
| 10/16/2009 | Tahoe City | 2902209 | $398,500 | $398,500 | 3 | 2 | Two | N/A | |
| 10/15/2009 | Tahoe City | 2900996 | $685,000 | $530,000 | 3 | 2 | None | 1541 | 1973 |
| 10/15/2009 | Tahoe City | 2900904 | $895,000 | $840,000 | 3 | 2.5 | None | 1462 | N/A |
| 10/08/2009 | Tahoe City | 2902304 | $799,000 | $750,000 | 4 | 3 | One | 2512 | 1967 |
| 09/16/2009 | Tahoe City | 2900999 | $1,100,000 | $925,000 | 4 | 2.5 | None | 1792 | N/A |
| 08/31/2009 | Tahoe City | 2803524 | $284,950 | $260,000 | 1 | 2 | None | 792 | 1974 |
| 08/31/2009 | Tahoe City | 2902070 | $1,250,000 | $1,110,000 | 4 | 2.5 | None | 1850 | 1974 |
| 08/28/2009 | Tahoe City | 2803142 | $900,000 | $712,000 | 7+ | 4 | Two | 3381 | 1973 |
| 08/14/2009 | Tahoe City | 2802681 | $930,000 | $745,000 | 3 | 3.5 | Two | 1928 | 1990 |
| 08/07/2009 | Tahoe City | 2901349 | $575,000 | $520,000 | 5 | 3 | Two | 2178 | 1938 |
| 07/06/2009 | Tahoe City | 2901127 | $1,195,000 | $1,050,000 | 4 | 3.5 | Three | 3000 | 2000 |
| 06/30/2009 | Tahoe City | 2900968 | $595,000 | $551,000 | 3 | 2.5 | Two | 1808 | 1968 |
| 06/30/2009 | Tahoe City | 2801873 | $1,790,000 | $1,250,000 | 4 | 4 | None | 2004 | 1973 |
| 04/15/2009 | Tahoe City | 2802674 | $479,000 | $397,500 | 2 | 2 | None | 916 | 1975 |
| 03/17/2009 | Tahoe City | 2900306 | $649,000 | $575,000 | 4 | 2 | Two | 2100 | 1973 |
| 02/13/2009 | Tahoe City | 2803313 | $675,000 | $596,000 | 3 | 2.5 | Two | 2592 | 1977 |
| 01/29/2009 | Tahoe City | 2802563 | $2,495,000 | $2,100,000 | 4 | 3.5 | Three | 2995 | 2004 |
| 01/26/2009 | Tahoe City | 2803549 | $575,000 | $585,000 | 5 | 2.5 | Two | 2385 | N/A |
| 12/31/2008 | Tahoe City | 2802833 | $379,000 | $375,000 | 3 | 2 | None | 1228 | 1984 |
| 12/18/2008 | Tahoe City | 2801230 | $519,000 | $375,000 | 2 | 2 | None | 1430 | 1991 |
| 11/14/2008 | Tahoe City | 2802641 | $575,000 | $499,000 | 3 | 2 | None | 1424 | 1975 |
| 11/12/2008 | Tahoe City | 2701919 | $659,000 | $580,000 | 3 | 2 | One | 1468 | 1978 |
| 11/07/2008 | Tahoe City | 2801779 | $959,000 | $900,000 | 3 | 3 | Two | 1672 | 1977 |
| 11/07/2008 | Tahoe City | 2802176 | $399,900 | $350,000 | 2 | 1.5 | One | 1104 | 1947 |
| 10/28/2008 | Tahoe City | 2801389 | $1,400,000 | $950,000 | 4 | 2.5 | Two | 2536 | 2001 |
| 09/30/2008 | Tahoe City | 2802028 | $599,000 | $555,000 | 4 | 2 | None | 1664 | 1975 |
| 09/03/2008 | Tahoe City | 2801348 | $1,195,000 | $1,145,000 | 3 | 2.5 | None | 1968 | |
| 08/08/2008 | Tahoe City | 2801106 | $385,000 | $352,500 | 1 | 1 | None | N/A | |
| 07/29/2008 | Tahoe City | 2801325 | $895,000 | $880,000 | 4 | 3.5 | Two | 3045 | 1991 |
| 07/03/2008 | Tahoe City | 2800418 | $1,325,000 | $1,250,000 | 3 | 2 | None | 1800 | 1972 |
| 06/30/2008 | Tahoe City | 2801506 | $965,000 | $915,000 | 3 | 2 | None | 1757 | 1964 |
| 06/23/2008 | Tahoe City | 2801297 | $775,000 | $740,000 | 3 | 2 | Two | 1988 | |
| 06/19/2008 | Tahoe City | 2801302 | $699,000 | $655,000 | 3 | 2 | Two | 2267 | 1982 |
| 06/13/2008 | Tahoe City | 2801022 | $519,000 | $430,000 | 4 | 2.5 | None | 1546 | 1971 |
| 05/23/2008 | Tahoe City | 2700523 | $1,875,000 | $1,825,000 | 4 | 3 | None | 1920 | 1971 |
| 03/17/2008 | Tahoe City | 2703795 | $675,000 | $625,000 | 3 | 2 | One | 1012 | 1959 |
| 02/08/2008 | Tahoe City | 2704103 | $495,000 | $475,000 | 3 | 2 | One | 1610 | 1966 |
| 02/04/2008 | Tahoe City | 2601999 | $1,475,000 | $1,120,000 | 3 | 2.5 | Two | 2400 | N/A |
| 01/25/2008 | Tahoe City | 2700623 | $399,000 | $360,000 | 1 | 1 | None | 576 | 1973 |
| 01/21/2008 | Tahoe City | 2502696 | $675,000 | $550,000 | 3 | 2 | Two | 1600 | 1960 |
| 12/21/2007 | Tahoe City | 2800836 | $1,395,000 | $1,350,000 | 4 | 2.5 | None | 1850 | 1974 |
page 1 of 2next ›

