Recent Sales for SurroundingArea
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/27/2012 | SurroundingArea | 20112886 | $249,000 | $245,000 | 4 | 3 | 2 | 3300 | 2007 |
| 01/13/2012 | SurroundingArea | 20112251 | $425,000 | $334,475 | 4 | 3 | 2 | 2843 | 2004 |
| 01/09/2012 | SurroundingArea | 20100546 | $1,100,000 | $599,000 | 4 | 3.5 | 4+ | 3992 | 1999 |
| 01/06/2012 | SurroundingArea | 20112786 | $149,000 | $145,000 | 2 | 2 | 2 | 1435 | 1981 |
| 12/30/2011 | SurroundingArea | 20103261 | $55,000 | $25,000 | 3 | 1 | N/A | ||
| 12/23/2011 | SurroundingArea | 20102781 | $349,000 | $269,900 | 4 | 2 | 1340 | 1968 | |
| 12/22/2011 | SurroundingArea | 20112640 | $399,000 | $390,000 | 2 | 2 | 4+ | 1653 | 1984 |
| 12/21/2011 | SurroundingArea | 20112413 | $279,900 | $248,000 | 3 | 2 | 1312 | 1970 | |
| 11/29/2011 | SurroundingArea | 20112142 | $369,000 | $350,000 | 3 | 3.5 | 2 | 2625 | 2004 |
| 11/01/2011 | SurroundingArea | 20112386 | $365,000 | $342,500 | 2 | 1.5 | 2 | 1300 | 1947 |
| 10/31/2011 | SurroundingArea | 20112333 | $49,900 | $32,500 | 3 | 2 | 1140 | 1975 | |
| 10/14/2011 | SurroundingArea | 20112234 | $270,000 | $255,000 | 3 | 2 | None | 2223 | 1958 |
| 10/11/2011 | SurroundingArea | 20103334 | $294,500 | $269,900 | 3 | 2 | None | 1332 | 1966 |
| 10/11/2011 | SurroundingArea | 20112238 | $349,500 | $320,000 | 2 | 2 | Two | 1931 | 1986 |
| 10/07/2011 | SurroundingArea | 20110829 | $274,900 | $197,000 | 3 | 2 | Two | 1600 | 2002 |
| 10/07/2011 | SurroundingArea | 2902285 | $1,495,000 | $805,000 | 4 | 4.5 | Three | 3920 | 2009 |
| 10/05/2011 | SurroundingArea | 20100365 | $729,000 | $515,000 | 3 | 3.5 | Two | 3100 | 2008 |
| 10/04/2011 | SurroundingArea | 20111116 | $129,500 | $125,000 | 3 | 2 | Two | 1596 | 1987 |
| 09/30/2011 | SurroundingArea | 20112334 | $26,500 | $24,000 | 2 | 1 | One | 1356 | 1945 |
| 09/01/2011 | SurroundingArea | 20110549 | $429,500 | $370,000 | 2 | 2.5 | Two | 2400 | 1973 |
| 08/17/2011 | SurroundingArea | 20111896 | $49,000 | $45,000 | 3 | 1 | None | 1200 | 1948 |
| 08/11/2011 | SurroundingArea | 20111306 | $14,900 | $9,900 | 3 | 1 | None | 1058 | 1937 |
| 08/11/2011 | SurroundingArea | 20102400 | $670,000 | $430,000 | 3 | 4.5 | Two | 3050 | 2004 |
| 08/09/2011 | SurroundingArea | 20110588 | $781,218 | $575,000 | 4 | 3 | Two | 3500 | 2001 |
| 08/05/2011 | SurroundingArea | 20111535 | $1,345,900 | $1,300,000 | 3 | 5 | Three | 3781 | 2005 |
| 08/03/2011 | SurroundingArea | 20110624 | $219,523 | $200,000 | 4 | 2.5 | Two | 2058 | 1995 |
| 07/19/2011 | SurroundingArea | 20110543 | $159,900 | $140,000 | 4 | 3 | Three | 2100 | 2007 |
| 07/16/2011 | SurroundingArea | 20101977 | $469,000 | $331,500 | 2 | 2.5 | None | 1750 | 1979 |
| 07/11/2011 | SurroundingArea | 20100632 | $2,250,000 | $799,000 | 3 | 3.5 | Two | 4450 | 2007 |
| 07/08/2011 | SurroundingArea | 20100676 | $600,000 | $350,000 | 3 | 3 | Two | 3091 | N/A |
| 06/28/2011 | SurroundingArea | 20101677 | $839,000 | $639,500 | 4 | 3.5 | Two | 2927 | 1981 |
| 06/27/2011 | SurroundingArea | 20111130 | $699,900 | $699,900 | 4 | 2.5 | Two | 3108 | 1995 |
| 06/22/2011 | SurroundingArea | 20110133 | $109,900 | $59,000 | 3 | 2 | Two | 1696 | 1997 |
| 06/10/2011 | SurroundingArea | 20110697 | $450,000 | $450,000 | 3 | 2 | Two | 2440 | 1990 |
| 06/10/2011 | SurroundingArea | 20103296 | $199,900 | $165,000 | 3 | 2 | Two | 1704 | 2007 |
| 06/09/2011 | SurroundingArea | 2900721 | $249,000 | $130,000 | 3 | 2 | Carport | 1963 | 1912 |
| 06/01/2011 | SurroundingArea | 20103050 | $798,500 | $680,000 | 4 | 3.5 | Three | 3196 | 2006 |
| 05/31/2011 | SurroundingArea | 20100451 | $325,000 | $215,000 | 2 | 1 | Three | 2000 | 1982 |
| 05/26/2011 | SurroundingArea | 20110210 | $269,000 | $260,000 | 3 | 2.5 | Two | N/A | |
| 05/26/2011 | SurroundingArea | 20101507 | $295,000 | $232,000 | 2 | 1 | Two | 1178 | 2003 |
| 05/25/2011 | SurroundingArea | 20110011 | $149,000 | $85,000 | 2 | 2 | Two | 1300 | 2004 |
| 05/25/2011 | SurroundingArea | 20110311 | $59,900 | $37,500 | 1 | Two | 420 | 2007 | |
| 04/15/2011 | SurroundingArea | 20103159 | $155,000 | $101,000 | 2 | 1 | None | 864 | 1965 |
| 04/15/2011 | SurroundingArea | 20102184 | $229,900 | $148,000 | 3 | 2 | Two | 1540 | 1980 |
| 04/08/2011 | SurroundingArea | 20102197 | $599,000 | $450,000 | 3 | 3.5 | Two | 2700 | 1999 |
| 04/07/2011 | SurroundingArea | 20110297 | $119,900 | $112,000 | 2 | 1 | One | 792 | 1957 |
| 04/06/2011 | SurroundingArea | 20101720 | $79,900 | $62,500 | 3 | 2 | One | 1400 | 1962 |
| 03/10/2011 | SurroundingArea | 20103387 | $499,900 | $465,000 | 3 | 2 | Two | 1288 | 1963 |
| 03/09/2011 | SurroundingArea | 2900492 | $259,000 | $149,900 | 2 | 2 | Two | 1500 | 1997 |
| 03/09/2011 | SurroundingArea | 20103237 | $3,657,000 | $3,200,000 | 6 | 6.5 | Four + | 6188 | 2006 |
page 1 of 5next ›

