Recent Sales for Squaw Valley
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/27/2012 | Squaw Valley | 20100660 | $769,000 | $420,000 | 4 | 3 | 2 | 1956 | 1960 |
| 12/27/2011 | Squaw Valley | 20112109 | $350,000 | $275,000 | 1 | 1 | 611 | 1990 | |
| 12/27/2011 | Squaw Valley | 20111359 | $439,000 | $320,000 | 2 | 2 | 1 | 1403 | 2000 |
| 12/21/2011 | Squaw Valley | 20112706 | $249,000 | $249,000 | 1 | 1 | 1 | 608 | 2002 |
| 12/21/2011 | Squaw Valley | 20112501 | $269,000 | $258,000 | 1 | 1 | 646 | N/A | |
| 12/16/2011 | Squaw Valley | 2902965 | $619,500 | $350,000 | 2 | 2 | 1403 | N/A | |
| 12/12/2011 | Squaw Valley | 20112152 | $450,000 | $425,000 | 2 | 2 | 1056 | 1980 | |
| 12/07/2011 | Squaw Valley | 20112285 | $429,000 | $429,000 | 3 | 2 | Carpt | 1198 | 1967 |
| 11/29/2011 | Squaw Valley | 20110059 | $425,000 | $410,000 | 2 | 2 | 985 | 1990 | |
| 11/23/2011 | Squaw Valley | 20111613 | $262,000 | $210,000 | 1 | 1 | 1 | 580 | 2004 |
| 11/18/2011 | Squaw Valley | 20112602 | $245,000 | $240,000 | 1 | 1 | 622 | 1990 | |
| 11/18/2011 | Squaw Valley | 20112926 | $835,000 | $835,000 | 5 | 3 | 3 | 2960 | 1975 |
| 11/17/2011 | Squaw Valley | 20112233 | $282,500 | $280,000 | 1 | 1 | 562 | 1990 | |
| 11/17/2011 | Squaw Valley | 20112400 | $499,900 | $476,666 | 2 | 2 | 1 | 2001 | |
| 11/16/2011 | Squaw Valley | 20111351 | $398,000 | $350,000 | 2 | 2 | 1025 | 1990 | |
| 11/15/2011 | Squaw Valley | 20110856 | $386,250 | $309,000 | 3 | 2.5 | N/A | ||
| 11/14/2011 | Squaw Valley | 20112360 | $800,000 | $780,000 | 4 | 3 | 2 | 2632 | 1959 |
| 11/10/2011 | Squaw Valley | 20112361 | $2,950,000 | $2,800,000 | 4 | 6 | 2 | 5764 | 2001 |
| 11/08/2011 | Squaw Valley | 20110344 | $450,000 | $412,000 | 2 | 2 | 985 | 1990 | |
| 11/08/2011 | Squaw Valley | 20111576 | $1,850,000 | $1,810,000 | 2 | 3 | 1 | 1872 | 2000 |
| 11/04/2011 | Squaw Valley | 20100514 | $299,000 | $245,000 | 1 | 1 | 1 | 547 | 2002 |
| 10/31/2011 | Squaw Valley | 20112700 | $695,000 | $650,000 | 2 | 2 | 1 | 896 | 2002 |
| 10/31/2011 | Squaw Valley | 20112460 | $546,250 | $490,000 | 2 | 2 | 1 | 983 | 2003 |
| 10/28/2011 | Squaw Valley | 20110042 | $995,000 | $875,000 | 3 | 2.5 | 2 | 2036 | 1993 |
| 10/21/2011 | Squaw Valley | 20112259 | $849,000 | $799,000 | 3 | 2 | Two | 1546 | 1981 |
| 10/21/2011 | Squaw Valley | 20100256 | $1,395,000 | $1,175,000 | 4 | 3 | Carport | 2115 | N/A |
| 10/11/2011 | Squaw Valley | 20110546 | $1,949,000 | $1,625,000 | 4 | 4.5 | Three | 4031 | 1995 |
| 09/26/2011 | Squaw Valley | 2802816 | $995,000 | $600,000 | 4 | 3 | Two | 2370 | 1966 |
| 09/16/2011 | Squaw Valley | 20112150 | $347,000 | $320,000 | 1 | 1 | One | 580 | 2002 |
| 09/16/2011 | Squaw Valley | 20111569 | $699,000 | $638,000 | 4 | 3 | Two | 1956 | 1980 |
| 09/06/2011 | Squaw Valley | 20100638 | $929,000 | $765,000 | 2 | 2 | One | 1092 | 2001 |
| 09/01/2011 | Squaw Valley | 20103136 | $1,750,000 | $1,650,000 | 4 | 4.5 | Two | 3991 | 2001 |
| 08/26/2011 | Squaw Valley | 20102233 | $410,000 | $360,000 | 3 | 2.5 | None | 1660 | 1982 |
| 08/26/2011 | Squaw Valley | 20111855 | $425,000 | $400,000 | 2 | 2 | None | N/A | |
| 08/26/2011 | Squaw Valley | 20111651 | $1,595,000 | $1,475,000 | 4 | 5 | Three | 3565 | 2006 |
| 08/26/2011 | Squaw Valley | 20102233 | $410,000 | $360,000 | 3 | 2.5 | None | 1660 | 1982 |
| 08/26/2011 | Squaw Valley | 20111855 | $425,000 | $400,000 | 2 | 2 | None | N/A | |
| 08/26/2011 | Squaw Valley | 20111651 | $1,595,000 | $1,475,000 | 4 | 5 | Three | 3565 | 2006 |
| 08/19/2011 | Squaw Valley | 20111217 | $324,900 | $346,187 | 3 | 1.5 | None | 1244 | 1959 |
| 08/17/2011 | Squaw Valley | 20110921 | $445,000 | $400,000 | 2 | 2 | One | 877 | 2002 |
| 08/05/2011 | Squaw Valley | 20110113 | $444,900 | $279,200 | 2 | 2 | None | 985 | 1990 |
| 07/15/2011 | Squaw Valley | 20101600 | $350,000 | $240,000 | 1 | 1 | One | 551 | N/A |
| 06/29/2011 | Squaw Valley | 20110578 | $130,000 | $221,000 | 1 | 1 | None | 646 | N/A |
| 06/21/2011 | Squaw Valley | 20103282 | $179,000 | $149,000 | 1 | None | 379 | 1990 | |
| 06/14/2011 | Squaw Valley | 20110583 | $180,000 | $450,000 | 2 | 2 | None | 1025 | N/A |
| 06/14/2011 | Squaw Valley | 20110584 | $185,000 | $424,000 | 2 | 2 | None | 1025 | N/A |
| 06/14/2011 | Squaw Valley | 20110586 | $185,000 | $409,000 | 2 | 2 | None | 1025 | N/A |
| 06/14/2011 | Squaw Valley | 20110580 | $130,000 | $403,000 | 2 | 2 | None | 1025 | N/A |
| 06/14/2011 | Squaw Valley | 20110581 | $185,000 | $400,000 | 2 | 2 | None | 1025 | N/A |
| 06/11/2011 | Squaw Valley | 20111586 | $418,000 | $418,000 | 2 | 2 | None | 1025 | N/A |
page 1 of 7next ›

