Recent Sales for Sierra County
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 12/05/2011 | Sierra County | 20112157 | $29,900 | $26,000 | 3 | 1 | 1 | 1215 | 1965 |
| 11/17/2011 | Sierra County | 20112321 | $259,900 | $239,900 | 5 | 3 | 2 | 2703 | 1990 |
| 11/15/2011 | Sierra County | 20112853 | $140,500 | $135,000 | 3 | 3 | 2 | 2114 | 1986 |
| 10/31/2011 | Sierra County | 20111712 | $150,000 | $130,000 | 3 | 2 | 2 | 1457 | 1983 |
| 10/18/2011 | Sierra County | 20110723 | $549,000 | $400,000 | 3 | 3 | Two | 2216 | 2004 |
| 09/27/2011 | Sierra County | 20111935 | $49,900 | $49,900 | 2 | 1 | None | 900 | 1970 |
| 09/26/2011 | Sierra County | 20111195 | $340,000 | $315,000 | 3 | 3 | Two | 1590 | 1998 |
| 09/23/2011 | Sierra County | 20110498 | $124,900 | $106,600 | 3 | 2 | Two | 1352 | 1980 |
| 09/22/2011 | Sierra County | 20111901 | $199,999 | $192,500 | 3 | 2 | Two | 1408 | 2006 |
| 09/19/2011 | Sierra County | 20101541 | $179,000 | $95,000 | 2 | 1 | None | 950 | 1938 |
| 09/06/2011 | Sierra County | 20110946 | $289,000 | $219,000 | 3 | 3 | Two | 1700 | 1982 |
| 08/25/2011 | Sierra County | 20111194 | $250,000 | $226,500 | 2 | 1 | None | 670 | 2005 |
| 08/04/2011 | Sierra County | 20110576 | $495,000 | $450,000 | 4 | 3.5 | Four + | 3360 | 1997 |
| 07/29/2011 | Sierra County | 20111008 | $129,900 | $129,900 | 2 | 2 | Two | 1680 | 2003 |
| 07/26/2011 | Sierra County | 20110538 | $44,900 | $20,274 | 2 | 1 | One | 1215 | 1965 |
| 07/19/2011 | Sierra County | 20110330 | $179,900 | $155,000 | 4 | 3 | Two | 2570 | 2000 |
| 07/19/2011 | Sierra County | 20111196 | $185,000 | $165,000 | 3 | 3 | One | 1186 | 1960 |
| 07/15/2011 | Sierra County | 2703177 | $1,495,000 | $700,000 | 3 | 3 | Three | 3000 | 1975 |
| 07/12/2011 | Sierra County | 20103146 | $129,000 | $100,000 | 3 | 2.5 | None | 2144 | N/A |
| 07/11/2011 | Sierra County | 20110702 | $104,900 | $99,900 | 3 | 2 | One | 1140 | 1993 |
| 07/11/2011 | Sierra County | 20103151 | $115,000 | $90,000 | 3 | 2 | None | 1312 | 1980 |
| 07/08/2011 | Sierra County | 20110857 | $99,000 | $100,000 | 3 | 2 | None | 1593 | 1910 |
| 07/06/2011 | Sierra County | 20110190 | $89,900 | $74,900 | 3 | 2 | None | 1208 | 2008 |
| 06/07/2011 | Sierra County | 20103073 | $102,000 | $75,000 | 3 | 2 | Two | 1036 | 1985 |
| 05/27/2011 | Sierra County | 20110503 | $49,900 | $45,000 | 3 | 1 | None | 900 | N/A |
| 04/04/2011 | Sierra County | 20103000 | $74,900 | $45,000 | 3 | 2 | One | 1148 | 1981 |
| 03/04/2011 | Sierra County | 20101839 | $199,900 | $95,000 | 3 | 2 | Two | 1376 | 1975 |
| 03/03/2011 | Sierra County | 20101370 | $500,000 | $365,000 | 2 | 2 | One | 1365 | 1996 |
| 12/17/2010 | Sierra County | 20101353 | $250,000 | $188,000 | 3 | 2 | Two | 1847 | 2004 |
| 12/02/2010 | Sierra County | 20101402 | $325,000 | $165,000 | 2 | 2 | None | 1201 | 1966 |
| 11/17/2010 | Sierra County | 20102208 | $168,720 | $136,000 | 3 | 2 | None | 1776 | 1983 |
| 11/10/2010 | Sierra County | 2902886 | $595,000 | $505,000 | 3 | 2 | Two | 1822 | 2008 |
| 11/04/2010 | Sierra County | 2901579 | $235,000 | $160,000 | 3 | 2 | Two | 1478 | 1965 |
| 10/15/2010 | Sierra County | 20100737 | $341,000 | $260,000 | 5 | 2 | Two | 2160 | 1900 |
| 10/08/2010 | Sierra County | 2900149 | $1,865,000 | $600,000 | 4 | 3.5 | Four + | 3730 | 2006 |
| 08/13/2010 | Sierra County | 20101043 | $84,900 | $84,000 | 3 | 2 | Two | 1554 | 1995 |
| 08/06/2010 | Sierra County | 20101693 | $159,900 | $130,000 | 2 | 1 | One | 1144 | 1900 |
| 07/21/2010 | Sierra County | 20100701 | $259,000 | $230,000 | 2 | 1 | Two | 1317 | 1970 |
| 07/21/2010 | Sierra County | 20100701 | $259,000 | $230,000 | 2 | 1 | Two | 1317 | 1970 |
| 07/19/2010 | Sierra County | 20100702 | $159,000 | $153,000 | 2 | 2 | One | 1344 | 1980 |
| 07/19/2010 | Sierra County | 20100702 | $159,000 | $153,000 | 2 | 2 | One | 1344 | 1980 |
| 07/15/2010 | Sierra County | 20101296 | $59,900 | $56,500 | 3 | 1 | None | 1462 | 1960 |
| 07/15/2010 | Sierra County | 20100607 | $299,900 | $240,000 | 3 | 1.5 | None | 2000 | 1989 |
| 07/15/2010 | Sierra County | 20101296 | $59,900 | $56,500 | 3 | 1 | None | 1462 | 1960 |
| 07/15/2010 | Sierra County | 20100607 | $299,900 | $240,000 | 3 | 1.5 | None | 2000 | 1989 |
| 06/17/2010 | Sierra County | 20100731 | $129,900 | $129,900 | 4 | 2 | None | 1510 | 1984 |
| 06/10/2010 | Sierra County | 20100132 | $123,900 | $92,000 | 3 | 2 | Two | 1186 | 1981 |
| 05/20/2010 | Sierra County | 20100783 | $149,900 | $125,000 | 3 | 2 | Two | 1596 | N/A |
| 05/20/2010 | Sierra County | 20100783 | $149,900 | $125,000 | 3 | 2 | Two | 1596 | N/A |
| 05/20/2010 | Sierra County | 20100783 | $149,900 | $125,000 | 3 | 2 | Two | 1596 | N/A |
page 1 of 3next ›

