Recent Sales for Sierra County
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/06/2010 | Sierra County | 2900185 | $345,000 | $250,000 | 3 | 1.5 | None | 1416 | 1890 |
| 11/23/2009 | Sierra County | 2901183 | $174,900 | $134,900 | 4 | 2 | Two | 1690 | 1980 |
| 11/20/2009 | Sierra County | 2900378 | $369,000 | $293,000 | 3 | 3.5 | Three | N/A | |
| 10/08/2009 | Sierra County | 2803417 | $469,000 | $415,000 | 4 | 3 | None | 1980 | 1995 |
| 10/08/2009 | Sierra County | 2803417 | $469,000 | $415,000 | 4 | 3 | None | 1980 | 1995 |
| 09/14/2009 | Sierra County | 2901595 | $39,900 | $35,500 | 2 | 1 | None | N/A | |
| 08/27/2009 | Sierra County | 2901013 | $69,900 | $50,000 | 2 | 1 | None | N/A | |
| 08/21/2009 | Sierra County | 2900115 | $124,900 | $56,000 | 3 | 2 | Two | 1140 | N/A |
| 08/07/2009 | Sierra County | 2900893 | $259,000 | $247,000 | 1 | 1 | None | 282 | 2002 |
| 07/08/2009 | Sierra County | 2900116 | $74,900 | $33,000 | None | None | 2185 | N/A | |
| 07/06/2009 | Sierra County | 2900970 | $116,820 | $118,000 | 3 | 1.5 | Two | 1200 | 1981 |
| 06/19/2009 | Sierra County | 2900372 | $85,000 | $68,105 | 3 | 2 | None | 1524 | N/A |
| 06/15/2009 | Sierra County | 2703112 | $1,200,000 | $675,000 | 3 | 3 | Two | 3171 | 2003 |
| 06/05/2009 | Sierra County | 2900241 | $535,000 | $520,000 | 3 | 3 | Two | 2216 | 2004 |
| 04/15/2009 | Sierra County | 2803174 | $399,900 | $285,000 | 3 | 2.5 | Two | 1728 | 1978 |
| 02/13/2009 | Sierra County | 2802736 | $450,000 | $350,000 | 2 | 2 | None | 1260 | 1935 |
| 02/11/2009 | Sierra County | 2802951 | $134,900 | $110,000 | 3 | 1 | One | 1148 | 1975 |
| 01/16/2009 | Sierra County | 2803033 | $305,000 | $265,000 | 2 | 2 | Two | 1567 | 1989 |
| 12/24/2008 | Sierra County | 2803451 | $72,900 | $64,900 | 3 | 2 | Two | N/A | |
| 12/15/2008 | Sierra County | 2802767 | $130,000 | $110,000 | 3 | 1 | One | 1408 | 1968 |
| 10/27/2008 | Sierra County | 2801565 | $192,000 | $84,000 | 3 | 1.5 | Carport | 1250 | 1950 |
| 10/21/2008 | Sierra County | 2800476 | $282,000 | $205,000 | 3 | 2 | Two | 1847 | 2004 |
| 10/15/2008 | Sierra County | 2801742 | $199,900 | $170,000 | 3 | 2 | Two | 1148 | 2007 |
| 09/03/2008 | Sierra County | 2802460 | $385,000 | $365,000 | 4 | 2 | None | 1884 | 2007 |
| 07/11/2008 | Sierra County | 2700897 | $365,500 | $270,000 | 3 | 2 | Two | 1371 | 1980 |
| 07/02/2008 | Sierra County | 2801104 | $235,000 | $235,000 | 3 | 2 | Two | 1416 | 1986 |
| 06/05/2008 | Sierra County | 2700910 | $195,000 | $120,000 | 2 | 1.5 | None | 1386 | 1880 |
| 05/27/2008 | Sierra County | 2800908 | $430,000 | $400,000 | 2 | 2 | Two | 1200 | 1965 |
| 05/23/2008 | Sierra County | 2800617 | $399,900 | $387,000 | 3 | 2 | Two | 1520 | 1968 |
| 05/07/2008 | Sierra County | 2800215 | $145,000 | $146,000 | 2 | 1 | One | 1200 | N/A |
| 03/17/2008 | Sierra County | 2703239 | $45,000 | $40,000 | None | None | 546 | 1910 | |
| 02/19/2008 | Sierra County | 2800077 | $235,000 | $195,000 | 3 | 2 | Two | 2278 | N/A |
| 01/15/2008 | Sierra County | 2601233 | $1,050,000 | $956,250 | 3 | 3.5 | None | 1450 | 1985 |
| 01/03/2008 | Sierra County | 2703707 | $95,000 | $95,000 | 2 | 1 | None | 1000 | 1950 |
| 12/31/2007 | Sierra County | 2703709 | $149,900 | $145,400 | 2 | None | None | 696 | 1950 |
| 12/27/2007 | Sierra County | 2701008 | $445,000 | $395,000 | 3 | 2 | Two | 1776 | 1980 |
| 11/29/2007 | Sierra County | 2701424 | $295,000 | $190,000 | 3 | 2 | One | N/A | |
| 11/21/2007 | Sierra County | 2702244 | $399,000 | $325,000 | 4 | 3 | Two | 2720 | 1975 |
| 11/20/2007 | Sierra County | 2703523 | $199,900 | $202,000 | 3 | 2 | One | 1643 | N/A |
| 11/08/2007 | Sierra County | 2702160 | $339,000 | $287,500 | 3 | 2 | Two | 1200 | 1988 |
| 10/25/2007 | Sierra County | 2702916 | $325,000 | $307,000 | 5 | 2 | Three | 2000 | 1897 |
| 09/28/2007 | Sierra County | 2701035 | $420,000 | $325,000 | 4 | 1 | One | 2192 | N/A |
| 09/19/2007 | Sierra County | 2701249 | $350,000 | $325,000 | 3 | 2 | None | 1920 | 1986 |
| 08/03/2007 | Sierra County | 2701132 | $225,000 | $215,000 | 2 | 1 | None | 819 | 1980 |
| 07/31/2007 | Sierra County | 2700463 | $259,900 | $208,550 | 3 | 2 | None | 1809 | 2005 |
| 06/14/2007 | Sierra County | 2701126 | $925,000 | $890,000 | 2 | 2 | Two | 2042 | 1975 |
| 04/13/2007 | Sierra County | 2602883 | $245,000 | $221,000 | 2 | 1 | None | 750 | 1950 |
| 03/29/2007 | Sierra County | 2700128 | $389,000 | $370,000 | 3 | 2 | Three | 1630 | N/A |
| 03/16/2007 | Sierra County | 2602114 | $299,000 | $258,000 | 3 | 2 | None | 1378 | 1999 |
| 02/14/2007 | Sierra County | 2602862 | $329,000 | $230,000 | 2 | 1 | None | 864 | 1984 |
page 1 of 2next ›

