Recent Sales for Northstar
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/14/2012 | Northstar | 20112626 | $600,000 | $570,000 | 4 | 3 | 1 | 2224 | 1979 |
| 01/12/2012 | Northstar | 20103314 | $1,475,000 | $1,200,000 | 3 | 3.5 | 1 | 1848 | 2006 |
| 01/06/2012 | Northstar | 20112226 | $340,000 | $325,000 | 2 | 2 | 1064 | 1974 | |
| 01/05/2012 | Northstar | 20112671 | $479,000 | $425,000 | 3 | 2 | 1300 | 1979 | |
| 12/30/2011 | Northstar | 20111207 | $1,165,000 | $977,130 | 5 | 4 | 2 | 3026 | 1990 |
| 12/20/2011 | Northstar | 20102926 | $449,000 | $345,000 | 3 | 2 | 1212 | 1979 | |
| 12/20/2011 | Northstar | 2800765 | $1,150,000 | $745,000 | 4 | 3 | 2 | 2460 | N/A |
| 12/16/2011 | Northstar | 20102793 | $1,100,000 | $845,000 | 2 | 3 | 1 | 1388 | 2007 |
| 11/29/2011 | Northstar | 20112096 | $1,749,000 | $1,462,000 | 3 | 3.5 | 1 | 2213 | 2005 |
| 11/28/2011 | Northstar | 20111733 | $354,900 | $312,000 | 2 | 2 | 1064 | 1974 | |
| 11/22/2011 | Northstar | 20102960 | $755,000 | $575,000 | 2 | 2.5 | 2 | 1206 | N/A |
| 11/21/2011 | Northstar | 20112741 | $390,000 | $370,000 | 2 | 2 | 857 | 1975 | |
| 11/17/2011 | Northstar | 20112624 | $663,300 | $654,000 | 2 | 3 | 1 | 1271 | 2007 |
| 11/16/2011 | Northstar | 20112171 | $279,900 | $280,000 | 2 | 1.5 | 1008 | 1974 | |
| 11/03/2011 | Northstar | 20112365 | $749,000 | $635,000 | 4 | 3.5 | 2 | 2647 | 1983 |
| 11/03/2011 | Northstar | 20110620 | $349,950 | $320,000 | 1 | 1 | Carpt | 720 | 1974 |
| 11/03/2011 | Northstar | 20111315 | $1,395,000 | $1,000,000 | 4 | 4.5 | 2 | 3370 | 1998 |
| 10/31/2011 | Northstar | 20110469 | $344,500 | $298,000 | 2 | 2 | 1008 | 1974 | |
| 10/28/2011 | Northstar | 20110511 | $472,500 | $340,000 | 1 | 1 | 1 | 830 | 2005 |
| 10/28/2011 | Northstar | 20112229 | $3,195,000 | $2,700,000 | 4 | 4.5 | 3 | 4407 | 2011 |
| 10/27/2011 | Northstar | 20112059 | $715,000 | $575,000 | 4 | 3.5 | 2 | 2484 | 1980 |
| 10/17/2011 | Northstar | 20110846 | $204,900 | $135,000 | 1 | One | 468 | 2007 | |
| 10/14/2011 | Northstar | 20111098 | $795,000 | $740,000 | 2 | 2.5 | One | 1365 | 2006 |
| 10/12/2011 | Northstar | 2902683 | $1,749,000 | $1,400,000 | 3 | 4 | Three | 3680 | 1983 |
| 10/03/2011 | Northstar | 20110017 | $1,190,000 | $870,000 | 3 | 3 | One | 1592 | 2007 |
| 09/30/2011 | Northstar | 20102183 | $2,750,000 | $1,800,000 | 4 | 3.5 | Two | 3790 | 2001 |
| 09/27/2011 | Northstar | 20111366 | $379,000 | $350,000 | 2 | 2 | None | 1009 | N/A |
| 09/23/2011 | Northstar | 20102324 | $239,000 | $170,000 | 1 | None | 336 | 1972 | |
| 09/22/2011 | Northstar | 20111603 | $575,000 | $537,000 | 4 | 2 | None | 1744 | N/A |
| 09/22/2011 | Northstar | 20112081 | $1,349,900 | $1,601,000 | 4 | 4.5 | One | 2780 | 2005 |
| 09/21/2011 | Northstar | 20112021 | $1,849,000 | $1,530,000 | 4 | 4.5 | Two | 3450 | 2002 |
| 09/15/2011 | Northstar | 20111642 | $369,000 | $352,500 | 2 | 2 | None | 1064 | 1974 |
| 09/15/2011 | Northstar | 20110603 | $575,000 | $510,000 | 3 | 2 | None | 1400 | 1978 |
| 09/09/2011 | Northstar | 20112083 | $200,000 | $215,000 | 1 | 1 | One | 633 | 1975 |
| 09/07/2011 | Northstar | 20111637 | $440,000 | $410,000 | 3 | 2 | None | 1205 | 1986 |
| 08/31/2011 | Northstar | 20111923 | $319,000 | $295,000 | 4 | 4.5 | One | 3292 | 2005 |
| 08/31/2011 | Northstar | 20110534 | $399,000 | $395,000 | 4 | 3.5 | Two | 5800 | 2005 |
| 08/29/2011 | Northstar | 20110621 | $395,000 | $395,000 | 1 | 1 | One | 817 | 2007 |
| 08/26/2011 | Northstar | 20101460 | $4,250,000 | $3,200,000 | 5 | 5 | Two | 4499 | 2007 |
| 08/26/2011 | Northstar | 20101460 | $4,250,000 | $3,200,000 | 5 | 5 | Two | 4499 | 2007 |
| 08/16/2011 | Northstar | 20110851 | $525,000 | $452,500 | 4 | 2 | None | 2052 | 1973 |
| 08/08/2011 | Northstar | 20111179 | $599,000 | $525,000 | 4 | 2 | Two | 1684 | 1978 |
| 08/02/2011 | Northstar | 20111250 | $366,000 | $360,000 | 2 | 2 | None | 1064 | N/A |
| 07/27/2011 | Northstar | 20103402 | $450,000 | $395,000 | 1 | 1 | One | 830 | 2006 |
| 07/27/2011 | Northstar | 20110993 | $439,500 | $425,000 | 3 | 2 | None | 1332 | 1974 |
| 07/25/2011 | Northstar | 20111021 | $1,495,000 | $1,295,000 | 4 | 3.5 | Three | 3538 | 1999 |
| 07/24/2011 | Northstar | 20110715 | $299,900 | $265,000 | 2 | 1 | None | 1008 | 1974 |
| 06/30/2011 | Northstar | 20110600 | $875,000 | $825,000 | 3 | 2.5 | Two | 2060 | 1974 |
| 06/30/2011 | Northstar | 20110365 | $749,000 | $655,000 | 2 | 2.5 | One | 1271 | 2007 |
| 06/24/2011 | Northstar | 20103016 | $335,000 | $270,000 | 2 | 1 | None | 1008 | 1974 |
page 1 of 9next ›

