Recent Sales for Northstar
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/08/2010 | Northstar | 2902783 | $685,000 | $630,000 | 3 | 2.5 | Two | 1758 | 1982 |
| 12/28/2009 | Northstar | 2902560 | $1,050,000 | $950,000 | 4 | 5 | Two | 3393 | 1982 |
| 12/22/2009 | Northstar | 2902769 | $599,000 | $585,000 | 3 | 2 | Two | 1628 | 1980 |
| 12/16/2009 | Northstar | 2900073 | $339,000 | $251,000 | 1 | 1 | None | 633 | 1974 |
| 11/25/2009 | Northstar | 2901622 | $729,000 | $695,000 | 3 | 2 | None | 1854 | 1978 |
| 11/13/2009 | Northstar | 2802562 | $599,000 | $388,075 | 1 | 1 | One | 817 | 2007 |
| 11/13/2009 | Northstar | 2802562 | $599,000 | $388,075 | 1 | 1 | One | 817 | 2007 |
| 11/10/2009 | Northstar | 2900807 | $975,000 | $825,000 | 4 | 3.5 | Two | 2378 | N/A |
| 11/03/2009 | Northstar | 2703819 | $525,000 | $353,000 | 2 | 2 | None | 1050 | N/A |
| 11/03/2009 | Northstar | 2703819 | $525,000 | $353,000 | 2 | 2 | None | 1050 | N/A |
| 10/30/2009 | Northstar | 2704036 | $805,000 | $388,075 | 1 | 1 | One | 817 | 2007 |
| 10/30/2009 | Northstar | 2603874 | $900,000 | $394,250 | 1 | 1 | One | 830 | 2007 |
| 10/30/2009 | Northstar | 2704036 | $805,000 | $388,075 | 1 | 1 | One | 817 | 2007 |
| 10/30/2009 | Northstar | 2603874 | $900,000 | $394,250 | 1 | 1 | One | 830 | 2007 |
| 10/29/2009 | Northstar | 2902497 | $1,899,000 | $1,800,000 | 5 | 3.5 | Two | 3819 | 2001 |
| 10/16/2009 | Northstar | 2704030 | $825,000 | $395,080 | 1 | 1 | One | 830 | 2007 |
| 10/16/2009 | Northstar | 2704030 | $825,000 | $395,080 | 1 | 1 | One | 830 | 2007 |
| 10/15/2009 | Northstar | 2800753 | $507,000 | $328,000 | 2 | 1 | None | 842 | 1972 |
| 10/15/2009 | Northstar | 2800753 | $507,000 | $328,000 | 2 | 1 | None | 842 | 1972 |
| 10/14/2009 | Northstar | 2901464 | $499,900 | $315,000 | 1 | 1 | One | 789 | 2007 |
| 10/14/2009 | Northstar | 2901464 | $499,900 | $315,000 | 1 | 1 | One | 789 | 2007 |
| 10/13/2009 | Northstar | 2900010 | $275,000 | $197,000 | 1 | None | 512 | 1972 | |
| 10/13/2009 | Northstar | 2900010 | $275,000 | $197,000 | 1 | None | 512 | 1972 | |
| 10/13/2009 | Northstar | 2902205 | $899,000 | $885,000 | 3 | 3 | One | 1550 | 2006 |
| 10/13/2009 | Northstar | 2902390 | $1,695,000 | $1,595,000 | 3 | 3.5 | One | 2175 | 2005 |
| 10/09/2009 | Northstar | 2802560 | $899,000 | $626,500 | 2 | 2.5 | One | 1271 | 2007 |
| 10/05/2009 | Northstar | 2700494 | $250,000 | $140,000 | 3 | 3 | Two | 2000 | 2000 |
| 10/05/2009 | Northstar | 2803372 | $1,375,000 | $1,115,000 | 4 | 5 | Two | 2942 | 1978 |
| 10/05/2009 | Northstar | 2700494 | $250,000 | $140,000 | 3 | 3 | Two | 2000 | 2000 |
| 10/05/2009 | Northstar | 2700494 | $250,000 | $140,000 | 3 | 3 | Two | 2000 | 2000 |
| 10/05/2009 | Northstar | 2803372 | $1,375,000 | $1,115,000 | 4 | 5 | Two | 2942 | 1978 |
| 09/30/2009 | Northstar | 2803367 | $829,000 | $600,000 | 4 | 3 | One | 2416 | 1982 |
| 09/25/2009 | Northstar | 2902363 | $1,395,000 | $1,150,000 | 3 | 3 | One | 1592 | 2007 |
| 09/24/2009 | Northstar | 2900436 | $2,995,000 | $2,450,000 | 5 | 7+ | Two | 4550 | 2006 |
| 09/18/2009 | Northstar | 2900354 | $1,100,000 | $892,000 | 3 | 3.5 | Two | 2397 | 1992 |
| 09/17/2009 | Northstar | 2800532 | $832,500 | $394,250 | 1 | 1 | One | 830 | 2007 |
| 09/14/2009 | Northstar | 2501460 | $1,475,000 | $702,500 | 2 | 2.5 | One | 1271 | 2007 |
| 09/11/2009 | Northstar | 2803543 | $525,000 | $336,000 | 4 | 3.5 | Two | 5742 | 2004 |
| 09/10/2009 | Northstar | 2704029 | $1,905,000 | $440,000 | 1 | 1 | One | 924 | 2007 |
| 09/04/2009 | Northstar | 2703846 | $2,995,000 | $1,350,000 | 4 | 4.5 | Two | 2640 | 2007 |
| 09/04/2009 | Northstar | 2703882 | $2,995,000 | $1,510,000 | 4 | 4.5 | Two | 2640 | 2007 |
| 09/04/2009 | Northstar | 2803577 | $2,150,000 | $1,900,000 | 4 | 4.5 | Two | 4141 | 1999 |
| 08/31/2009 | Northstar | 2901732 | $425,000 | $390,000 | 2 | 2 | None | 1064 | 1974 |
| 08/31/2009 | Northstar | 2703844 | $3,195,000 | $1,510,000 | 4 | 4.5 | Two | 2677 | 2007 |
| 08/31/2009 | Northstar | 2703842 | $3,195,000 | $1,555,000 | 4 | 4.5 | Two | 2677 | 2007 |
| 08/28/2009 | Northstar | 2704035 | $805,000 | $437,500 | 1 | 1 | One | 869 | 2007 |
| 08/28/2009 | Northstar | 2500623 | $1,385,000 | $630,000 | 2 | 2.5 | One | 1271 | 2007 |
| 08/21/2009 | Northstar | 2500628 | $875,000 | $360,000 | 1 | 1 | One | 789 | 2007 |
| 08/20/2009 | Northstar | 2704040 | $1,245,000 | $669,000 | 2 | 2.5 | One | 1272 | 2007 |
| 08/19/2009 | Northstar | 2902014 | $382,000 | $323,273 | 2 | 2 | None | 842 | 1975 |
page 1 of 5next ›

