Recent Sales for North LakeTahoe
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/30/2012 | North LakeTahoe | 20112842 | $56,900 | $57,001 | 1 | 432 | 1974 | ||
| 01/27/2012 | North LakeTahoe | 20110035 | $294,000 | $205,000 | 3 | 2 | 1566 | 1970 | |
| 01/27/2012 | North LakeTahoe | 20112783 | $250,000 | $238,500 | 2 | 1 | 768 | 1977 | |
| 01/26/2012 | North LakeTahoe | 20113094 | $695,000 | $695,000 | 3 | 2 | Carpt | 2384 | 1979 |
| 01/20/2012 | North LakeTahoe | 20112969 | $269,000 | $203,000 | 3 | 2 | 1160 | 1972 | |
| 01/17/2012 | North LakeTahoe | 20110402 | $429,000 | $285,000 | 3 | 2.5 | 1776 | 1961 | |
| 01/13/2012 | North LakeTahoe | 20111879 | $185,000 | $175,000 | 1 | 1 | 976 | 1973 | |
| 01/13/2012 | North LakeTahoe | 20111305 | $500,000 | $330,000 | 3 | 2 | 1679 | 1973 | |
| 01/12/2012 | North LakeTahoe | 20111856 | $700,000 | $532,500 | 4 | 3 | 2 | 1884 | 1993 |
| 01/04/2012 | North LakeTahoe | 2902676 | $1,800,000 | $1,000,000 | 4 | 3 | 1 | 3044 | 1978 |
| 12/30/2011 | North LakeTahoe | 20112971 | $189,900 | $189,900 | 1 | 2 | 748 | 1970 | |
| 12/30/2011 | North LakeTahoe | 20112510 | $299,000 | $214,500 | 3 | 3.5 | 1980 | 2003 | |
| 12/30/2011 | North LakeTahoe | 20112504 | $334,900 | $260,000 | 3 | 2 | 1 | 1120 | 1977 |
| 12/30/2011 | North LakeTahoe | 20112089 | $447,000 | $420,000 | 3 | 3.5 | 2 | 1696 | 1983 |
| 12/28/2011 | North LakeTahoe | 20112196 | $569,000 | $505,000 | 3 | 2 | 1100 | 1965 | |
| 12/23/2011 | North LakeTahoe | 20111376 | $319,000 | $214,000 | 3 | 2 | N/A | ||
| 12/23/2011 | North LakeTahoe | 20103118 | $4,900,000 | $3,150,000 | 4 | 3 | 2 | N/A | |
| 12/20/2011 | North LakeTahoe | 20112349 | $425,000 | $345,000 | 4 | 3 | 2424 | 1976 | |
| 12/20/2011 | North LakeTahoe | 20112717 | $414,000 | $375,000 | 3 | 2 | 2 | 1352 | 1996 |
| 12/20/2011 | North LakeTahoe | 20111354 | $525,000 | $415,000 | 3 | 1 | 1296 | 1957 | |
| 12/16/2011 | North LakeTahoe | 20101445 | $249,900 | $175,000 | 1 | 1 | 979 | 1973 | |
| 12/16/2011 | North LakeTahoe | 20111058 | $2,999,000 | $2,280,000 | 4 | 5 | 2 | 2356 | 1960 |
| 12/15/2011 | North LakeTahoe | 20112462 | $16,990,000 | $158,500 | 2 | 2 | 751 | 1974 | |
| 12/12/2011 | North LakeTahoe | 20102941 | $349,900 | $225,000 | 3 | 2 | 1728 | N/A | |
| 12/12/2011 | North LakeTahoe | 20111226 | $429,000 | $375,000 | 3 | 2 | 1358 | 1979 | |
| 12/11/2011 | North LakeTahoe | 20110720 | $290,000 | $239,000 | 2 | 2 | 1422 | 1973 | |
| 12/09/2011 | North LakeTahoe | 20110172 | $425,000 | $360,000 | 3 | 2 | N/A | ||
| 12/09/2011 | North LakeTahoe | 20110172 | $425,000 | $360,000 | 3 | 2 | N/A | ||
| 12/09/2011 | North LakeTahoe | 20110406 | $2,500,000 | $1,077,000 | 4 | 2 | 2 | 2000 | |
| 12/08/2011 | North LakeTahoe | 20112699 | $199,900 | $199,900 | 2 | 1 | N/A | ||
| 12/08/2011 | North LakeTahoe | 20112699 | $199,900 | $199,900 | 2 | 1 | N/A | ||
| 12/07/2011 | North LakeTahoe | 20111541 | $335,000 | $306,000 | 3 | 2 | 1566 | 1980 | |
| 11/23/2011 | North LakeTahoe | 20112601 | $459,000 | $450,000 | 3 | 2.5 | 2 | 1769 | 1994 |
| 11/21/2011 | North LakeTahoe | 20111405 | $629,000 | $605,000 | 3 | 2.5 | 2 | 2176 | 1983 |
| 11/18/2011 | North LakeTahoe | 20111752 | $389,000 | $345,000 | 3 | 2.5 | 2 | N/A | |
| 11/14/2011 | North LakeTahoe | 20103152 | $319,000 | $203,000 | 3 | 2 | 1160 | 1972 | |
| 11/07/2011 | North LakeTahoe | 20111948 | $290,000 | $314,150 | 2 | 1 | 1008 | 1954 | |
| 11/04/2011 | North LakeTahoe | 20111868 | $349,000 | $346,000 | 4 | 3 | 2 | N/A | |
| 11/04/2011 | North LakeTahoe | 20111040 | $548,000 | $475,000 | 4 | 2.5 | 2 | 2257 | 1985 |
| 11/02/2011 | North LakeTahoe | 20111309 | $548,500 | $461,000 | 3 | 3 | 2 | 1857 | 1969 |
| 11/01/2011 | North LakeTahoe | 20111981 | $320,000 | $305,000 | 4 | 2 | 1616 | 1973 | |
| 10/31/2011 | North LakeTahoe | 20111987 | $398,000 | $380,000 | 4 | 2 | 2 | 1635 | N/A |
| 10/31/2011 | North LakeTahoe | 20111654 | $499,000 | $425,000 | 4 | 2 | 2149 | 1962 | |
| 10/26/2011 | North LakeTahoe | 20101778 | $245,000 | $170,000 | 1 | 1 | 979 | N/A | |
| 10/21/2011 | North LakeTahoe | 20110775 | $315,000 | 4 | 4 | Two | 3315 | 1989 | |
| 10/21/2011 | North LakeTahoe | 20112145 | $355,000 | $330,000 | 3 | 2 | None | 1312 | N/A |
| 10/19/2011 | North LakeTahoe | 20102695 | $3,290,000 | $3,040,050 | 5 | 3 | Two | 3361 | 1961 |
| 10/17/2011 | North LakeTahoe | 20110412 | $89,900 | $50,000 | 1 | None | 432 | N/A | |
| 10/17/2011 | North LakeTahoe | 20112122 | $349,000 | $335,000 | 3 | 2.5 | None | 1446 | 1971 |
| 10/15/2011 | North LakeTahoe | 20111307 | $368,800 | $355,000 | 4 | 3 | None | 1969 |
page 1 of 19next ›

