Recent Sales for North LakeTahoe
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/21/2010 | North LakeTahoe | 2903108 | $205,900 | $225,000 | 3 | 2 | Carport | 1383 | 1940 |
| 01/21/2010 | North LakeTahoe | 2903100 | $500,000 | $500,000 | 3 | 2.5 | Two | 1850 | 1991 |
| 01/19/2010 | North LakeTahoe | 2900740 | $529,000 | $388,000 | 3 | 2 | None | 1352 | 1967 |
| 01/15/2010 | North LakeTahoe | 2903040 | $430,650 | $479,850 | 3 | 2.5 | Two | 2144 | 1973 |
| 01/15/2010 | North LakeTahoe | 2902646 | $499,900 | $390,000 | 3 | 3 | None | N/A | |
| 01/12/2010 | North LakeTahoe | 2902798 | $949,000 | $919,000 | 3 | 2 | None | 1448 | 1955 |
| 01/07/2010 | North LakeTahoe | 2902984 | $445,500 | $445,500 | 4 | 3 | Two | 2143 | 1970 |
| 01/06/2010 | North LakeTahoe | 2902959 | $269,000 | $250,000 | 2 | 1.5 | None | 990 | 1972 |
| 01/04/2010 | North LakeTahoe | 2902189 | $3,400,000 | $2,640,000 | 3 | 2 | None | 1733 | 1958 |
| 12/28/2009 | North LakeTahoe | 2803070 | $537,000 | $419,000 | 2 | 2 | None | 1332 | 1972 |
| 12/28/2009 | North LakeTahoe | 2902656 | $699,000 | $650,000 | 4 | 2 | Two | 1974 | |
| 12/24/2009 | North LakeTahoe | 2902920 | $312,000 | $280,000 | 4 | 2 | None | N/A | |
| 12/24/2009 | North LakeTahoe | 2902718 | $449,000 | $451,000 | 4 | 2.5 | Two | 2361 | 1961 |
| 12/23/2009 | North LakeTahoe | 2901047 | $499,000 | $450,000 | 2 | 1.5 | One | 1584 | 1985 |
| 12/23/2009 | North LakeTahoe | 2901617 | $499,000 | $373,000 | 3 | 2 | None | 1440 | N/A |
| 12/18/2009 | North LakeTahoe | 2901752 | $719,000 | $515,000 | 4 | 3 | Carport | 1908 | 1980 |
| 12/18/2009 | North LakeTahoe | 2902037 | $424,900 | $369,900 | 3 | 2 | None | 1520 | 1967 |
| 12/18/2009 | North LakeTahoe | 2803374 | $589,000 | $400,000 | 3 | 2 | Two | 1652 | 1978 |
| 12/11/2009 | North LakeTahoe | 2900560 | $355,000 | $310,000 | 2 | 2 | None | 1356 | 1973 |
| 12/11/2009 | North LakeTahoe | 2900560 | $355,000 | $310,000 | 2 | 2 | None | 1356 | 1973 |
| 12/04/2009 | North LakeTahoe | 2902767 | $459,900 | $434,900 | 3 | 2 | One | 1438 | 1980 |
| 12/04/2009 | North LakeTahoe | 2901870 | $1,950,000 | $1,650,000 | 4 | 3.5 | Two | 2512 | 1977 |
| 12/02/2009 | North LakeTahoe | 2803694 | $659,000 | $605,000 | 4 | 3 | One | 2067 | 1979 |
| 12/01/2009 | North LakeTahoe | 2900294 | $925,000 | $785,000 | 3 | 2.5 | Two | 2581 | 2003 |
| 12/01/2009 | North LakeTahoe | 2902793 | $365,000 | $362,500 | 2 | 2 | None | 1319 | 1988 |
| 11/30/2009 | North LakeTahoe | 2902046 | $545,000 | $432,500 | 4 | 3 | One | 1850 | 1951 |
| 11/27/2009 | North LakeTahoe | 2902061 | $879,000 | $800,000 | 5 | 3.5 | Two | 3661 | 1977 |
| 11/25/2009 | North LakeTahoe | 2901696 | $485,000 | $380,000 | 2 | 1.5 | One | 1273 | 1931 |
| 11/25/2009 | North LakeTahoe | 2902649 | $339,000 | $334,000 | 3 | 2.5 | None | 1408 | 1972 |
| 11/24/2009 | North LakeTahoe | 2902852 | $2,277,000 | $3,150,000 | 4 | 3 | Two | 2802 | 1956 |
| 11/24/2009 | North LakeTahoe | 2901205 | $2,200,000 | $1,675,000 | 4 | 3 | None | 2196 | 1971 |
| 11/23/2009 | North LakeTahoe | 2803336 | $1,750,000 | $1,425,002 | 6 | 5 | Two | 3588 | N/A |
| 11/20/2009 | North LakeTahoe | 2902776 | $148,500 | $151,000 | 2 | 1 | None | 1432 | 1960 |
| 11/20/2009 | North LakeTahoe | 2901356 | $860,000 | $775,000 | 4 | 2.5 | Two | 2841 | 2003 |
| 11/18/2009 | North LakeTahoe | 2902232 | $201,000 | $175,000 | 1 | 1.5 | None | 710 | 1973 |
| 11/17/2009 | North LakeTahoe | 2902737 | $330,000 | $315,000 | 3 | 2 | None | 1566 | 1972 |
| 11/17/2009 | North LakeTahoe | 2803631 | $599,000 | $475,000 | 3 | 2.5 | Two | 2018 | 1954 |
| 11/12/2009 | North LakeTahoe | 2902586 | $475,000 | $445,000 | 4 | 2 | Two | 2400 | 1986 |
| 11/12/2009 | North LakeTahoe | 2902181 | $499,000 | $467,500 | 3 | 2 | None | 1678 | 1965 |
| 11/12/2009 | North LakeTahoe | 2902586 | $475,000 | $445,000 | 4 | 2 | Two | 2400 | 1986 |
| 11/12/2009 | North LakeTahoe | 2902181 | $499,000 | $467,500 | 3 | 2 | None | 1678 | 1965 |
| 11/09/2009 | North LakeTahoe | 2902447 | $29,000 | $29,000 | 2 | 2 | None | 1422 | 1982 |
| 11/09/2009 | North LakeTahoe | 2900852 | $291,500 | $207,000 | 1 | 2 | None | 979 | 1974 |
| 11/09/2009 | North LakeTahoe | 2902075 | $289,000 | $275,000 | 3 | 2.5 | None | 1358 | N/A |
| 11/09/2009 | North LakeTahoe | 2902447 | $29,000 | $29,000 | 2 | 2 | None | 1422 | 1982 |
| 11/09/2009 | North LakeTahoe | 2900852 | $291,500 | $207,000 | 1 | 2 | None | 979 | 1974 |
| 11/09/2009 | North LakeTahoe | 2902075 | $289,000 | $275,000 | 3 | 2.5 | None | 1358 | N/A |
| 11/06/2009 | North LakeTahoe | 2901809 | $439,000 | $335,000 | 2 | 1 | None | 768 | 1977 |
| 11/06/2009 | North LakeTahoe | 2901809 | $439,000 | $335,000 | 2 | 1 | None | 768 | 1977 |
| 11/05/2009 | North LakeTahoe | 2901147 | $637,500 | $590,000 | 3 | 3.5 | None | N/A |
page 1 of 10next ›

