Recent Sales for Montgomery Estates
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/11/2010 | Montgomery Estates | 113820 | 465000 | 400,000 | 3 | 2.50 | 2 | 1974 | |
| 01/05/2010 | Montgomery Estates | 114990 | 365000 | 355,000 | 3 | 2 | 2 | 1982 | |
| 12/31/2009 | Montgomery Estates | 115163 | 549900 | 495,000 | 4 | 2.50 | 2 | 1995 | |
| 12/22/2009 | Montgomery Estates | 114738 | 725000 | 585,000 | 4 | 2.50 | 2 | 2007 | |
| 12/15/2009 | Montgomery Estates | 114288 | 740000 | 619,000 | 3 | 2.50 | 2 | 2002 | |
| 12/14/2009 | Montgomery Estates | 115204 | 270000 | 263,900 | 3 | 1.50 | 2 | 1963 | |
| 12/02/2009 | Montgomery Estates | 115094 | 669900 | 645,000 | 4 | 3.50 | 2 | 2004 | |
| 11/30/2009 | Montgomery Estates | 114820 | 679900 | 594,000 | 5 | 4 | 3 | 1998 | |
| 11/06/2009 | Montgomery Estates | 114890 | $449,000 | $410,000 | 4 | 2 | 2 | 2237 | 1983 |
| 11/04/2009 | Montgomery Estates | 114393 | $425,000 | $390,000 | 3 | 2 | 2 | 1845 | 1972 |
| 10/14/2009 | Montgomery Estates | 114545 | $399,000 | $385,000 | 3 | 2 | 2 | 1152 | 1978 |
| 10/13/2009 | Montgomery Estates | 114736 | $689,000 | $654,800 | 3 | 2.5 | 3 | 2770 | 2000 |
| 10/08/2009 | Montgomery Estates | 114178 | $688,000 | $667,000 | 4 | 3 | 2 | 3183 | 1995 |
| 09/25/2009 | Montgomery Estates | 114762 | 521000 | 500,000 | 4 | 2.50 | 2 | 1999 | |
| 09/23/2009 | Montgomery Estates | 114815 | 269900 | 265,000 | 3 | 2 | 2 | 1970 | |
| 09/17/2009 | Montgomery Estates | 114191 | 599000 | 580,000 | 4 | 2.50 | 2 | 1998 | |
| 09/09/2009 | Montgomery Estates | 112544 | 798000 | 549,000 | 4 | 2.75 | 2 | 2008 | |
| 09/04/2009 | Montgomery Estates | 114268 | 1150000 | 901,000 | 5 | 4 | 3 | 2007 | |
| 08/12/2009 | Montgomery Estates | 113589 | 449000 | 385,000 | 3 | 2 | 2 | 1976 | |
| 08/03/2009 | Montgomery Estates | 112789 | 479800 | 340,000 | 3 | 3 | 2 | 1972 | |
| 07/31/2009 | Montgomery Estates | 113704 | 525000 | 399,000 | 3 | 2 | 2 | 1973 | |
| 07/16/2009 | Montgomery Estates | 114529 | 361845 | 405,000 | 3 | 2 | 2 | 1991 | |
| 07/10/2009 | Montgomery Estates | 113077 | 729000 | 575,000 | 4 | 2.50 | 2 | 2008 | |
| 07/08/2009 | Montgomery Estates | 114468 | 484900 | 490,000 | 3 | 3 | 2 | 1998 | |
| 06/30/2009 | Montgomery Estates | 113471 | 759000 | 450,000 | 5 | 3 | 4 | 2006 | |
| 06/17/2009 | Montgomery Estates | 114151 | 419000 | 400,000 | 4 | 2 | 2 | 1979 | |
| 06/02/2009 | Montgomery Estates | 113064 | 475000 | 305,000 | 3 | 2 | 2 | 1184 | 1971 |
| 05/01/2009 | Montgomery Estates | 114182 | 325000 | 325000 | 3 | 2.5 | 2 | 1733 | 1991 |
| 04/24/2009 | Montgomery Estates | 114137 | 449000 | 439000 | 3 | 2 | 2 | 2122 | 1989 |
| 04/17/2009 | Montgomery Estates | 113547 | 459900 | 395000 | 4 | 2 | 2 | 1720 | 1972 |
| 03/31/2009 | Montgomery Estates | 113903 | 419000 | 388000 | 4 | 3 | 2 | 2562 | 1974 |
| 03/18/2009 | Montgomery Estates | 113920 | 339000 | 344500 | 3 | 2 | 1300 | 1973 | |
| 03/11/2009 | Montgomery Estates | 113789 | 297000 | 305000 | 3 | 2.75 | 1 | 1936 | 1971 |
| 02/17/2009 | Montgomery Estates | 113546 | $449,000 | $350,000 | 3 | 2 | 2 | 1616 | 1978 |
| 02/06/2009 | Montgomery Estates | 113667 | $429,900 | $305,000 | 3 | 2 | 2 | 1960 | 1964 |
| 02/06/2009 | Montgomery Estates | 113741 | $204,500 | $190,000 | 4 | 3 | 2 | 2468 | 1980 |
| 11/26/2008 | Montgomery Estates | 112942 | $519,000 | $454,500 | 3 | 2 | 2 | 1597 | 1997 |
| 11/19/2008 | Montgomery Estates | 111973 | $999,000 | $805,000 | 4 | 2.5 | 2 | 2780 | 2008 |
| 11/18/2008 | Montgomery Estates | 113424 | $625,000 | $590,000 | 3 | 2.5 | 2 | 2631 | 1999 |
| 11/13/2008 | Montgomery Estates | 113334 | $502,800 | $423,000 | 4 | 2.5 | 2 | 2114 | 1990 |
| 10/27/2008 | Montgomery Estates | 113358 | $396,900 | $385,000 | 3 | 2 | 2 | 1730 | 1989 |
| 10/15/2008 | Montgomery Estates | 111540 | $1,850,000 | $1,281,529 | 6 | 4 | 3 | 4300 | 2002 |
| 09/08/2008 | Montgomery Estates | 113188 | $768,000 | $725,000 | 4 | 2.5 | 2 | 2445 | 2008 |
| 08/19/2008 | Montgomery Estates | 112900 | $489,000 | $475,000 | 3 | 2 | 2 | 1512 | 1974 |
| 08/01/2008 | Montgomery Estates | 111713 | $875,000 | $755,000 | 4 | 3.5 | 2 | 3177 | 1981 |
| 07/28/2008 | Montgomery Estates | 112669 | $639,950 | $634,950 | 4 | 3 | 2 | 2878 | 1991 |
| 07/25/2008 | Montgomery Estates | 112821 | $462,500 | $446,413 | 3 | 2.5 | 2 | 1954 | 1990 |
| 06/30/2008 | Montgomery Estates | 112604 | $449,000 | $442,500 | 3 | 2 | 2 | 1600 | 1980 |
| 06/20/2008 | Montgomery Estates | 110093 | $725,000 | $620,000 | 4 | 2.5 | 2 | 2199 | 1992 |
| 06/20/2008 | Montgomery Estates | 111664 | $549,950 | $380,000 | 5 | 2 | 2 | 1584 | 1972 |
page 1 of 2next ›

