Recent Sales for Lahontan
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 12/14/2011 | Lahontan | 20112575 | $1,995,000 | $1,850,000 | 5 | 5.5 | 2 | 4200 | 2011 |
| 12/08/2011 | Lahontan | 2801143 | $1,695,000 | $945,000 | 4 | 3 | 2 | 2849 | 1999 |
| 10/21/2011 | Lahontan | 20111295 | $3,095,000 | $2,500,000 | 5 | 5.5 | Two | 5457 | 2008 |
| 10/20/2011 | Lahontan | 20101578 | $1,785,000 | $1,350,000 | 4 | 4.5 | Two | 3500 | 2002 |
| 09/30/2011 | Lahontan | 20110744 | $2,195,000 | $1,800,000 | 5 | 5.5 | Three | 5194 | 2005 |
| 08/02/2011 | Lahontan | 20110527 | $1,875,000 | $1,665,000 | 4 | 4 | Four + | 4400 | 2008 |
| 06/06/2011 | Lahontan | 20102495 | $1,695,000 | $1,350,000 | 3 | 3.5 | Two | 3329 | 2000 |
| 05/13/2011 | Lahontan | 20102701 | $1,695,000 | $1,400,000 | 4 | 3.5 | Two | 3935 | 2001 |
| 04/26/2011 | Lahontan | 20100793 | $1,575,000 | $1,100,000 | 4 | 3.5 | Two | 3649 | 2001 |
| 04/26/2011 | Lahontan | 20100793 | $1,575,000 | $1,100,000 | 4 | 3.5 | Two | 3649 | 2001 |
| 04/21/2011 | Lahontan | 20110523 | $1,495,000 | $1,400,000 | 4 | 4.5 | Two | 3970 | 2007 |
| 04/05/2011 | Lahontan | 20102463 | $2,195,000 | $1,800,000 | 5 | 4.5 | Three | 4071 | 2000 |
| 08/25/2010 | Lahontan | 20101850 | $2,485,000 | $2,225,000 | 5 | 5.5 | Three | 5013 | 1999 |
| 08/13/2010 | Lahontan | 2901242 | $1,995,000 | $1,565,000 | 3 | 4 | Two | 3472 | 2007 |
| 08/10/2010 | Lahontan | 20101626 | $1,985,000 | $1,920,000 | 4 | 4.5 | Two | 4125 | 1999 |
| 07/27/2010 | Lahontan | 20100200 | $2,495,000 | $0 | 4 | 5 | Three | 4175 | 2003 |
| 07/27/2010 | Lahontan | 20100200 | $2,495,000 | $0 | 4 | 5 | Three | 4175 | 2003 |
| 07/16/2010 | Lahontan | 2902916 | $2,860,000 | $1,700,000 | 5 | 5.5 | Three | 5300 | 2005 |
| 07/16/2010 | Lahontan | 2902916 | $2,860,000 | $1,700,000 | 5 | 5.5 | Three | 5300 | 2005 |
| 06/03/2010 | Lahontan | 2801768 | $2,395,000 | $1,620,000 | 4 | 4.5 | Two | 3366 | 2008 |
| 05/14/2010 | Lahontan | 2802678 | $2,395,000 | $1,375,000 | 4 | 4.5 | Two | 3850 | 2007 |
| 05/14/2010 | Lahontan | 2802678 | $2,395,000 | $1,375,000 | 4 | 4.5 | Two | 3850 | 2007 |
| 05/14/2010 | Lahontan | 2802678 | $2,395,000 | $1,375,000 | 4 | 4.5 | Two | 3850 | 2007 |
| 05/14/2010 | Lahontan | 2802678 | $2,395,000 | $1,375,000 | 4 | 4.5 | Two | 3850 | 2007 |
| 04/29/2010 | Lahontan | 2800915 | $4,499,000 | $2,000,000 | 5 | 5.5 | Two | 2000 | |
| 04/29/2010 | Lahontan | 2800915 | $4,499,000 | $2,000,000 | 5 | 5.5 | Two | 2000 | |
| 04/29/2010 | Lahontan | 2800915 | $4,499,000 | $2,000,000 | 5 | 5.5 | Two | 2000 | |
| 04/29/2010 | Lahontan | 2800915 | $4,499,000 | $2,000,000 | 5 | 5.5 | Two | 2000 | |
| 03/01/2010 | Lahontan | 20100164 | $1,040,900 | $1,051,000 | 4 | 3.5 | Two | 3517 | 2002 |
| 02/26/2010 | Lahontan | 20100239 | $1,890,000 | $1,890,000 | 5 | 5.5 | Two | 4337 | 2007 |
| 01/22/2010 | Lahontan | 2703471 | $2,950,000 | $1,675,000 | 4 | 5.5 | Two | 5890 | 2000 |
| 01/22/2010 | Lahontan | 2900464 | $2,395,000 | $1,740,000 | 5 | 5.5 | Two | 2002 | |
| 11/24/2009 | Lahontan | 2902227 | $3,795,000 | $2,650,000 | 5 | 5.5 | Three | 5950 | 2008 |
| 11/12/2009 | Lahontan | 2902328 | $1,121,900 | $1,009,900 | 4 | 3.5 | Two | 3150 | 2007 |
| 10/23/2009 | Lahontan | 2902129 | $2,095,000 | $1,775,000 | 4 | 4.5 | Two | 4459 | 2003 |
| 10/22/2009 | Lahontan | 2901261 | $1,595,000 | $1,275,000 | 4 | 4.5 | Two | 3795 | 2002 |
| 09/01/2009 | Lahontan | 2901506 | $1,775,000 | $1,715,000 | 4 | 4.5 | Two | 3913 | 1999 |
| 07/21/2009 | Lahontan | 2900230 | $2,295,000 | $2,195,000 | 5 | 6.5 | Two | 4750 | 2007 |
| 07/07/2009 | Lahontan | 2900729 | $1,150,000 | $945,000 | 3 | 3.5 | Two | 3659 | 2002 |
| 02/11/2009 | Lahontan | 2803111 | $2,095,000 | $1,725,000 | 4 | 3.5 | Two | 3312 | 1999 |
| 02/09/2009 | Lahontan | 2703266 | $3,195,000 | $0 | 4 | 4.5 | Three | 3690 | 2007 |
| 01/30/2009 | Lahontan | 2801458 | $2,895,000 | $2,075,000 | 4 | 3.5 | Three | 2002 | |
| 09/26/2008 | Lahontan | 2802259 | $2,195,000 | $1,575,000 | 4 | 4.5 | Two | 3942 | 2002 |
| 09/17/2008 | Lahontan | 2802631 | $2,000,000 | $1,750,000 | 6 | 5.5 | Two | N/A | |
| 08/08/2008 | Lahontan | 2800902 | $2,995,000 | $2,170,000 | 5 | 4.5 | Two | 4400 | 2008 |
| 07/01/2008 | Lahontan | 2801188 | $2,998,000 | $2,800,000 | 5 | 4.5 | Three | 4702 | 2000 |
| 06/27/2008 | Lahontan | 2603941 | $2,949,000 | $2,600,000 | 4 | 4.5 | Two | 4441 | 2003 |
| 06/20/2008 | Lahontan | 2800864 | $2,175,000 | $2,000,000 | 4 | 3.5 | Two | 4211 | 2000 |
| 04/09/2008 | Lahontan | 2601137 | $2,350,000 | $1,750,000 | 4 | 4.5 | Two | 3277 | 2006 |
| 03/21/2008 | Lahontan | 2603405 | $2,195,000 | $1,690,000 | 4 | 4.5 | Two | 3970 | N/A |
page 1 of 2next ›

