Recent Sales for Donner Summit
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/17/2012 | Donner Summit | 20112808 | $169,900 | $142,000 | 2 | 1 | 1056 | 1970 | |
| 12/23/2011 | Donner Summit | 20112806 | $65,900 | $68,500 | 2 | 1 | 1120 | 1955 | |
| 12/16/2011 | Donner Summit | 20111516 | $350,000 | $300,000 | 3 | 2 | 1456 | 1970 | |
| 12/11/2011 | Donner Summit | 20112166 | $309,900 | $265,000 | 4 | 2 | 1328 | 1967 | |
| 12/09/2011 | Donner Summit | 20112206 | $182,500 | $155,000 | 2 | 1 | 1102 | 1977 | |
| 12/02/2011 | Donner Summit | 20112461 | $349,000 | $349,000 | 2 | 1 | 720 | 1950 | |
| 11/11/2011 | Donner Summit | 20112106 | $775,000 | $625,000 | 4 | 4 | 2 | 3350 | 2010 |
| 11/10/2011 | Donner Summit | 20112107 | $269,000 | $240,000 | 3 | 2 | 1 | 1502 | 1987 |
| 11/08/2011 | Donner Summit | 20110128 | $400,000 | $362,500 | 4 | 2 | 1440 | 1979 | |
| 11/04/2011 | Donner Summit | 20112414 | $325,000 | $325,000 | 1 | 2 | 1408 | 1970 | |
| 10/28/2011 | Donner Summit | 20111940 | $169,900 | $115,000 | 2 | 1.5 | 1054 | 1960 | |
| 10/20/2011 | Donner Summit | 20111587 | $1,510,000 | $1,100,000 | 5 | 5 | Two | 5500 | N/A |
| 10/05/2011 | Donner Summit | 20102299 | $330,000 | $205,000 | 4 | 1 | None | 970 | 1940 |
| 10/02/2011 | Donner Summit | 20111944 | $505,000 | 3 | 2.5 | Two | 1716 | 2005 | |
| 09/30/2011 | Donner Summit | 20110026 | $275,000 | $220,455 | 1 | 1.5 | None | 1080 | 1977 |
| 09/21/2011 | Donner Summit | 20112073 | $513,000 | 5 | 3 | One | 2529 | 1995 | |
| 09/16/2011 | Donner Summit | 20112100 | $499,000 | $467,500 | 3 | 2.5 | One | 1768 | 1994 |
| 09/16/2011 | Donner Summit | 20111640 | $825,000 | $775,000 | 4 | 3.5 | Two | 2512 | 2008 |
| 09/07/2011 | Donner Summit | 20111056 | $365,000 | $285,000 | 2 | 2 | None | 1296 | 1980 |
| 09/07/2011 | Donner Summit | 20111209 | $389,000 | $310,000 | 3 | 2.5 | Two | 1376 | 1975 |
| 09/02/2011 | Donner Summit | 20111713 | $225,000 | $205,000 | 3 | 1 | None | N/A | |
| 08/31/2011 | Donner Summit | 2902472 | $475,000 | $330,000 | 3 | 3 | Two | 2000 | 2006 |
| 08/08/2011 | Donner Summit | 20102469 | $219,000 | $162,500 | 1 | 1 | None | 930 | N/A |
| 07/29/2011 | Donner Summit | 20111269 | $324,950 | $312,500 | 3 | 2 | None | 1341 | 1982 |
| 07/26/2011 | Donner Summit | 20111492 | $429,000 | $428,000 | 3 | 2 | None | 1561 | 1982 |
| 07/26/2011 | Donner Summit | 20111043 | $488,000 | $475,000 | 3 | 3 | Two | 2657 | 2008 |
| 07/05/2011 | Donner Summit | 20110816 | $599,000 | $565,000 | 4 | 3.5 | Two | 2448 | 1991 |
| 06/28/2011 | Donner Summit | 20100062 | $270,000 | $205,000 | 1 | 2 | None | 704 | 1989 |
| 04/22/2011 | Donner Summit | 20101245 | $439,000 | $335,000 | 3 | 2 | One | 1389 | 1993 |
| 04/11/2011 | Donner Summit | 20102947 | $319,900 | $168,000 | 1 | 2 | None | 2032 | N/A |
| 04/07/2011 | Donner Summit | 20103191 | $3,750,000 | $3,350,000 | 6 | 7+ | None | 5200 | 2007 |
| 03/28/2011 | Donner Summit | 20110530 | $479,000 | $445,000 | 3 | 2 | None | 1682 | 1992 |
| 03/03/2011 | Donner Summit | 20102757 | $189,900 | $127,500 | 2 | 2 | None | 1500 | 1986 |
| 03/01/2011 | Donner Summit | 20103203 | $615,000 | $592,000 | 3 | 3 | One | 2108 | N/A |
| 02/22/2011 | Donner Summit | 20102673 | $679,900 | $396,000 | 3 | 3 | Two | 2751 | 2002 |
| 02/18/2011 | Donner Summit | 20110016 | $280,000 | $250,000 | 2 | 2 | None | 960 | 1961 |
| 02/16/2011 | Donner Summit | 20103253 | $164,730 | $143,500 | 4 | 5 | None | 2100 | 1941 |
| 01/31/2011 | Donner Summit | 20102951 | $199,900 | $126,000 | 3 | 1 | None | 1128 | 1981 |
| 01/20/2011 | Donner Summit | 20103291 | $369,000 | $363,500 | 2 | 2 | One | 1103 | 1982 |
| 01/14/2011 | Donner Summit | 20100669 | $335,000 | $270,000 | 3 | 2 | None | 1117 | 1980 |
| 01/07/2011 | Donner Summit | 20102320 | $429,000 | $405,000 | 3 | 2.5 | Two | 1870 | 2004 |
| 12/29/2010 | Donner Summit | 20102169 | $869,900 | $765,000 | 5 | 3 | Two | 3281 | 2007 |
| 12/28/2010 | Donner Summit | 20102712 | $224,900 | $189,000 | 3 | 2 | None | 1324 | 1967 |
| 12/23/2010 | Donner Summit | 2900626 | $618,500 | $475,000 | 3 | 2 | Two | 1765 | 2007 |
| 11/10/2010 | Donner Summit | 20101938 | $295,000 | $170,000 | 2 | 1 | None | 1254 | 1939 |
| 11/04/2010 | Donner Summit | 2902948 | $935,000 | $860,000 | 3 | 3 | One | 2624 | 2009 |
| 10/28/2010 | Donner Summit | 20101710 | $249,900 | $236,000 | 2 | 2 | None | 1407 | N/A |
| 10/20/2010 | Donner Summit | 20102365 | $235,620 | $160,000 | 2 | 1 | One | 1899 | 1982 |
| 10/15/2010 | Donner Summit | 20102562 | $409,000 | $340,000 | 3 | 1.5 | None | 1112 | 1965 |
| 10/06/2010 | Donner Summit | 20102335 | $169,000 | $160,000 | 3 | 1 | None | N/A |
page 1 of 5next ›

