Recent Sales for Donner Lake
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 04/27/2012 | Donner Lake | 20113070 | $499,000 | $455,000 | 4 | 2.5 | 1 | 2072 | 1986 |
| 04/06/2012 | Donner Lake | 20112280 | $1,199,900 | $980,000 | 3 | 3.5 | 2 | 2003 | |
| 03/26/2012 | Donner Lake | 20113058 | $309,900 | $315,000 | 3 | 2 | N/A | ||
| 03/20/2012 | Donner Lake | 20113036 | $154,900 | $136,000 | 1 | 400 | 1951 | ||
| 03/09/2012 | Donner Lake | 2800636 | $129,900 | $70,000 | 1 | 408 | 1981 | ||
| 03/09/2012 | Donner Lake | 20111294 | $2,500,000 | $925,000 | 2 | 2 | 4+ | 1024 | 2001 |
| 02/29/2012 | Donner Lake | 20112403 | $349,000 | $310,000 | 3 | 2 | 1040 | N/A | |
| 02/14/2012 | Donner Lake | 20112682 | $850,000 | $780,000 | 4 | 2 | 1760 | 1970 | |
| 02/01/2012 | Donner Lake | 20111746 | $150,000 | $155,000 | 2 | 1 | 900 | N/A | |
| 12/19/2011 | Donner Lake | 20103364 | $549,000 | $438,333 | 4 | 2 | 1464 | 1978 | |
| 12/14/2011 | Donner Lake | 20112318 | $175,000 | $165,000 | 1 | 613 | 1959 | ||
| 12/09/2011 | Donner Lake | 20101436 | $1,950,000 | $1,550,000 | 4 | 3 | 2088 | 1972 | |
| 12/09/2011 | Donner Lake | 20101436 | $1,950,000 | $1,550,000 | 4 | 3 | 2088 | 1972 | |
| 12/08/2011 | Donner Lake | 20112114 | $349,000 | $300,000 | 1 | 1.5 | 1174 | 1957 | |
| 12/08/2011 | Donner Lake | 2803663 | $1,395,000 | $820,000 | 3 | 3.5 | 2 | 3036 | 2007 |
| 12/08/2011 | Donner Lake | 20112114 | $349,000 | $300,000 | 1 | 1.5 | 1174 | 1957 | |
| 12/08/2011 | Donner Lake | 2803663 | $1,395,000 | $820,000 | 3 | 3.5 | 2 | 3036 | 2007 |
| 12/02/2011 | Donner Lake | 20111823 | $389,900 | $355,000 | 4 | 2.5 | 2 | N/A | |
| 11/23/2011 | Donner Lake | 20112195 | $429,000 | $424,000 | 4 | 4 | 1838 | 1970 | |
| 10/21/2011 | Donner Lake | 20111446 | $299,000 | $240,000 | 1 | 1 | None | 984 | 1968 |
| 10/20/2011 | Donner Lake | 20112189 | $214,000 | $195,000 | 1 | 2 | None | 750 | 1948 |
| 10/20/2011 | Donner Lake | 20111693 | $259,900 | $259,900 | 3 | 1.5 | None | 1122 | 1972 |
| 10/05/2011 | Donner Lake | 20103076 | $289,900 | $250,000 | 4 | 2 | Two | 2044 | N/A |
| 10/03/2011 | Donner Lake | 20111662 | $799,000 | $750,000 | 4 | 2.5 | Two | 2539 | 1995 |
| 09/28/2011 | Donner Lake | 20110643 | $239,000 | $202,500 | 2 | 2 | None | 1960 | |
| 09/28/2011 | Donner Lake | 20112165 | $339,000 | $339,000 | 1 | 1 | One | 1140 | 1954 |
| 09/27/2011 | Donner Lake | 20110878 | $299,000 | $255,000 | 3 | 2.5 | One | 1780 | 1954 |
| 09/26/2011 | Donner Lake | 20111143 | $349,000 | $265,000 | 3 | 2.5 | One | 1620 | 1974 |
| 09/23/2011 | Donner Lake | 20111542 | $239,000 | $230,000 | 3 | 1 | None | 1040 | 1962 |
| 09/02/2011 | Donner Lake | 20102966 | $379,000 | $280,000 | 3 | 2 | None | 1200 | 1971 |
| 08/26/2011 | Donner Lake | 20110069 | $199,900 | $200,000 | 2 | 1 | None | 866 | N/A |
| 08/26/2011 | Donner Lake | 20110069 | $199,900 | $200,000 | 2 | 1 | None | 866 | N/A |
| 08/18/2011 | Donner Lake | 20111897 | $460,900 | $460,900 | 3 | 2 | Two | 2158 | 1992 |
| 08/12/2011 | Donner Lake | 20111700 | $199,950 | $240,000 | 3 | 2 | None | 1200 | 1960 |
| 08/01/2011 | Donner Lake | 20110708 | $329,000 | $299,000 | 3 | 3 | None | 2040 | 1964 |
| 07/29/2011 | Donner Lake | 20111706 | $299,000 | $235,000 | 2 | 1.5 | None | 1284 | 1961 |
| 07/29/2011 | Donner Lake | 20111696 | $875,000 | $860,000 | 3 | 2.5 | Two | 2007 | N/A |
| 07/14/2011 | Donner Lake | 20102987 | $379,000 | $292,500 | 3 | 2 | None | 1154 | 1954 |
| 06/27/2011 | Donner Lake | 20102230 | $395,000 | $290,000 | 4 | 2 | Two | 1732 | 1980 |
| 06/10/2011 | Donner Lake | 2802635 | $534,000 | $310,000 | 3 | 2 | None | 1008 | 1954 |
| 05/20/2011 | Donner Lake | 20103186 | $219,000 | $180,000 | 2 | 1 | None | 768 | 1955 |
| 05/17/2011 | Donner Lake | 20103218 | $650,000 | $550,000 | 5 | 4 | Two | 3139 | 1963 |
| 04/26/2011 | Donner Lake | 20103076 | $289,900 | $250,000 | 4 | 2 | Two | 2044 | N/A |
| 04/26/2011 | Donner Lake | 20103076 | $289,900 | $250,000 | 4 | 2 | Two | 2044 | N/A |
| 03/25/2011 | Donner Lake | 20110277 | $399,000 | $383,000 | 3 | 2 | Three | 1273 | N/A |
| 03/18/2011 | Donner Lake | 20110178 | $389,900 | $430,000 | 3 | 3 | Two | 2264 | 2001 |
| 03/03/2011 | Donner Lake | 20103097 | $549,000 | $497,500 | 3 | 3 | Two | 1514 | 1988 |
| 02/04/2011 | Donner Lake | 20102103 | $238,500 | $185,000 | 2 | 1 | None | 798 | 1964 |
| 01/31/2011 | Donner Lake | 2902134 | $519,000 | $322,200 | 2 | 2 | None | 1200 | N/A |
| 12/23/2010 | Donner Lake | 20102945 | $449,900 | $380,000 | 2 | 2 | Two | 1851 | 1959 |
page 1 of 3next ›

