Recent Sales for Donner Summit
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/14/2010 | Donner Summit | 2902954 | $425,000 | $425,000 | 4 | 1.5 | None | 1440 | 1968 |
| 12/23/2009 | Donner Summit | 2901462 | $725,000 | $675,000 | 4 | 2.5 | Two | 2297 | 1994 |
| 12/16/2009 | Donner Summit | 2902885 | $638,550 | $645,000 | 3 | 3.5 | Two | 2649 | 2006 |
| 12/16/2009 | Donner Summit | 2902807 | $589,950 | $550,000 | 2 | 3 | One | 1750 | 2005 |
| 12/15/2009 | Donner Summit | 2902746 | $350,000 | $325,000 | 3 | 2 | None | 1406 | 1978 |
| 12/04/2009 | Donner Summit | 2902307 | $509,000 | $480,000 | 3 | 3 | One | 1472 | 1994 |
| 10/16/2009 | Donner Summit | 2901191 | $885,000 | $835,000 | 5 | 3.5 | Three | 2531 | 1992 |
| 09/16/2009 | Donner Summit | 2802944 | $769,000 | $590,000 | 3 | 3 | Two | 2195 | 2006 |
| 09/03/2009 | Donner Summit | 2901325 | $299,000 | $250,000 | 3 | 1 | None | 1059 | N/A |
| 09/02/2009 | Donner Summit | 2901902 | $214,900 | $215,000 | 3 | 1 | None | 837 | 1939 |
| 08/13/2009 | Donner Summit | 2900756 | $459,000 | $428,000 | 3 | 2 | None | 1536 | 1983 |
| 07/24/2009 | Donner Summit | 2901003 | $275,000 | $220,000 | 3 | 2 | Carport | 1978 | |
| 07/24/2009 | Donner Summit | 2901002 | $354,000 | $322,500 | 3 | 2 | None | 1008 | 1984 |
| 07/24/2009 | Donner Summit | 2901301 | $1,325,000 | $1,170,000 | 4 | 4 | Two | 3285 | 2006 |
| 07/14/2009 | Donner Summit | 2901958 | $1,200,000 | $1,200,000 | 2 | 2 | None | 1200 | N/A |
| 06/16/2009 | Donner Summit | 2901028 | $499,950 | $485,900 | 3 | 2 | None | 1170 | 1994 |
| 06/12/2009 | Donner Summit | 2900457 | $314,900 | $285,900 | 3 | 2 | None | 1890 | 1975 |
| 06/05/2009 | Donner Summit | 2900400 | $489,000 | $410,000 | 3 | 3 | Two | 2413 | 2001 |
| 05/27/2009 | Donner Summit | 2803016 | $710,000 | $585,000 | 3 | 2 | One | 2080 | 1996 |
| 05/21/2009 | Donner Summit | 2900672 | $1,120,000 | $900,000 | 4 | 4 | Three | 2912 | 2001 |
| 05/15/2009 | Donner Summit | 2900397 | $379,000 | $322,000 | 3 | 2 | Two | 1864 | 1980 |
| 05/01/2009 | Donner Summit | 2803329 | $799,000 | $670,000 | 3 | 2.5 | One | 2200 | 1996 |
| 05/01/2009 | Donner Summit | 2803329 | $799,000 | $670,000 | 3 | 2.5 | One | 2200 | 1996 |
| 04/09/2009 | Donner Summit | 2802702 | $469,000 | $320,000 | 2 | 1.5 | None | 1250 | 1966 |
| 03/31/2009 | Donner Summit | 2803673 | $949,000 | $800,000 | 3 | 3 | Two | 2650 | 2008 |
| 03/23/2009 | Donner Summit | 2803654 | $249,900 | $204,000 | 2 | 2 | None | 1327 | 1978 |
| 03/12/2009 | Donner Summit | 2801470 | $575,000 | $450,000 | 3 | 2 | None | 1700 | 1980 |
| 02/17/2009 | Donner Summit | 2803076 | $369,000 | $285,000 | 2 | 2 | None | 1450 | N/A |
| 02/13/2009 | Donner Summit | 2803271 | $459,000 | $399,500 | 4 | 2 | None | 1408 | 1981 |
| 01/09/2009 | Donner Summit | 2800133 | $589,000 | $480,000 | 3 | 2 | Two | 1296 | 1998 |
| 01/02/2009 | Donner Summit | 2801808 | $745,000 | $600,000 | 3 | 2 | None | 1668 | 1969 |
| 12/19/2008 | Donner Summit | 2704045 | $739,000 | $625,000 | 3 | 2 | Two | 1940 | 1993 |
| 12/04/2008 | Donner Summit | 2802390 | $375,000 | $335,000 | 3 | 3 | None | 2128 | 1951 |
| 10/11/2008 | Donner Summit | 2802690 | $525,000 | $507,500 | 3 | 2 | None | 1980 | |
| 10/02/2008 | Donner Summit | 2703088 | $309,000 | $277,500 | 1 | 2 | None | 704 | 1989 |
| 09/24/2008 | Donner Summit | 2802751 | $659,000 | $618,000 | 3 | 2 | Three | 1650 | 1988 |
| 09/19/2008 | Donner Summit | 2802564 | $399,000 | $375,000 | 3 | 1.5 | None | 1040 | 1968 |
| 09/05/2008 | Donner Summit | 2802496 | $289,000 | $295,000 | 2 | 1.5 | None | 1192 | 1982 |
| 08/26/2008 | Donner Summit | 2704043 | $739,000 | $640,000 | 3 | 3 | One | 1915 | 1994 |
| 07/08/2008 | Donner Summit | 2801482 | $895,000 | $860,000 | 4 | 3.5 | Two | 2457 | 2007 |
| 07/03/2008 | Donner Summit | 2801364 | $1,200,000 | $1,200,000 | 5 | 4 | Two | 2560 | 1968 |
| 07/03/2008 | Donner Summit | 2801011 | $599,000 | $595,000 | 4 | 2.5 | One | 1440 | 2001 |
| 05/28/2008 | Donner Summit | 2703351 | $425,000 | $292,500 | 1 | 1 | Two | 1966 | |
| 05/20/2008 | Donner Summit | 2800190 | $859,000 | $805,000 | 3 | 3 | Two | 2235 | 2005 |
| 05/16/2008 | Donner Summit | 2704065 | $699,000 | $660,000 | 3 | 3 | Three | 1907 | 2008 |
| 05/15/2008 | Donner Summit | 2800412 | $859,000 | $760,000 | 4 | 2.5 | Two | 1893 | 1978 |
| 05/15/2008 | Donner Summit | 2702825 | $549,000 | $490,000 | 4 | 2 | None | 1776 | 1982 |
| 04/30/2008 | Donner Summit | 2800452 | $605,000 | $555,000 | 3 | 2 | One | 1450 | 1993 |
| 04/04/2008 | Donner Summit | 2703231 | $499,000 | $420,000 | 2 | 2 | None | 1160 | 1973 |
| 04/04/2008 | Donner Summit | 2702161 | $789,000 | $675,000 | 3 | 1 | Carport | 1344 | 1997 |
page 1 of 2next ›

