Recent Sales for Bijou 1
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 07/30/2010 | Bijou 1 | 116336 | 399000 | 399000 | 3 | 2 | 2 | 1389 | 1962 |
| 07/23/2010 | Bijou 1 | 114554 | 289000 | 175000 | 3 | 2 | 1161 | 1964 | |
| 07/15/2010 | Bijou 1 | 114907 | 329000 | 249000 | 3 | 1.75 | 2 | 1424 | 1976 |
| 06/18/2010 | Bijou 1 | 115808 | 349000 | 335,000 | 3 | 2 | 2 | 1995 | |
| 06/16/2010 | Bijou 1 | 115698 | 294000 | 268,000 | 3 | 1.75 | 2 | 1978 | |
| 06/15/2010 | Bijou 1 | 115525 | 165000 | 125,000 | 2 | 1 | 1965 | ||
| 06/09/2010 | Bijou 1 | 115006 | 269000 | 220,000 | 2 | 1 | 1 | 1975 | |
| 06/03/2010 | Bijou 1 | 114408 | 699000 | 575,000 | 4 | 2.50 | 3 | 2006 | |
| 05/25/2010 | Bijou 1 | 115638 | 299000 | 277,500 | 3 | 2 | 2 | 1963 | |
| 05/24/2010 | Bijou 1 | 115565 | 195000 | 191,000 | 3 | 2 | 1964 | ||
| 05/21/2010 | Bijou 1 | 115423 | 469000 | 453,000 | 4 | 3 | 2 | 2004 | |
| 05/14/2010 | Bijou 1 | 115798 | 164000 | 155,000 | 2 | 1 | 1 | 1954 | |
| 04/28/2010 | Bijou 1 | 115683 | 378900 | 412,000 | 5 | 3.50 | 2 | 1975 | |
| 04/23/2010 | Bijou 1 | 114412 | 788000 | 615,000 | 4 | 2.50 | 3 | 2005 | |
| 04/14/2010 | Bijou 1 | 115685 | 163900 | 162,900 | 4 | 2 | 1957 | ||
| 03/31/2010 | Bijou 1 | 115615 | 249000 | 230,000 | 3 | 2 | 2 | 1964 | |
| 03/17/2010 | Bijou 1 | 115464 | 329900 | 350,000 | 7 | 1959 | |||
| 03/16/2010 | Bijou 1 | 115476 | 229900 | 210,000 | 2 | 0.75 | 1 | 1957 | |
| 03/05/2010 | Bijou 1 | 115143 | 648000 | 510,000 | 4 | 4 | 3 | 2009 | |
| 02/10/2010 | Bijou 1 | 113329 | 399000 | 248,000 | 3 | 3 | 2 | 1965 | |
| 01/29/2010 | Bijou 1 | 113969 | 435000 | 280,000 | 3 | 2.50 | 2 | 1975 | |
| 01/15/2010 | Bijou 1 | 115214 | 219000 | 210,000 | 3 | 2 | 1 | 1965 | |
| 12/22/2009 | Bijou 1 | 114621 | 259000 | 230,000 | 2 | 1.50 | 1973 | ||
| 12/22/2009 | Bijou 1 | 115156 | 270000 | 245,000 | 3 | 2 | 1 | 1971 | |
| 12/11/2009 | Bijou 1 | 115014 | 225000 | 209,900 | 3 | 2 | 1964 | ||
| 12/09/2009 | Bijou 1 | 115227 | 413000 | 390,000 | 4 | 2.50 | 2 | 2006 | |
| 12/01/2009 | Bijou 1 | 115041 | 242000 | 230,000 | 3 | 2 | 1957 | ||
| 11/25/2009 | Bijou 1 | 115192 | 159900 | 154,000 | 3 | 2 | 1958 | ||
| 11/20/2009 | Bijou 1 | 114523 | 214900 | 159,900 | 2 | 1 | 1948 | ||
| 10/30/2009 | Bijou 1 | 115021 | $249,000 | $239,000 | 2 | 2 | 816 | 1980 | |
| 10/30/2009 | Bijou 1 | 114363 | $334,500 | $308,500 | 3 | 2 | 2 | 1332 | 1966 |
| 10/27/2009 | Bijou 1 | 114909 | $297,900 | $275,000 | 3 | 2 | 2 | 1384 | 1972 |
| 10/16/2009 | Bijou 1 | 114854 | $475,000 | $426,500 | 4 | 2.5 | 2 | 2380 | 2009 |
| 09/22/2009 | Bijou 1 | 114374 | 149000 | 120,000 | 1 | 1 | 1959 | ||
| 09/11/2009 | Bijou 1 | 114759 | 422730 | 380,000 | 3 | 3 | 2 | 2004 | |
| 09/09/2009 | Bijou 1 | 114810 | 499000 | 490,000 | 3 | 2 | 2 | 2002 | |
| 09/04/2009 | Bijou 1 | 114443 | 389000 | 295,000 | 3 | 2 | 2 | 1965 | |
| 08/25/2009 | Bijou 1 | 113995 | 249000 | 175,000 | 2 | 0.75 | 1947 | ||
| 08/07/2009 | Bijou 1 | 114074 | 549000 | 400,000 | 5 | 2.50 | 2 | 1971 | |
| 07/31/2009 | Bijou 1 | 114214 | 236550 | 225,000 | 3 | 2 | 1 | 1963 | |
| 07/23/2009 | Bijou 1 | 111800 | 330000 | 239,000 | 3 | 2 | 1 | 1965 | |
| 06/29/2009 | Bijou 1 | 113378 | 369000 | 292,000 | 3 | 2.50 | 2 | 1957 | |
| 06/27/2009 | Bijou 1 | 114351 | 148500 | 160,100 | 3 | 1.50 | 1951 | ||
| 06/19/2009 | Bijou 1 | 113726 | 275000 | 247,000 | 2 | 1.50 | 1 | 1976 | |
| 06/05/2009 | Bijou 1 | 113686 | 355000 | 255,000 | 3 | 1.75 | 2 | 1967 | |
| 06/01/2009 | Bijou 1 | 113086 | 305000 | 230,000 | 2 | 1 | 1068 | 1947 | |
| 06/01/2009 | Bijou 1 | 113962 | 249000 | 215,000 | 2 | 1 | 896 | 1965 | |
| 05/19/2009 | Bijou 1 | 114120 | 245000 | 240,000 | 2 | 1.5 | 1152 | 1950 | |
| 05/12/2009 | Bijou 1 | 114122 | 147300 | 165000 | 3 | 2 | 1161 | 1964 | |
| 04/29/2009 | Bijou 1 | 113918 | 324000 | 287500 | 3 | 1.75 | 1345 | 1956 |
page 1 of 3next ›

