Recent Sales for Alpine Meadows
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 12/30/2011 | Alpine Meadows | 20111147 | $249,000 | $280,000 | 1 | 1 | 819 | 1983 | |
| 12/13/2011 | Alpine Meadows | 20111667 | $249,000 | $235,000 | 4 | 3 | 1 | 1459 | 1974 |
| 12/09/2011 | Alpine Meadows | 20112311 | $299,900 | $270,000 | 4 | 3 | 1 | 1459 | 1973 |
| 12/09/2011 | Alpine Meadows | 20112311 | $299,900 | $270,000 | 4 | 3 | 1 | 1459 | 1973 |
| 11/15/2011 | Alpine Meadows | 20111661 | $585,000 | $537,500 | 4 | 3 | 2 | 1800 | 1966 |
| 11/08/2011 | Alpine Meadows | 20110957 | $679,000 | $620,000 | 4 | 3 | 2344 | 1984 | |
| 10/21/2011 | Alpine Meadows | 20101617 | $729,000 | $615,000 | 3 | 2.5 | Two | 1981 | 1995 |
| 10/19/2011 | Alpine Meadows | 20112351 | $249,000 | $230,000 | 3 | 2 | None | 1216 | 1969 |
| 10/14/2011 | Alpine Meadows | 20112230 | $300,000 | $297,000 | 2 | 1.5 | None | 1043 | N/A |
| 10/14/2011 | Alpine Meadows | 20110225 | $1,395,000 | $1,200,000 | 4 | 2.5 | Three | 3131 | 2004 |
| 10/11/2011 | Alpine Meadows | 20111527 | $660,000 | $500,000 | 3 | 2 | Two | 1975 | |
| 09/09/2011 | Alpine Meadows | 20111313 | $430,000 | $385,000 | 3 | 2 | None | 1200 | 1971 |
| 08/25/2011 | Alpine Meadows | 20111451 | $449,000 | $425,000 | 3 | 2 | None | 1296 | 1965 |
| 08/12/2011 | Alpine Meadows | 20110949 | $175,000 | $166,000 | 2 | 1 | None | 870 | 1969 |
| 07/29/2011 | Alpine Meadows | 20101400 | $239,000 | $150,000 | 2 | 1 | None | 870 | 1969 |
| 07/15/2011 | Alpine Meadows | 20110295 | $229,000 | $190,000 | 3 | 2 | None | 1098 | 1966 |
| 07/13/2011 | Alpine Meadows | 20111075 | $225,000 | $215,000 | 3 | 2 | None | 1098 | 1963 |
| 07/08/2011 | Alpine Meadows | 20111024 | $1,150,000 | $1,100,000 | 4 | 3.5 | Two | 3094 | 2004 |
| 07/01/2011 | Alpine Meadows | 2900313 | $675,000 | $355,250 | 2 | 2 | One | 1199 | 1978 |
| 07/01/2011 | Alpine Meadows | 2900313 | $675,000 | $355,250 | 2 | 2 | One | 1199 | 1978 |
| 06/30/2011 | Alpine Meadows | 20102379 | $249,000 | $200,000 | 2 | 2 | None | 800 | 1973 |
| 06/28/2011 | Alpine Meadows | 20111097 | $695,000 | $685,000 | 3 | 3 | Two | 1758 | 1980 |
| 06/24/2011 | Alpine Meadows | 20110380 | $639,000 | $489,000 | 3 | 3 | Two | 1975 | |
| 06/03/2011 | Alpine Meadows | 20110153 | $335,000 | $260,000 | 2 | 1 | None | 1075 | 1970 |
| 05/27/2011 | Alpine Meadows | 20101335 | $569,000 | $380,000 | 4 | 2 | None | 1964 | |
| 05/25/2011 | Alpine Meadows | 20110382 | $227,460 | $191,000 | 1 | 1 | None | 819 | 1982 |
| 04/28/2011 | Alpine Meadows | 20110029 | $249,000 | $206,000 | 3 | 2 | One | 1368 | N/A |
| 03/29/2011 | Alpine Meadows | 20102617 | $319,000 | $295,000 | 3 | 3 | One | 1398 | 1973 |
| 03/11/2011 | Alpine Meadows | 20102167 | $530,000 | $440,000 | 3 | 2 | None | 1680 | 1980 |
| 03/07/2011 | Alpine Meadows | 20102956 | $860,000 | $700,000 | 3 | 2 | Two | 1730 | 1977 |
| 03/03/2011 | Alpine Meadows | 20110057 | $437,000 | $425,000 | 2 | 2 | Carport | 1350 | 1973 |
| 02/25/2011 | Alpine Meadows | 20100593 | $640,000 | $480,000 | 3 | 3 | None | 1453 | 1986 |
| 01/27/2011 | Alpine Meadows | 20102224 | $500,000 | $400,000 | 2 | 2 | None | 1193 | 1982 |
| 12/30/2010 | Alpine Meadows | 20101386 | $595,000 | $475,000 | 3 | 2 | One | 1585 | 1973 |
| 11/30/2010 | Alpine Meadows | 20102448 | $800,000 | $768,000 | 3 | 3 | Two | 2527 | 1998 |
| 11/24/2010 | Alpine Meadows | 2803073 | $1,495,000 | $760,000 | 4 | 3.5 | Two | 3400 | 1992 |
| 11/17/2010 | Alpine Meadows | 20101464 | $289,000 | $258,500 | 3 | 3 | One | 1462 | 1973 |
| 11/08/2010 | Alpine Meadows | 20101416 | $675,000 | $590,000 | 4 | 2.5 | Two | 1752 | 1965 |
| 11/05/2010 | Alpine Meadows | 20102177 | $599,000 | $535,000 | 3 | 2 | None | 1876 | 1999 |
| 10/26/2010 | Alpine Meadows | 20100496 | $665,000 | $495,000 | 4 | 3 | None | 2268 | 1965 |
| 10/20/2010 | Alpine Meadows | 20102738 | $650,000 | $650,000 | 4 | 3 | Two | 1715 | 1984 |
| 10/18/2010 | Alpine Meadows | 2902576 | $1,200,000 | $1,000,000 | 4 | 3 | One | 2986 | 1983 |
| 09/16/2010 | Alpine Meadows | 20101653 | $459,900 | $390,000 | 3 | 2 | None | 1266 | 1974 |
| 08/11/2010 | Alpine Meadows | 2900978 | $699,000 | $585,000 | 3 | 3 | One | 1831 | N/A |
| 07/26/2010 | Alpine Meadows | 20101322 | $499,000 | $480,000 | 4 | 2 | None | 1442 | N/A |
| 07/26/2010 | Alpine Meadows | 20101322 | $499,000 | $480,000 | 4 | 2 | None | 1442 | N/A |
| 06/21/2010 | Alpine Meadows | 20100447 | $1,299,000 | $1,210,000 | 4 | 3 | Two | 2673 | 2002 |
| 06/15/2010 | Alpine Meadows | 20100600 | $215,000 | $219,614 | 3 | 3 | One | 1317 | 1974 |
| 06/11/2010 | Alpine Meadows | 20100167 | $774,500 | $674,500 | 3 | 3 | Two | 2136 | 1997 |
| 06/02/2010 | Alpine Meadows | 2902682 | $840,000 | $770,000 | 4 | 3.5 | Two | 2552 | 1993 |
page 1 of 3next ›

