Recent Sales
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/31/2012 | Tahoe Donner | 20111846 | $439,000 | $405,000 | 3 | 2 | 2 | 1398 | 1983 |
| 01/31/2012 | Tahoe Donner | 2902518 | $760,000 | $440,000 | 7+ | 5 | 3 | 4735 | 1973 |
| 01/31/2012 | Tahoe Paradise | 118706 | $194,900 | $190,000 | 2 | 1 | 884 | 1974 | |
| 01/31/2012 | Tahoe Keys | 118405 | $399,000 | $350,000 | 3 | 3 | 1 | 1522 | 1975 |
| 01/30/2012 | North LakeTahoe | 20112842 | $56,900 | $57,001 | 1 | 432 | 1974 | ||
| 01/30/2012 | N Upper Truckee 2 | 118127 | $324,900 | $195,000 | 2 | 2 | 2 | 1148 | 1961 |
| 01/30/2012 | Montgomery Estates | 118516 | $295,000 | $270,000 | 3 | 2 | 2 | 1188 | 1969 |
| 01/30/2012 | Bijou 1 | 118277 | $409,000 | $365,000 | 4 | 3 | 3 | 2089 | 2002 |
| 01/30/2012 | Tahoe Paradise | 118465 | $599,000 | $575,000 | 5 | 4 | 3 | 3438 | 2006 |
| 01/27/2012 | North LakeTahoe | 20110035 | $294,000 | $205,000 | 3 | 2 | 1566 | 1970 | |
| 01/27/2012 | North LakeTahoe | 20112783 | $250,000 | $238,500 | 2 | 1 | 768 | 1977 | |
| 01/27/2012 | SurroundingArea | 20112886 | $249,000 | $245,000 | 4 | 3 | 2 | 3300 | 2007 |
| 01/27/2012 | Truckee | 20112730 | $299,000 | $290,000 | 3 | 2 | 2 | 1466 | 1990 |
| 01/27/2012 | Squaw Valley | 20100660 | $769,000 | $420,000 | 4 | 3 | 2 | 1956 | 1960 |
| 01/27/2012 | Truckee | 20110567 | $599,000 | $545,000 | 4 | 2 | 4+ | 2253 | 2004 |
| 01/27/2012 | Bijou 1 | 118222 | $174,900 | $127,000 | 3 | 2 | 1232 | 1964 | |
| 01/27/2012 | Al Tahoe | 118479 | $299,900 | $231,250 | 3 | 3 | 1 | 1660 | 1971 |
| 01/27/2012 | Tahoe Keys | 118385 | $368,000 | $352,000 | 3 | 2 | 1287 | 1966 | |
| 01/27/2012 | Al Tahoe | 117963 | $495,000 | $395,000 | 3 | 3 | 2 | 2286 | 2006 |
| 01/26/2012 | Tahoe Donner | 20112965 | $459,900 | $443,000 | 3 | 2.5 | 2 | 1945 | 1974 |
| 01/26/2012 | Truckee | 20110350 | $599,000 | $510,000 | 3 | 2.5 | 2 | 2661 | 2004 |
| 01/26/2012 | North LakeTahoe | 20113094 | $695,000 | $695,000 | 3 | 2 | Carpt | 2384 | 1979 |
| 01/26/2012 | Al Tahoe | 118762 | $219,000 | $217,000 | 3 | 1 | 1008 | 1968 | |
| 01/25/2012 | Tahoe Donner | 20110466 | $379,000 | $337,000 | 3 | 2 | 1 | 1500 | 2007 |
| 01/25/2012 | Heavenly Valley | 118472 | $314,900 | $225,000 | 2 | 2 | 2 | 1672 | 1975 |
| 01/25/2012 | Y Area | 118555 | $89,900 | $58,000 | 2 | 1 | 784 | 1959 | |
| 01/25/2012 | Country Club Estates | 118669 | $364,900 | $350,000 | 3 | 3 | 2 | 1818 | 2002 |
| 01/24/2012 | Truckee | 20112276 | $279,000 | $252,000 | 3 | 2 | 2 | 1332 | 2001 |
| 01/23/2012 | Tahoe Donner | 20112672 | $565,000 | $532,500 | 4 | 2 | 2 | 2272 | 1981 |
| 01/23/2012 | Tahoe Paradise | 117662 | $197,000 | $145,000 | 2 | 2 | 1021 | 1955 | |
| 01/23/2012 | Country Club Estates | 118262 | $354,000 | $265,000 | 3 | 2 | 1 | 1403 | 1972 |
| 01/23/2012 | Fallen Leaf | 116217 | $1,899,000 | $1,650,000 | 3 | 3 | 3166 | 2000 | |
| 01/20/2012 | North LakeTahoe | 20112969 | $269,000 | $203,000 | 3 | 2 | 1160 | 1972 | |
| 01/20/2012 | Truckee | 20112273 | $365,000 | $290,000 | 3 | 2 | 3 | 1800 | 1980 |
| 01/20/2012 | Tahoe Donner | 20112086 | $388,000 | $290,000 | 4 | 3 | 2 | 1836 | 1989 |
| 01/20/2012 | Truckee | 20111780 | $339,500 | $295,000 | 3 | 2 | 2 | 1426 | 1979 |
| 01/20/2012 | Truckee | 20112635 | $359,000 | $317,000 | 3 | 2 | 1 | 1836 | 1986 |
| 01/20/2012 | Tahoe Donner | 20112490 | $399,900 | $382,500 | 3 | 2 | 1 | 1512 | 1998 |
| 01/20/2012 | Tahoe Donner | 20112878 | $499,900 | $398,000 | 4 | 3 | 2 | 2204 | 1987 |
| 01/20/2012 | Westshore LK TH | 20112003 | $895,000 | $745,000 | 3 | 2.5 | 2 | 2350 | 1997 |
| 01/20/2012 | N Upper Truckee 1 | 118670 | $249,000 | $239,000 | 3 | 2 | 1 | 1268 | 1984 |
| 01/20/2012 | Bijou 1 | 118553 | $119,000 | $108,900 | 3 | 2 | 1235 | 1947 | |
| 01/20/2012 | Highland Woods PUD | 118198 | $187,900 | $145,000 | 3 | 2 | 1536 | 1976 | |
| 01/19/2012 | Truckee | 20111895 | $75,000 | $48,000 | 3 | 3.5 | 2 | N/A | |
| 01/19/2012 | Tahoe Donner | 20112433 | $329,900 | $305,000 | 3 | 2.5 | 2 | 1384 | 1992 |
| 01/19/2012 | Bijou 1 | 118271 | $189,000 | $165,000 | 4 | 2 | 1692 | 1961 | |
| 01/19/2012 | Pioneer Trail | 118331 | $199,500 | $185,000 | 2 | 1 | 1 | 1072 | 1975 |
| 01/19/2012 | Heavenly Valley | 118249 | $878,000 | $815,000 | 5 | 3 | 2 | 3186 | 2006 |
| 01/18/2012 | Tahoe Donner | 20112891 | $315,000 | $333,000 | 3 | 2 | 1 | 1664 | 1986 |
| 01/18/2012 | Tahoe Donner | 20112673 | $399,000 | $370,000 | 3 | 2 | 2 | 1286 | 1992 |
page 1 of 189next ›





