Recent Sales
| Closing Date | Community | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 01/22/2010 | Tahoe City | 2902434 | $595,000 | $540,000 | 3 | 2.5 | Two | 1624 | 1982 |
| 01/22/2010 | Lahontan | 2703471 | $2,950,000 | $1,675,000 | 4 | 5.5 | Two | 5890 | 2000 |
| 01/22/2010 | Tahoe Donner | 2902785 | $435,900 | $375,000 | 3 | 2 | Two | 1792 | 1982 |
| 01/22/2010 | Lahontan | 2900464 | $2,395,000 | $1,740,000 | 5 | 5.5 | Two | 2002 | |
| 01/22/2010 | Black Bart | 115194 | 204000 | 204,000 | 3 | 2 | 1965 | ||
| 01/22/2010 | Tahoe Island Drive | 115248 | 299000 | 295,000 | 3 | 1.75 | 4 | 1965 | |
| 01/21/2010 | North LakeTahoe | 2903108 | $205,900 | $225,000 | 3 | 2 | Carport | 1383 | 1940 |
| 01/21/2010 | North LakeTahoe | 2903100 | $500,000 | $500,000 | 3 | 2.5 | Two | 1850 | 1991 |
| 01/21/2010 | Y Area | 114321 | 289000 | 270,000 | 3 | 1.50 | 3 | 1965 | |
| 01/21/2010 | Sierra Tract | 114225 | 578000 | 480,000 | 4 | 2.50 | 2 | 2009 | |
| 01/20/2010 | Tahoe Donner | 2902791 | $515,000 | $495,000 | 4 | 3 | Two | 1800 | 1989 |
| 01/19/2010 | Squaw Valley | 2902750 | $599,000 | $540,000 | 2 | 2 | One | 1065 | 2004 |
| 01/19/2010 | North LakeTahoe | 2900740 | $529,000 | $388,000 | 3 | 2 | None | 1352 | 1967 |
| 01/19/2010 | Pioneer Trail | 115201 | 329000 | 305,000 | 2 | 2 | 2 | 2000 | |
| 01/18/2010 | Truckee | 2902716 | $439,000 | $410,000 | 3 | 2 | Two | 1412 | 1987 |
| 01/16/2010 | Tahoe Donner | 2803250 | $435,000 | $429,671 | 3 | 2.5 | Two | 1568 | N/A |
| 01/15/2010 | Truckee | 2902277 | $350,000 | $135,000 | 1 | None | None | 600 | N/A |
| 01/15/2010 | Truckee | 2901440 | $409,000 | $340,000 | 3 | 2 | Two | 1196 | 1997 |
| 01/15/2010 | Westshore LK TH | 2902605 | $425,000 | $350,000 | 3 | 2 | None | 1430 | 1968 |
| 01/15/2010 | Tahoe Donner | 2901589 | $175,000 | $161,000 | 1 | 1 | One | 644 | 1972 |
| 01/15/2010 | Squaw Valley | 2902970 | $139,900 | $139,900 | 1 | None | 374 | 1991 | |
| 01/15/2010 | Truckee | 2903002 | $570,000 | $570,000 | 4 | 2.5 | Three | 3198 | 2004 |
| 01/15/2010 | North LakeTahoe | 2903040 | $430,650 | $479,850 | 3 | 2.5 | Two | 2144 | 1973 |
| 01/15/2010 | Tahoe Donner | 2902461 | $699,000 | $699,000 | 3 | 2 | Two | 1914 | 2009 |
| 01/15/2010 | Westshore LK TH | 2900287 | $2,699,000 | $1,700,000 | 3 | 2.5 | Carport | 2262 | 1985 |
| 01/15/2010 | North LakeTahoe | 2902646 | $499,900 | $390,000 | 3 | 3 | None | N/A | |
| 01/15/2010 | Y Area | 115195 | 81900 | 67,000 | 2 | 1 | 1965 | ||
| 01/15/2010 | Tahoe Island Park | 115109 | 259380 | 200,000 | 3 | 2 | 2 | 1966 | |
| 01/15/2010 | Bijou 1 | 115214 | 219000 | 210,000 | 3 | 2 | 1 | 1965 | |
| 01/15/2010 | Tahoe Island Drive | 114699 | 699000 | 387,500 | 4 | 3.50 | 2 | 2009 | |
| 01/15/2010 | Tahoe Keys | 113551 | 1150000 | 850,000 | 4 | 2.50 | 2 | 1988 | |
| 01/14/2010 | Donner Summit | 2902954 | $425,000 | $425,000 | 4 | 1.5 | None | 1440 | 1968 |
| 01/14/2010 | Truckee | 2902415 | $619,000 | $475,000 | 3 | 3 | Two | 1872 | 2000 |
| 01/14/2010 | Tahoe Donner | 2902706 | $339,950 | $325,500 | 2 | 2.5 | One | 1332 | 2001 |
| 01/14/2010 | Tahoe Island Drive | 115260 | 306900 | 317,000 | 3 | 2 | 2 | 1973 | |
| 01/14/2010 | Meyers | 115042 | 479000 | 410,000 | 4 | 3.50 | 3 | 2009 | |
| 01/13/2010 | Westshore LK TH | 2901348 | $769,000 | $625,000 | 5 | 2 | Two | 1920 | 1964 |
| 01/12/2010 | Truckee | 2902708 | $341,900 | $322,500 | 3 | 3 | Two | N/A | |
| 01/12/2010 | North LakeTahoe | 2902798 | $949,000 | $919,000 | 3 | 2 | None | 1448 | 1955 |
| 01/12/2010 | Squaw Valley | 2803444 | $1,015,000 | $865,000 | 2 | 2 | One | 1300 | N/A |
| 01/12/2010 | Tahoe Paradise | 115218 | 326900 | 317,500 | 3 | 2 | 2 | 1977 | |
| 01/12/2010 | Al Tahoe | 113750 | 799000 | 390,000 | 3 | 2.50 | 1 | 1971 | |
| 01/12/2010 | N Upper Truckee 1 | 114370 | 499000 | 450,000 | 4 | 3 | 2 | 1996 | |
| 01/11/2010 | Montgomery Estates | 113820 | 465000 | 400,000 | 3 | 2.50 | 2 | 1974 | |
| 01/08/2010 | Truckee | 20100049 | $379,999 | $365,000 | 3 | 2.5 | Two | 1785 | 2006 |
| 01/08/2010 | Truckee | 2903047 | $269,280 | $270,000 | 2 | 2 | One | 1260 | 2004 |
| 01/08/2010 | Northstar | 2902783 | $685,000 | $630,000 | 3 | 2.5 | Two | 1758 | 1982 |
| 01/08/2010 | Pioneer Trail | 114770 | 289000 | 260,000 | 3 | 2 | 1976 | ||
| 01/07/2010 | Westshore LK TH | 2901879 | $395,000 | $335,000 | 3 | 2 | None | 1443 | 1966 |
| 01/07/2010 | North LakeTahoe | 2902984 | $445,500 | $445,500 | 4 | 3 | Two | 2143 | 1970 |
page 1 of 84next ›
















