Loyalton real estate - MLS# 2902786
$37,000
MLS# 2902786611 3rd Street
Loyalton, CA 96118-
- Area:
- Sierra County
- Neighborhood:
- LOYALTON-10S
- Type:
- Single Family
- Beds:
- 2
- Baths:
- 1
- Garage:
- None
- Square Feet:
- 996
- Year Built:
- 1966
- Acreage Range:
- 0.21
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Oct 27 2009
- Comments from the agent that represents the seller:
Great Opportunity for a fixer upper in Loyalton. Cash Only-
Price Reductions Old Price New Price Week of Jan 20 2010 $44,900 $37,000 - For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Prudential CA Realty - Truckee
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent listings - Sierra County
| Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| May 19 2012 | 20121072 | $135,000 | 3 | 2 | Four + | 1352 | 1979 |
| May 05 2012 | 20120916 | $43,000 | 2 | 1 | One | 1000 | 1980 |
| May 05 2012 | 20120929 | $56,000 | 2 | 2 | None | 1454 | 1972 |
| May 03 2012 | 20120894 | $175,000 | 0 | 1 | Two | 0 | 2009 |
| Apr 25 2012 | 20120814 | $250,000 | |||||
| Apr 19 2012 | 20120764 | $50,000 | 3 | 2 | One | 1184 | 1988 |
| Apr 13 2012 | 20120716 | $149,000 | |||||
| Apr 01 2012 | 20120630 | $320,000 | 3 | 2.5 | Two | 2107 | 1996 |
| Mar 30 2012 | 20120617 | $162,500 | |||||
| Mar 29 2012 | 20120609 | $399,000 | 3 | 2.5 | Three | 2416 | 1994 |
Recent sales in Sierra County
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Mar. 1 2012 | 20112336 | $49,900 | $47,500 | 2 | 1 | 1 | 955 | 1981 |
| Feb. 29 2012 | 20112605 | $104,900 | $61,500 | 2 | 2 | 2 | 1638 | 1983 |
| Feb. 16 2012 | 20120028 | $84,900 | $80,000 | 3 | 1.5 | 2 | 1216 | 1984 |
| Feb. 3 2012 | 20110338 | $125,000 | $96,000 | 3 | 2 | 2 | 1476 | |
| Dec. 5 2011 | 20112157 | $29,900 | $26,000 | 3 | 1 | 1 | 1215 | 1965 |
| Nov. 17 2011 | 20112321 | $259,900 | $239,900 | 5 | 3 | 2 | 2703 | 1990 |
| Nov. 15 2011 | 20112853 | $140,500 | $135,000 | 3 | 3 | 2 | 2114 | 1986 |
| Oct. 31 2011 | 20111712 | $150,000 | $130,000 | 3 | 2 | 2 | 1457 | 1983 |
| Oct. 18 2011 | 20110723 | $549,000 | $400,000 | 3 | 3 | Two | 2216 | 2004 |
| Sep. 27 2011 | 20111935 | $49,900 | $49,900 | 2 | 1 | None | 900 | 1970 |
Recent price reductions in Sierra County
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May 20 2012 | 20120894 | $197,000 | $175,000 | 0 | 1 | Two | 0 | 2009 |
| May 19 2012 | 20120069 | $595,000 | $549,000 | 13000 | 1919 | |||
| May 13 2012 | 20120716 | $170,000 | $149,000 | |||||
| May 01 2012 | 20120310 | $89,900 | $85,900 | 4 | 2.5 | Two | 2058 | 1990 |
| Apr 28 2012 | 20112709 | $395,000 | $360,000 | |||||
| Apr 26 2012 | 20111629 | $79,000 | $76,500 | |||||
| Apr 26 2012 | 20111630 | $79,000 | $76,500 | |||||
| Apr 25 2012 | 20111925 | $144,900 | $142,400 | 3 | 2 | Two | 2278 | 1976 |
| Apr 01 2012 | 20103412 | $27,500 | $25,000 | |||||
| Apr 01 2012 | 20103411 | $27,500 | $25,000 |
Lowest price per square foot - Single Family - Sierra County
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May 05 2012 | 20120929 | $56,000 | $39 | 2 | 2 | None | 1454 | 1972 |
| Feb 15 2012 | 20120310 | $85,900 | $42 | 4 | 2.5 | Two | 2058 | 1990 |
| Apr 19 2012 | 20120764 | $50,000 | $42 | 3 | 2 | One | 1184 | 1988 |
| May 05 2012 | 20120916 | $43,000 | $43 | 2 | 1 | One | 1000 | 1980 |
| Jul 22 2011 | 20111925 | $142,400 | $63 | 3 | 2 | Two | 2278 | 1976 |
| Jan 24 2012 | 20120152 | $58,900 | $67 | 2 | 1 | One | 885 | 2000 |
| Mar 24 2012 | 20120567 | $159,000 | $74 | 3 | 2 | Two | 2156 | 1980 |
| May 19 2012 | 20121072 | $135,000 | $100 | 3 | 2 | Four + | 1352 | 1979 |
| Jan 09 2012 | 20120061 | $249,900 | $100 | 3 | 2 | Two | 2500 | 2000 |
| Dec 11 2011 | 20113004 | $170,000 | $121 | 2 | 2 | None | 1400 | 1984 |
Distressed properties - Bank owned/Short sales - Sierra County
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Feb 15 2012 | 20120310 | $85,900 | 4 | 2.5 | Two | 2058 | 1990 |
Recently built - Sierra County
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2009 | May 03 2012 | 20120894 | $175,000 | 0 | 1 | Two | 0 |
| 2000 | Jan 24 2012 | 20120152 | $58,900 | 2 | 1 | One | 885 |
| 2000 | Jan 09 2012 | 20120061 | $249,900 | 3 | 2 | Two | 2500 |
| 1997 | Jan 17 2012 | 20120120 | $585,000 | 2 | 1 | Two | 1120 |
| 1996 | Apr 01 2012 | 20120630 | $320,000 | 3 | 2.5 | Two | 2107 |
| 1995 | May 22 2010 | 20101272 | $775,000 | 2 | 2 | Four + | 2141 |
| 1994 | Mar 29 2012 | 20120609 | $399,000 | 3 | 2.5 | Three | 2416 |
| 1990 | Feb 15 2012 | 20120310 | $85,900 | 4 | 2.5 | Two | 2058 |
| 1988 | Apr 19 2012 | 20120764 | $50,000 | 3 | 2 | One | 1184 |
| 1985 | Jan 06 2011 | 20103408 | $195,000 | 2 | 1 | None | 720 |























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property