Soda Springs real estate - MLS# 2902771
$299,000
MLS# 290277151188 Tamarack Crescent
Soda Springs, CA 95728-
- Area:
- Donner Summit
- Neighborhood:
- PLA VADA-8DS
- Type:
- Single Family
- Beds:
- 4
- Baths:
- 3
- Garage:
- Two
- Square Feet:
- 1392
- Year Built:
- 1958
- Lot Dimensions:
- .25 acre
- HOA Dues:
- $1440/Y
- HOA Amenities:
- Beach Access,Other/See Remarks
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Oct 24 2009
- Comments from the agent that represents the seller:
Incredible opportunity to own an updated mountain retreat on Donner Summit with snowmobiling, skiing and hiking just out your front door. This cozy cabin is located at the back of the lot for privacy, it is warm and inviting with 3 bdrms & 2 baths, lg great room w/ beautiful fireplace with wood insert, cute functional kitchen, private laundry room and storage. The front of the lot has a 2 car garage w/studio apt above it...very beautiful...great for the in-laws or the guests & completely self- contained.-
Price Reductions Old Price New Price Week of Aug 11 2010 $324,000 $315,000 Week of Feb 03 2010 $329,500 $324,000 Week of Dec 02 2009 $363,500 $329,500 Week of Nov 11 2009 $389,000 $363,500 - For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Serene Lakes Realty
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in Donner Summit
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jul. 30 2010 | 20101893 | $1,499,000 | $1,380,000 | 4 | 3 | Two | 2758 | 2001 |
| Jul. 30 2010 | 20101893 | $1,499,000 | $1,380,000 | 4 | 3 | Two | 2758 | 2001 |
| Jul. 1 2010 | 20100010 | $365,000 | $320,000 | 3 | 2 | None | 1144 | 1969 |
| Jul. 1 2010 | 20100010 | $365,000 | $320,000 | 3 | 2 | None | 1144 | 1969 |
| Jun. 30 2010 | 20100776 | $339,000 | $320,000 | 2 | 2 | None | 1323 | 1982 |
| Jun. 30 2010 | 20100776 | $339,000 | $320,000 | 2 | 2 | None | 1323 | 1982 |
| Jun. 23 2010 | 2901489 | $410,000 | $320,000 | 3 | 1 | None | 1440 | |
| Jun. 18 2010 | 20100991 | $425,000 | $425,000 | 6 | 2.5 | One | 2880 | |
| Jun. 11 2010 | 20100539 | $375,000 | $386,500 | 3 | 2 | One | 1800 | 1988 |
| Jun. 4 2010 | 2803178 | $399,000 | $325,000 | 3 | 2 | None | 1056 | 1980 |
Recent price reductions in Donner Summit
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 08 2010 | 20101586 | $99,999 | $75,000 | |||||
| Sep 06 2010 | 2800820 | $120,000 | $90,000 | |||||
| Sep 05 2010 | 20102093 | $700,000 | $800,000 | |||||
| Sep 04 2010 | 20101891 | $439,000 | $435,000 | |||||
| Sep 04 2010 | 20101885 | $649,000 | $625,000 | 3 | 2.5 | One | 2417 | 1995 |
| Sep 04 2010 | 2900626 | $539,000 | $519,000 | 3 | 2 | Two | 1765 | 2007 |
| Sep 02 2010 | 2902771 | $315,000 | $299,000 | 4 | 3 | Two | 1392 | 1958 |
| Aug 31 2010 | 20101710 | $249,900 | $237,900 | 2 | 2 | None | 1407 | |
| Aug 27 2010 | 20101064 | $44,500 | $39,500 | |||||
| Aug 25 2010 | 20102027 | $239,900 | $219,900 | 3 | 1 | None | 1128 | 1981 |



















