Tahoe Vista real estate - MLS# 2902586
$475,000
MLS# 29025866646 Wildwood Road
Tahoe Vista, CA 96148-
- Area:
- North LakeTahoe
- Neighborhood:
- TAHOE ESTATES 1-2-1SO
- Type:
- Single Family
- Beds:
- 4
- Baths:
- 2
- Garage:
- Two
- Square Feet:
- 2400
- Year Built:
- 1986
- Lot Dimensions:
- 86x149x81x149
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Sep 24 2009
- Comments from the agent that represents the seller:
BANK OWNED PROPERTY...This spacious Tahoe Vista home is sold "as is". Bank makes no representations as to the condition of the home. Buyers to make their own inspections and investigations. The interior has been freshly painted and new carpet installed. Aggressively priced to encourage offers.- For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Dickson Realty
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in North LakeTahoe
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 30 2012 | 20112842 | $56,900 | $57,001 | 1 | 432 | 1974 | ||
| Jan. 27 2012 | 20110035 | $294,000 | $205,000 | 3 | 2 | 1566 | 1970 | |
| Jan. 27 2012 | 20112783 | $250,000 | $238,500 | 2 | 1 | 768 | 1977 | |
| Jan. 26 2012 | 20113094 | $695,000 | $695,000 | 3 | 2 | Carpt | 2384 | 1979 |
| Jan. 20 2012 | 20112969 | $269,000 | $203,000 | 3 | 2 | 1160 | 1972 | |
| Jan. 17 2012 | 20110402 | $429,000 | $285,000 | 3 | 2.5 | 1776 | 1961 | |
| Jan. 13 2012 | 20111879 | $185,000 | $175,000 | 1 | 1 | 976 | 1973 | |
| Jan. 13 2012 | 20111305 | $500,000 | $330,000 | 3 | 2 | 1679 | 1973 | |
| Jan. 12 2012 | 20111856 | $700,000 | $532,500 | 4 | 3 | 2 | 1884 | 1993 |
| Jan. 4 2012 | 2902676 | $1,800,000 | $1,000,000 | 4 | 3 | 1 | 3044 | 1978 |
Recent price reductions in North LakeTahoe
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 04 2012 | 20112445 | $390,000 | $370,000 | 3 | 2 | None | 1440 | 1964 |
| Feb 03 2012 | 20112295 | $3,499,000 | $3,449,000 | 5 | 5.5 | Two | 5900 | 2007 |
| Feb 03 2012 | 20111748 | $1,350,000 | $1,250,000 | 3 | 3 | None | 1750 | 1975 |
| Feb 03 2012 | 20111596 | $234,900 | $215,000 | 3 | 2 | None | 1160 | 1972 |
| Feb 03 2012 | 20120009 | $219,000 | $209,000 | 1 | 1 | None | 710 | 1973 |
| Feb 02 2012 | 20112260 | $740,999 | $775,999 | 4 | 2.5 | Two | 2270 | 2011 |
| Feb 02 2012 | 20103045 | $199,000 | $220,000 | 3 | 2 | None | 1356 | 1970 |
| Feb 02 2012 | 20111390 | $250,000 | $215,000 | 3 | 2 | One | 1788 | 1991 |
| Feb 02 2012 | 20102522 | $229,000 | $209,000 | 1 | 1 | None | 979 | 1972 |
| Feb 01 2012 | 20103116 | $425,000 | $299,000 | 2 | 2 | One | 1230 |
Lowest price per square foot - Single Family - North LakeTahoe
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan 25 2012 | 20112830 | $198,900 | $117 | 3 | 2 | None | 1700 | |
| Oct 26 2011 | 20111812 | $262,000 | $152 | 4 | 2 | None | 1728 | 1980 |
| Jan 25 2012 | 20113081 | $259,900 | $186 | 3 | 3 | Two | 1400 | 1957 |
| Jan 31 2012 | 20120059 | $264,900 | $187 | 3 | 2 | Two | 1413 | 1989 |
| Jan 28 2012 | 20110269 | $273,600 | $195 | 3 | 2 | None | 1400 | 1973 |
| Oct 17 2011 | 20102602 | $529,000 | $204 | 3 | 3 | Two | 2595 | 1979 |
| Jan 04 2012 | 20113100 | $278,900 | $215 | 3 | 2 | None | 1296 | 1983 |
| Jan 20 2012 | 20112484 | $104,800 | $219 | 1 | 1 | None | 478 | 1955 |
| Feb 01 2012 | 20103116 | $299,000 | $243 | 2 | 2 | One | 1230 | |
| Nov 05 2011 | 20110274 | $450,000 | $247 | 3 | 2.5 | Two | 1820 | 1974 |
Distressed properties - Bank owned/Short sales - North LakeTahoe
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Feb 03 2012 | 20112295 | $3,449,000 | 5 | 5.5 | Two | 5900 | 2007 |
| Jan 13 2012 | 20112759 | $998,800 | 2 | 2 | One | 1688 | 1981 |
| Dec 29 2011 | 20111590 | $315,000 | 4 | 2 | None | 1240 | 1978 |
| Feb 01 2012 | 20103116 | $299,000 | 2 | 2 | One | 1230 | |
| Jan 04 2012 | 20113100 | $278,900 | 3 | 2 | None | 1296 | 1983 |
| Jan 28 2012 | 20110269 | $273,600 | 3 | 2 | None | 1400 | 1973 |
| Jan 31 2012 | 20120059 | $264,900 | 3 | 2 | Two | 1413 | 1989 |
| Oct 26 2011 | 20111812 | $262,000 | 4 | 2 | None | 1728 | 1980 |
| Jan 25 2012 | 20113081 | $259,900 | 3 | 3 | Two | 1400 | 1957 |
| Jan 12 2012 | 20112912 | $254,000 | 2 | 2 | Two | 0 |
Recently built - Past 3 years - North LakeTahoe
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2011 | Feb 02 2012 | 20112260 | $775,999 | 4 | 2.5 | Two | 2270 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20120159 | $3,690,000 | 4 | 4 | None | 3341 | 2007 |
| 20112295 | $3,449,000 | 5 | 5.5 | Two | 5900 | 2007 |
| 20111324 | $748,000 | 4 | 2.5 | Two | 2862 | 1979 |
| 20111776 | $2,900,000 | 5 | 3.5 | Two | 3400 | 1977 |
| 20111707 | $6,985,000 | 6 | 6.5 | Two | 4000 | 1986 |
| 20111561 | $2,700,000 | 3 | 3 | Two | 2648 | 1978 |
| 20103118 | $3,700,000 | 4 | 3 | Two | 0 | |
| 20111599 | $10,500,000 | 6 | 6.5 | Two | 5105 | 1982 |
| 20110431 | $3,250,000 | 4 | 2 | None | 1803 | 1945 |
| 20110806 | $2,695,000 | 4 | 3.5 | Two | 0 |

























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property