Tahoe City real estate - MLS# 2901442
$19,500,000
MLS# 29014421970 West Lake Boulevard
Tahoe City, CA 96145-
- Area:
- Westshore LK TH
- Neighborhood:
- SUNNYSIDE TRACT-4EA
- Type:
- Single Family
- Beds:
- 7+
- Baths:
- 7+
- Garage:
- Four +
- Square Feet:
- 13200
- Year Built:
- 1999
- Acreage Range:
- 1.5
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Jun 01 2009
- Comments from the agent that represents the seller:
Ultimate gated lakefront estate. 7 bedrooms, 8 bathrooms in 12,000 s.f. main w/ theater, billiard room, family room, fitness center, wood-paneled office, wine cellar/tasting room. Outdoor patio has stone spa & deck, lawn, firepit, gas grills. 1,200 s.f. guest/caretakers has living/kitchen, laundry, 2 BR, 2 BA. 145' pier has slip, lift,2 buoys. Slate roof, heated drive, 4-car garage, 2 generators, playground, dog yard, full landscaping, 180' on water. Committed rentals must be honored by new owner.- For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email
by Tristan Roberts on Sat, 09/26/2009 - 10:16am

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Chase International
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in Westshore LK TH
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jul. 28 2010 | 20101501 | $998,000 | $985,000 | 4 | 2 | Two | 2448 | 1967 |
| Jul. 28 2010 | 20101501 | $998,000 | $985,000 | 4 | 2 | Two | 2448 | 1967 |
| Jul. 27 2010 | 20101034 | $445,000 | $420,000 | 4 | 1.5 | None | 1400 | 1961 |
| Jul. 27 2010 | 20101713 | $749,000 | $729,000 | 4 | 3 | Four + | 3400 | 1996 |
| Jul. 27 2010 | 20101034 | $445,000 | $420,000 | 4 | 1.5 | None | 1400 | 1961 |
| Jul. 27 2010 | 20101713 | $749,000 | $729,000 | 4 | 3 | Four + | 3400 | 1996 |
| Jul. 26 2010 | 20101408 | $298,000 | $270,000 | 1 | 1 | None | 468 | 1960 |
| Jul. 26 2010 | 20101408 | $298,000 | $270,000 | 1 | 1 | None | 468 | 1960 |
| Jul. 23 2010 | 20100872 | $350,000 | $305,000 | 2 | 2 | One | 942 | 1972 |
| Jul. 23 2010 | 20100872 | $350,000 | $305,000 | 2 | 2 | One | 942 | 1972 |
Recent price reductions in Westshore LK TH
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 02 2010 | 20101990 | $659,000 | $649,000 | 3 | 2 | One | 1780 | 1983 |
| Sep 02 2010 | 2902961 | $585,000 | $550,000 | 3 | 2.5 | Two | 1952 | 2009 |
| Sep 02 2010 | 20101747 | $365,000 | $329,900 | 3 | 2 | None | 0 | |
| Sep 01 2010 | 20101994 | $420,000 | $386,000 | 3 | 3 | Two | 0 | |
| Aug 31 2010 | 20100613 | $649,000 | $629,000 | 3 | 2.5 | Two | 1957 | 2007 |
| Aug 30 2010 | 20102356 | $250,000 | $150,000 | 4 | 2 | None | 0 | 1970 |
| Aug 29 2010 | 20101621 | $997,500 | $899,000 | 4 | 2 | None | 1876 | 1951 |
| Aug 29 2010 | 20101072 | $559,000 | $549,000 | 3 | 2.5 | One | 1644 | 1990 |
| Aug 28 2010 | 20102307 | $950,000 | $850,000 | 4 | 3 | Two | 2900 | 2009 |
| Aug 28 2010 | 20101738 | $679,000 | $649,000 | 4 | 2.5 | Two | 2484 | 2002 |



















