Squaw Valley real estate - MLS# 2901217
$179,900
MLS# 2901217400 Squaw Creek Road
Squaw Valley, CA 96146-
- Area:
- Squaw Valley
- Neighborhood:
- RESORT AT SQUAW CREEK-6SV
- Type:
- Condominium/Townhouse
- Beds:
- 1
- Baths:
- 1
- Garage:
- None
- Square Feet:
- 646
- Year Built:
- 1990
- HOA Dues:
- $1261/month
- HOA Amenities:
- Pool,Tennis Courts,Golf,Cross Country Skiing,Down Hill Skiing,Exercise Equipment,Other/See Remarks
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- May 18 2009
- Comments from the agent that represents the seller:
Bank Owned!!! Amazing opportunity to own a 4 - Star luxury condo at bargain price. Truly a vacation spot to write home about, with amenities that include ice skating, pools, golf, downhill and crosscountry skiing, hiking, biking, spa and exercise facilities, fine dining and more - right out your door. Sale as-is no repairs/reports/inspections paid by seller. $75.00 buyer paid doc fee paid at closing. All info deemed reliable but not guaranteed.-
Price Reductions Old Price New Price Week of Aug 12 2009 $202,900 $179,900 Week of Jul 15 2009 $220,900 $202,900 Week of Jun 10 2009 $236,900 $220,900 - For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Coldwell Banker NO.CA.-TC
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in Squaw Valley
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jul. 2 2010 | 2902612 | $5,950,000 | $4,850,000 | 5 | 5.5 | Four + | 5640 | 2006 |
| Jul. 2 2010 | 2902612 | $5,950,000 | $4,850,000 | 5 | 5.5 | Four + | 5640 | 2006 |
| Jun. 24 2010 | 2903140 | $225,000 | $170,000 | 1 | 1 | None | 559 | 1990 |
| Jun. 21 2010 | 20100974 | $319,000 | $290,000 | 2 | 1 | None | 1979 | |
| Jun. 18 2010 | 20100253 | $499,000 | $465,000 | 2 | 2 | One | 983 | 2003 |
| Jun. 8 2010 | 20101222 | $475,000 | $475,000 | 2 | 2 | None | 985 | 1990 |
| Jun. 7 2010 | 20100454 | $189,000 | $193,000 | 1 | 1 | None | 646 | |
| Jun. 3 2010 | 20100432 | $459,000 | $411,000 | 2 | 2 | Carport | 1000 | |
| May. 21 2010 | 2902802 | $399,000 | $370,000 | 1 | 1.5 | One | 806 | 2003 |
| May. 21 2010 | 2902802 | $399,000 | $370,000 | 1 | 1.5 | One | 806 | 2003 |
Recent price reductions in Squaw Valley
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 08 2010 | 2801339 | $495,000 | $465,000 | 3 | 3 | Carport | 0 | 1968 |
| Sep 07 2010 | 20102329 | $585,000 | $565,000 | 3 | 2 | None | 1280 | |
| Sep 04 2010 | 20101341 | $380,000 | $350,000 | 2 | 2 | One | 890 | 2003 |
| Sep 03 2010 | 20102269 | $749,000 | $699,000 | 3 | 3 | One | 1600 | 1959 |
| Sep 02 2010 | 20101831 | $325,000 | $300,000 | 1 | 1 | One | 696 | 2000 |
| Sep 01 2010 | 20101951 | $3,999,000 | $3,888,000 | 5 | 5.5 | Three | 6800 | 2006 |
| Sep 01 2010 | 20100920 | $850,000 | $795,000 | 4 | 2.5 | None | 0 | 1963 |
| Sep 01 2010 | 20102340 | $669,500 | $669,000 | 4 | 3 | None | 1950 | 1969 |
| Aug 28 2010 | 20101671 | $399,900 | $349,900 | 5 | 5 | None | 2586 | 1950 |
| Aug 28 2010 | 20102136 | $175,000 | $155,000 | 2 | 1 | None | 0 |



















