Tahoe City real estate - MLS# 2803571
$1,145,000
MLS# 2803571455 Leota Way
Tahoe City, 96145-
- Area:
- Westshore LK TH
- Neighborhood:
- SKYLAND-4EA
- Type:
- Single Family
- Beds:
- 3
- Baths:
- 2
- Garage:
- None
- Square Feet:
- 2108
- Year Built:
- 1976
- HOA Amenities:
- Beach Access,Other/See Remarks
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Dec 10 2008
- Comments from the agent that represents the seller:
Luxurious quintessential Tahoe cabin with huge views! Cozy up to the fire in this extensively remodeled gem and enjoy the panoramic lakeviews. Open and with immaculate wood detail throughout it comes mostly furnished - just bring your toothbrush! Walk to beach, access to buoy (see addendum) and minutes to the ski slope and Tahoe City. Amazing location, amazing view, amazingly "cabiny", AMAZING!- For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Coldwell Banker NO.CA.-TC
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Related articles
Recent sales in Westshore LK TH
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan. 20 2012 | 20112003 | $895,000 | $745,000 | 3 | 2.5 | 2 | 2350 | 1997 |
| Jan. 13 2012 | 20110572 | $338,500 | $156,500 | 4 | 2 | 2 | 1772 | 1976 |
| Jan. 13 2012 | 20111919 | $350,000 | $318,000 | 3 | 2 | 1400 | 1973 | |
| Jan. 11 2012 | 20112885 | $94,900 | $99,000 | 2 | 1 | |||
| Jan. 6 2012 | 20112298 | $299,000 | $230,000 | 2 | 1 | 936 | 1977 | |
| Dec. 30 2011 | 20112065 | $409,900 | $295,000 | 3 | 2 | 2 | 1344 | |
| Dec. 30 2011 | 20112719 | $475,000 | $450,000 | 3 | 2 | 1580 | 1967 | |
| Dec. 28 2011 | 20101366 | $783,000 | $400,000 | 3 | 1 | 1020 | 1963 | |
| Dec. 27 2011 | 20110844 | $1,595,000 | $975,000 | 2 | 2 | 1931 | ||
| Dec. 20 2011 | 20111785 | $1,000,000 | $800,000 | 4 | 2 | 1200 | 1930 |
Recent price reductions in Westshore LK TH
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Feb 03 2012 | 20113082 | $575,000 | $399,000 | 15592 | 1979 | |||
| Feb 02 2012 | 20111019 | $585,000 | $575,000 | 3 | 1.5 | None | 1120 | 1963 |
| Jan 27 2012 | 20111391 | $549,000 | $529,000 | 3 | 3 | None | 2288 | 1956 |
| Jan 25 2012 | 20110813 | $3,500,000 | $3,350,000 | 4 | 2 | None | 1248 | 1953 |
| Jan 23 2012 | 20101866 | $3,200,000 | $3,150,000 | 6 | 5.5 | Two | 5300 | 2002 |
| Jan 23 2012 | 20112844 | $209,000 | $199,000 | 1 | 1 | None | 946 | 1979 |
| Jan 20 2012 | 20112088 | $699,500 | $679,500 | 3 | 2.5 | Two | 2402 | 2005 |
| Jan 18 2012 | 20112515 | $449,000 | $399,000 | 3 | 2 | Carport | 1577 | 1974 |
| Jan 15 2012 | 20110894 | $1,050,000 | $895,000 | 4 | 3.5 | Two | 2944 | 2009 |
| Jan 14 2012 | 20112987 | $525,000 | $500,000 | 3 | 2 | Carport | 1352 | 1994 |
Lowest price per square foot - Single Family - Westshore LK TH
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jan 10 2012 | 20112379 | $599,000 | $181 | 4 | 3 | One | 3301 | 1986 |
| Dec 24 2011 | 20112874 | $451,000 | $189 | 5 | 2 | None | 2384 | 1963 |
| Jan 23 2012 | 20112844 | $199,000 | $210 | 1 | 1 | None | 946 | 1979 |
| Nov 11 2011 | 20110243 | $698,900 | $218 | 5 | 3.5 | None | 3200 | 1984 |
| Jan 27 2012 | 20111391 | $529,000 | $231 | 3 | 3 | None | 2288 | 1956 |
| Jan 11 2012 | 20112175 | $699,000 | $238 | 5 | 3.5 | Two | 2943 | |
| Dec 03 2011 | 20112629 | $445,000 | $251 | 4 | 2 | Two | 1770 | 1974 |
| Dec 04 2011 | 20112020 | $249,000 | $262 | 2 | 1 | None | 950 | |
| Jan 20 2012 | 20112088 | $679,500 | $283 | 3 | 2.5 | Two | 2402 | 2005 |
| Jan 12 2012 | 20111857 | $296,000 | $288 | 1 | 1 | One | 1029 | 1957 |
Distressed properties - Bank owned/Short sales - Westshore LK TH
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Jan 11 2012 | 20112175 | $699,000 | 5 | 3.5 | Two | 2943 | |
| Jan 10 2012 | 20112379 | $599,000 | 4 | 3 | One | 3301 | 1986 |
| Jun 23 2011 | 20101308 | $550,000 | 3 | 2 | One | 0 | |
| Jan 27 2012 | 20111391 | $529,000 | 3 | 3 | None | 2288 | 1956 |
| Dec 24 2011 | 20112874 | $451,000 | 5 | 2 | None | 2384 | 1963 |
| Dec 03 2011 | 20112629 | $445,000 | 4 | 2 | Two | 1770 | 1974 |
| Jan 23 2012 | 20112844 | $199,000 | 1 | 1 | None | 946 | 1979 |
Recently built - Past 3 years - Westshore LK TH
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2009 | Jan 15 2012 | 20110894 | $895,000 | 4 | 3.5 | Two | 2944 |
Properties we've recently previewed
| MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|
| 20120130 | $3,750,000 | 4 | 4.5 | Two | 4490 | 2009 |
| 20112650 | $3,400,000 | 7+ | 6.5 | Four + | 0 | 1970 |
| 20111919 | $335,900 | 3 | 2 | None | 1400 | 1973 |
| 20110014 | $2,139,000 | 3 | 3.5 | Two | 3360 | 2005 |
| 20111131 | $2,095,000 | 4 | 3.5 | Two | 2810 | 2004 |
| 20111730 | $1,350,000 | 4 | 4 | Two | 3107 | 2004 |
| 20111967 | $4,250,000 | 4 | 4.5 | Two | 3528 | 2000 |
| 20111658 | $875,000 | 4 | 2.5 | One | 1840 | 1961 |
| 20111804 | $749,000 | 3 | 2.5 | Two | 2242 | 2008 |
| 2901178 | $4,250,000 | 5 | 4 | None | 1960 | 1951 |

























Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property