Quincy real estate - MLS# 2803387
$188,000
MLS# 28033872257 Sugar Pine Circle
Quincy, CA 95971-
- Area:
- SurroundingArea
- Neighborhood:
- OUT OF THE AREA-11O
- Type:
- Single Family
- Beds:
- 3
- Baths:
- 2.5
- Garage:
- One
- Square Feet:
- 1436
- Year Built:
- 2005
- Scroll down to view:
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE CONTINGENT
- List Date
- Nov 19 2008
- Comments from the agent that represents the seller:
Great little cabin in the woods. Greenhorn is 10 miles east of Quincy and is home to the Greenhorn Dude Ranch. It's a great place to live or vacation. Home is like new and seller is motivated-
Price Reductions Old Price New Price Week of Mar 10 2010 $199,000 $188,000 Week of Jan 20 2010 $210,000 $199,000 Week of Dec 09 2009 $219,000 $210,000 Week of Nov 11 2009 $259,000 $219,000 Week of Apr 08 2009 $279,000 $259,000 Week of Jan 28 2009 $332,000 $279,000 - For Additional Information Contact:

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Mohawk Valley Associates
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent listings - SurroundingArea
| Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| May 19 2012 | 20121067 | $149,000 | |||||
| May 17 2012 | 20121037 | $1,400,000 | 4 | 3 | None | 1866 | 1999 |
| May 15 2012 | 20121019 | $250,000 | |||||
| May 15 2012 | 20121006 | $400,000 | 4687 | 2000 | |||
| May 11 2012 | 20120972 | $375,000 | 3 | 2 | Two | 2000 | 2004 |
| May 11 2012 | 20120974 | $179,900 | 2 | 1 | Carport | 960 | 1972 |
| May 11 2012 | 20120973 | $1,075,000 | 4 | 3.5 | Two | 2839 | 2006 |
| May 07 2012 | 20120943 | $150,000 | 3 | 2 | Two | 1441 | 1982 |
| May 06 2012 | 20120938 | $39,500 | |||||
| May 05 2012 | 20120924 | $12,735,000 | 4 | 3.5 | Two | 4603 |
Recent sales in SurroundingArea
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May. 4 2012 | 20120076 | $449,000 | $333,000 | 4 | 4 | 4+ | 2800 | 1984 |
| May. 2 2012 | 20111845 | $799,000 | $580,000 | 4 | 2.5 | 2 | 3039 | 1991 |
| Apr. 30 2012 | 20113022 | $749,500 | $673,000 | 3 | 2 | 2 | 1968 | 1983 |
| Apr. 27 2012 | 20120316 | $190,000 | $200,000 | 4 | 2 | 1823 | 1972 | |
| Apr. 20 2012 | 20120438 | $568,500 | $568,500 | 3 | 2.5 | 3 | 3500 | 2001 |
| Apr. 9 2012 | 20120356 | $360,000 | $326,000 | 3 | 3 | 1 | 1300 | 1972 |
| Apr. 4 2012 | 20120138 | $493,900 | $470,000 | 4 | 2.5 | 3 | 3025 | 1995 |
| Apr. 3 2012 | 20113059 | $369,000 | $360,000 | 3 | 2 | 2 | 1408 | 1977 |
| Mar. 26 2012 | 20120116 | $449,000 | $488,000 | 3 | 2.5 | 3 | 2850 | 1995 |
| Mar. 23 2012 | 20112757 | $349,000 | $250,000 | 3 | 2.5 | 2 | 2340 | 1994 |
Recent price reductions in SurroundingArea
| Δ Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| May 17 2012 | 20120476 | $59,900 | $55,700 | 3 | 2 | Two | 1400 | |
| May 15 2012 | 20120367 | $540,000 | $499,000 | 4 | 3.5 | Two | 3344 | 1960 |
| May 11 2012 | 20113002 | $255,000 | $245,000 | 3 | 2.5 | None | 1332 | 1966 |
| May 11 2012 | 20110627 | $214,900 | $209,900 | 3 | 2.5 | None | 1332 | 1966 |
| May 10 2012 | 20120473 | $449,900 | $424,900 | 3 | 2.5 | Two | 3546 | 2008 |
| May 08 2012 | 20112835 | $389,000 | $369,000 | 3 | 2 | Two | 1856 | 1978 |
| May 05 2012 | 2603242 | $330,000 | $175,000 | |||||
| May 05 2012 | 20110217 | $516,000 | $498,000 | 3 | 2 | Two | 2203 | 2005 |
| May 02 2012 | 20120188 | $550,000 | $525,000 | 4 | 2.5 | Three | 2590 | 1991 |
| May 01 2012 | 20120531 | $7,950,000 | $6,100,000 | 3 | 2.5 | Three | 3307 | 1998 |
Lowest price per square foot - Single Family - SurroundingArea
| List Date | MLS # | Price | Price/Sq. Ft. | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Mar 09 2012 | 20120476 | $55,700 | $40 | 3 | 2 | Two | 1400 | |
| Feb 16 2012 | 20120319 | $97,500 | $41 | 3 | 2 | Four + | 2356 | 2002 |
| Feb 04 2008 | 2800158 | $119,000 | $54 | 4 | 3 | Two | 2200 | 1970 |
| Jan 17 2012 | 20120119 | $72,000 | $58 | 2 | 2 | One | 1236 | 1993 |
| May 03 2012 | 20120904 | $325,000 | $76 | 3 | 2.5 | Two | 4273 | 1987 |
| Dec 08 2011 | 20112988 | $87,500 | $76 | 3 | 2 | One | 1150 | 1980 |
| Mar 28 2012 | 20120605 | $178,500 | $89 | 4 | 2.5 | Two | 2000 | 1974 |
| Aug 04 2011 | 20112079 | $262,000 | $99 | 2 | 1 | None | 2648 | 2008 |
| Aug 19 2011 | 20112224 | $139,000 | $103 | 3 | 2 | None | 1344 | 2001 |
| May 07 2012 | 20120943 | $150,000 | $104 | 3 | 2 | Two | 1441 | 1982 |
Distressed properties - Bank owned/Short sales - SurroundingArea
| List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|
| Jun 05 2011 | 20111268 | $485,000 | 3 | 3.5 | Three | 3400 | 2000 |
| Feb 05 2011 | 20110215 | $449,900 | 3 | 2.5 | Two | 2950 | 1996 |
| Mar 08 2012 | 20120473 | $424,900 | 3 | 2.5 | Two | 3546 | 2008 |
| Feb 16 2012 | 20120319 | $97,500 | 3 | 2 | Four + | 2356 | 2002 |
| Dec 17 2011 | 20113031 | $59,000 | 3 | 2 | Two | 1350 | 2004 |
| Mar 09 2012 | 20120476 | $55,700 | 3 | 2 | Two | 1400 |
Recently built - SurroundingArea
| Year Built | List Date | MLS # | Price | #Beds | #Baths | Garage | Sq. Feet |
|---|---|---|---|---|---|---|---|
| 2009 | Mar 24 2011 | 20110501 | $2,250,000 | 4 | 7+ | Three | 5424 |
| 2008 | Aug 04 2011 | 20112079 | $262,000 | 2 | 1 | None | 2648 |
| 2008 | Mar 08 2012 | 20120473 | $424,900 | 3 | 2.5 | Two | 3546 |
| 2008 | Mar 13 2012 | 20120506 | $879,000 | 3 | 3.5 | Four + | 3909 |
| 2007 | Jan 29 2011 | 20110162 | $699,000 | 3 | 2.5 | Three | 3800 |
| 2007 | Apr 04 2011 | 20110562 | $1,490,000 | 4 | 4 | Four + | 4352 |
| 2007 | Jun 21 2011 | 20111455 | $985,000 | 2 | 2 | Two | 1800 |
| 2007 | Aug 09 2011 | 20112126 | $419,000 | 4 | 2.5 | Two | 2680 |
| 2007 | Jan 08 2012 | 20120054 | $3,695,000 | 4 | 6 | Two | 4989 |
| 2006 | Apr 19 2011 | 20110675 | $899,000 | 3 | 3.5 | Three | 3752 |






















Tristan Roberts & Associates | LIC#:01259729
Coldwell Banker Residential Brokerage
800.356.6152
Email us about this property