Tahoe City real estate - MLS# 2802800
$6,500,000
MLS# 2802800632 Olympic Drive
Tahoe City, 96145-
- Area:
- Westshore LK TH
- Neighborhood:
- TAHOE SIERRA ESTATES-4EA
- Type:
- Single Family
- Beds:
- 5
- Baths:
- 7+
- Garage:
- Two
- Square Feet:
- 5075
- Year Built:
- 2008
- HOA Amenities:
- Beach Access
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- Sold
- List Date
- Sep 09 2008
- Comments from the agent that represents the seller:
Stunning West Shore Lakefront. Impeccably crafted 5 bedroom, 7.5 bath new home, designed to take full advantage of lakeviews and natural light. Boasting the highest quality construction throughout, this unique property has flowing floor plan, incredible vaulted ceilings, and a sprawling lawn that ends at the lake. The kitchen is perfect for entertaining with butlers' pantry, Viking range, 2 ovens, 2 dishwashers, 2 sinks, 2 refrigerators with 6 total freezer drawers, and large island with warming drawer.-
Price Reductions Old Price New Price Week of Nov 19 2008 $8,900,000 $6,900,000 Week of Jul 15 2009 $6,900,000 $6,500,000 - For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email
by Tristan Roberts on Thu, 05/28/2009 - 7:44am

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Tahoe Real Estate Group 1
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in Westshore LK TH
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jul. 28 2010 | 20101501 | $998,000 | $985,000 | 4 | 2 | Two | 2448 | 1967 |
| Jul. 28 2010 | 20101501 | $998,000 | $985,000 | 4 | 2 | Two | 2448 | 1967 |
| Jul. 27 2010 | 20101034 | $445,000 | $420,000 | 4 | 1.5 | None | 1400 | 1961 |
| Jul. 27 2010 | 20101713 | $749,000 | $729,000 | 4 | 3 | Four + | 3400 | 1996 |
| Jul. 27 2010 | 20101034 | $445,000 | $420,000 | 4 | 1.5 | None | 1400 | 1961 |
| Jul. 27 2010 | 20101713 | $749,000 | $729,000 | 4 | 3 | Four + | 3400 | 1996 |
| Jul. 26 2010 | 20101408 | $298,000 | $270,000 | 1 | 1 | None | 468 | 1960 |
| Jul. 26 2010 | 20101408 | $298,000 | $270,000 | 1 | 1 | None | 468 | 1960 |
| Jul. 23 2010 | 20100872 | $350,000 | $305,000 | 2 | 2 | One | 942 | 1972 |
| Jul. 23 2010 | 20100872 | $350,000 | $305,000 | 2 | 2 | One | 942 | 1972 |
Recent price reductions in Westshore LK TH
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 02 2010 | 20101990 | $659,000 | $649,000 | 3 | 2 | One | 1780 | 1983 |
| Sep 02 2010 | 2902961 | $585,000 | $550,000 | 3 | 2.5 | Two | 1952 | 2009 |
| Sep 02 2010 | 20101747 | $365,000 | $329,900 | 3 | 2 | None | 0 | |
| Sep 01 2010 | 20101994 | $420,000 | $386,000 | 3 | 3 | Two | 0 | |
| Aug 31 2010 | 20100613 | $649,000 | $629,000 | 3 | 2.5 | Two | 1957 | 2007 |
| Aug 30 2010 | 20102356 | $250,000 | $150,000 | 4 | 2 | None | 0 | 1970 |
| Aug 29 2010 | 20101621 | $997,500 | $899,000 | 4 | 2 | None | 1876 | 1951 |
| Aug 29 2010 | 20101072 | $559,000 | $549,000 | 3 | 2.5 | One | 1644 | 1990 |
| Aug 28 2010 | 20102307 | $950,000 | $850,000 | 4 | 3 | Two | 2900 | 2009 |
| Aug 28 2010 | 20101738 | $679,000 | $649,000 | 4 | 2.5 | Two | 2484 | 2002 |



















