Cedar Flat real estate - MLS# 2801897
$4,000,000
MLS# 28018974156 Ferguson Avenue
Cedar Flat, CA 96140-
- Area:
- North LakeTahoe
- Neighborhood:
- CDR FLT MINOR-2SO
- Type:
- Single Family
- Beds:
- 4
- Baths:
- 2
- Garage:
- None
- Square Feet:
- 1803
- Year Built:
- 1945
- Lot Dimensions:
- 72X127X56
- Hot new listings and price reductions
- Login or sign up to receive alerts based on your criteria
- Email Us about this property
- Email this listing to a friend
- Calculate mortgage
- Scroll down to view:
- - Recent price reductions
- - Recent sales
- - Map of the property
- - Virtual tour of the street
- Status
- ACTIVE
- List Date
- Jun 22 2008
- Comments from the agent that represents the seller:
Private pier, boat house, buoy & panoramic lakeview located on rare and extremely desireable sheltered street of Ferguson Avenue. Exceptionally well preserved Cape Cod style Old Tahoe home. Been in the family for nearly 50 years! Beautiful and charming as it is, or a lovely canvas for one to create their family Tahoe dream home. Owner could discuss packaging with one or two of the buildable lots across the street from the home which are currently not on the market.-
Price Reductions Old Price New Price Week of Jul 16 2008 $4,200,000 $4,500,000 Week of Apr 15 2009 $4,500,000 $4,000,000 - For Additional Information Contact:
Tristan Roberts & Associates | LIC#:01259729Coldwell Banker Residential Brokerage800.356.6152Email

Broker Reciprocity - The MLS property data relating to North Lake Tahoe real estate and Truckee/Tahoe Donner real estate listings on this web site comes in part from the Broker Reciprocity Program of the Tahoe Sierra Multiple Listing Service. Information about each real estate listing includes the name of the listing brokers.
This listing courtesy of: Keller Williams - North Tahoe
The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
(c) Copyright Tahoe Sierra Multiple Listing Service. All rights reserved.
* The "N" in the circle represents North. Drag the N around the circle to see the neighbors.
* Click on the arrows on the street to move further down the street.
View Larger Map
Recent sales in North LakeTahoe
| Closing Date | MLS # | Original Price | Sold Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Jul. 28 2010 | 20101040 | $499,000 | $450,000 | 3 | 2 | Two | 1753 | |
| Jul. 28 2010 | 20101040 | $499,000 | $450,000 | 3 | 2 | Two | 1753 | |
| Jul. 23 2010 | 20101518 | $334,900 | $331,500 | 3 | 2 | None | 1327 | |
| Jul. 23 2010 | 20101305 | $539,000 | $539,000 | 3 | 2.5 | Two | 1863 | 1993 |
| Jul. 23 2010 | 20101031 | $1,295,000 | $1,250,000 | 3 | 2.5 | Three | 2718 | 2003 |
| Jul. 23 2010 | 20101518 | $334,900 | $331,500 | 3 | 2 | None | 1327 | |
| Jul. 23 2010 | 20101305 | $539,000 | $539,000 | 3 | 2.5 | Two | 1863 | 1993 |
| Jul. 23 2010 | 20101031 | $1,295,000 | $1,250,000 | 3 | 2.5 | Three | 2718 | 2003 |
| Jul. 19 2010 | 20100401 | $589,000 | $555,000 | 4 | 2 | None | 1816 | 1960 |
| Jul. 19 2010 | 20100401 | $589,000 | $555,000 | 4 | 2 | None | 1816 | 1960 |
Recent price reductions in North LakeTahoe
| Date | MLS # | Old Price | New Price | #Beds | #Baths | Garage | Sq. Feet | Year Built |
|---|---|---|---|---|---|---|---|---|
| Sep 02 2010 | 2900601 | $8,950,000 | $7,250,000 | 4 | 4.5 | Three | 5279 | 2000 |
| Sep 02 2010 | 20101588 | $497,500 | $487,500 | 3 | 2 | None | 1828 | 1973 |
| Sep 02 2010 | 20102127 | $120,000 | $110,000 | 0 | 1 | None | 432 | 1974 |
| Aug 31 2010 | 2900784 | $1,675,000 | $1,595,000 | 4 | 2.5 | One | 0 | |
| Aug 31 2010 | 2900505 | $500,000 | $475,000 | 4 | 4.5 | None | 2918 | 2003 |
| Aug 31 2010 | 20102107 | $425,000 | $389,000 | 2 | 2 | Two | 1040 | 1979 |
| Aug 30 2010 | 20100750 | $955,000 | $925,000 | 3 | 3.5 | Three | 0 | 1968 |
| Aug 30 2010 | 20101648 | $750,000 | $725,000 | 4 | 3.5 | Two | 3351 | 1978 |
| Aug 30 2010 | 20102057 | $480,000 | $449,000 | 4 | 3 | Two | 0 | 1972 |
| Aug 29 2010 | 20100728 | $3,995,000 | $3,495,000 | 4 | 3.5 | Two | 0 |



















